Cooper&Hunter 5-Zone Mini Split AC & Heat Pump -- 60000 (5.0 Ton), Ceiling Cassette Units (9K+9K+9K+12K+18K BTU), Inverter Technology, 230V, Heating & Cooling - R454B
Summary
The Cooper & Hunter Olivia Series system features a 60,000 BTU outdoor unit paired with 3X CH-RH09MCT + CH-RH12MCT + CH-RH18MCT wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 5 zones.
Included in Your Order:
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 60,000 BTU (1 pc) - Model: CH-R60MES-230VO
Indoor Units:
- 9,000 BTU (3 pcs) - Model: CH-RH09MCT
- 12,000 BTU (1 pcs) - Model: CH-RH12MCT
- 18,000 BTU (1 pcs) - Model: CH-RH18MCT
- Installation Kits options (No Installation / 16 ft / 25 ft / 50 ft)
- (INSTALLATION KIT SIZE MUST BE SELECTED, TO INCLUDE)
- Wireless Remote Controls (5 remotes)
- Wi-Fi Adapter (17310900A05963)
- Installation Manual
- User's Manual
- Manufacturer Warranty
Key Features:
- 5-zone independent temperature control
- High efficiency operation (22 SEER2)
- Heats down to -13 F ambient temperature
- Auto-Swing horizontal/vertical louvers
- Turbo Mode for rapid cooling/heating
- Self-Clean Function
- Wi-Fi ready
- Quiet operation (as low as 65 dB)
- Energy saving modes
- 2025 model with latest technology
Complete Technical Specifications
Indoor Unit: CH-RH09MCT (9,000 BTU) x3
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 9,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.86 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 28.15 x 25.20 x 11.61 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 14 |
| SEER2 | 22.6 |
| Unit Net/Gross weight | 35.27/41.89 |
| Unit dimensions (W*H*D) | 22.44 x 22.44 x 9.65 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 40/37.5/26 |
| Indoor Air Flow | 353.2 / 312 / 264.9 / 182.5 |
| ESP Range | / |
| Drainage water pipe diameter | 1" |
Indoor Unit: CH-RH12MCT (12,000 BTU) x1
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 3.07 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 28.15 x 25.20 x 11.61 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 12.5 |
| SEER2 | 22.2 |
| Unit Net/Gross weight | 35.27/41.89 |
| Unit dimensions (W*H*D) | 22.44 x 22.44 x 9.65 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 43.5/40.5/27.5 |
| Indoor Air Flow | 417.9 / 364.9 / 306.1 / 194.2 |
| ESP Range | / |
| Drainage water pipe diameter | 1" |
Indoor Unit: CH-RH18MCT (18,000 BTU) x1
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 18,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 4.23 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 28.15 x 25.20 x 11.61 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" |
| EER2 | 12.5 |
| SEER2 | 20 |
| Unit Net/Gross weight | 35.27/41.89 |
| Unit dimensions (W*H*D) | 22.44 x 22.44 x 9.65 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 44.5/41/27.5 |
| Indoor Air Flow | 447.3 / 388.5 / 317.8 / 194.2 |
| ESP Range | / |
| Drainage water pipe diameter | 1" |
Outdoor Unit: CH-R60MES-230VO (60,000 BTU)
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6x1/4" - 4x3/8"+2x1/2" |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Warranty Information
- 7-Year Compressor Warranty
- 5-Year Parts Warranty
- 1-Year Remote Control Warranty
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.