Summary
The option to choose both, aesthetics and functionality is brought by Cooper&Hunter’s The ES condenser series features Energy Star Certified units in 18K, 28K, 36k, 48K, and 55k Btu/h options. Multi zone models are available to be paired with Wall Mounts, Ceiling Cassettes, Slim Ducts, Universal Floor/Ceiling, Mini Floor Consoles, and Air Handler Units to reach up to 24 SEER. This standard unit can heat and cool your home or office effectively down to -13°F.
Important
All units must be installed by a licensed HVAC professional for the warranty to be valid. Registration is required within 60 days of installation and can be completed online or by phone. This is an Outdoor Unit ONLY. Please ensure that you have made a correct selection for an indoor unit as well in our Indoor Units section. Units are pre-charged with refrigerant up to 100FT.
What's Included
- 36,000 BTU 230V Multi-Zone Outdoor Condenser Air Conditioner (CH-R36MES-230VO)
- Installation Manual
- User’s Manual
- Manufacturer Warranty
Zone Combinations
| 2 ZONES | 3 ZONES | 4 ZONES | 5 ZONES |
| 6K+18K | 6K+6K+6K | 6K+6K+6K+6K | 6K+6K+6K+6K+6K |
| 6K+24K | 6K+6K+9K | 6K+6K+6K+9K | 6K+6K+6K+6K+9K |
| 9K+9K | 6K+6K+12K | 6K+6K+6K+12K | 6K+6K+6K+6K+12K |
| 9K+12K | 6K+6K+18K | 6K+6K+6K+18K | 6K+6K+6K+6K+18K |
| 9K+18K | 6K+6K+24K | 6K+6K+6K+24K | 6K+6K+6K+9K+9K |
| 9K+24K | 6K+9K+9K | 6K+6K+9K+9K | 6K+6K+6K+9K+12K |
| 12K+12K | 6K+9K+12K | 6K+6K+9K+12K | 6K+6K+6K+9K+18K |
| 12K+18K | 6K+9K+18K | 6K+6K+9K+18K | 6K+6K+9K+9K+9K |
| 12K+24K | 6K+9K+24K | 6K+6K+9K+24K | 6K+6K+9K+9K+12K |
| 18K+18K | 6K+12K+12K | 6K+6K+12K+12K | 6K+6K+9K+9K+18K |
| 6K+12K+18K | 6K+6K+12K+18K | 6K+9K+9K+9K+9K | |
| 6K+12K+24K | 6K+6K+12K+24K | 6K+9K+9K+9K+12K | |
| 6K+18K+18K | 6K+6K+18K+18K | 6K+9K+9K+9K+18K | |
| 9K+9K+9K | 6K+9K+9K+9K | 9K+9K+9K+9K+9K | |
| 9K+9K+12K | 6K+9K+9K+12K | 9K+9K+9K+9K+12K | |
| 9K+9K+18K | 6K+9K+9K+18K | ||
| 9K+9K+24K | 6K+9K+9K+24K | ||
| 9K+12K+12K |
6K+9K+12K+12K
|
||
| 9K+12K+18K |
6K+9K+12K+18K
|
||
| 9K+12K+24K |
6K+12K+12K+12K
|
||
| 9K+18K+18K |
6K+12K+12K+18K
|
||
| 12K+12K+12K | 9K+9K+9K+9K | ||
| 12K+12K+18K | 9K+9K+9K+12K | ||
| 12K+12K+24K | 9K+9K+9K+18K | ||
| 12K+18K+18K |
9K+9K+12K+12K
|
||
|
9K+9K+12K+18K
|
|||
|
9K+12K+12K+12K
|
|||
|
12K+12K+12K+12K
|
| *Note: Units marked in RED can be either a Multi-position Air Handler, or other Indoor unit TYPE |
6,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH06MASTWM-230VI | 33.74x9.09x11.81 |
| Astoria Pro (Up to 27.4 SEER2) | CH-PRO06MASTWM-230VI | 33.74x9.09x11.81 |
| Olivia (Up to 26 SEER2) | CH-R06MOLVWM-230VI | 28.70x7.87x11.50 |
|
Ceiling Cassettes |
SKU | Dimensions(WxDxH) |
| One-Way Cassette Dip Switch (Up to 24 SEER2) | CH-RSH06-12MCT1W | 50.31x13.19x8.98 |
| Other Units | SKU | Dimensions(WxDxH) |
| Slim Duct Dip Switch (Up to 21.4 SEER2) | CH-RS06-12MDT- MS | 27.56 x 19.92 x 7.87 |
9,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH09MASTWM-230VI | 33.74x9.09x11.81 |
| Astoria Pro (Up to 27.4 SEER2) | CH-PRO09MASTWM-230VI | 33.74x9.09x11.81 |
| Olivia (Up to 26 SEER2) | CH-R09MOLVWM-230VI | 31.57x7.87x11.61 |
| Olivia Midnight (Black Style, Up to 26 SEER2) | CH-RB09MOLVWM-230VI | 31.57x7.87x11.61 |
| Ceiling Cassettes | SKU | Dimensions(WxDxH) |
| One-Way Cassette Dip Switch (Up to 24 SEER2) | CH-RSH06-12MCT1W | 50.31x13.19x8.98 |
| Ceiling Cassette Pro (9K-12K dip switch, ref sensor & humidity sensor) (Up To 22.6 SEER2) | CH-RSH09-12MCT | 22.44x22.44x9.65 |
| Ceiling Cassette (without dip switch, without ref sensor & with humidity sensor) (Up To 22.6 SEER2) | CH-RH09MCT | 22.44x22.44x9.65 |
| Other Units | SKU | Dimensions(WxDxH) |
| Slim Duct/Concealed Duct Dip Switch (Up To 21.4 SEER2) | CH-RS06-12MDT- MS | 27.56 x 19.92 x 7.87 |
| Mini Floor Console (Up To 27.2 SEER2) | CH-RSH09MMC |
31.26x7.87x24.45 |
12,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH12MASTWM-230VI | 33.74x9.09x11.81 |
| Astoria Pro (Up to 27.4 SEER2) | CH-PRO12MASTWM-230VI | 33.74x9.09x11.81 |
| Olivia (Up to 26 SEER2) | CH-R12MOLVWM-230V | 31.57x7.87x11.61 |
| Olivia Midnight (Black Style, Up to 26 SEER2) | CH-RB12MOLVWM-230VI | 31.57x7.87x11.61 |
| Ceiling Cassettes | SKU | Dimensions(WxDxH) |
| One-Way Cassette Dip Switch (Up to 24 SEER2) | CH-RSH06-12MCT1W | 50.31x13.19x8.98 |
| Ceiling Cassette Pro (9K-12K dip switch, ref sensor & humidity sensor) (Up To 22.6 SEER2) | CH-RSH09-12MCT | 22.44x22.44x9.65 |
| Ceiling Cassette (without dip switch, without ref sensor & with humidity sensor) (Up To 22.6 SEER2) | CH-RH12MCT | 22.44x22.44x9.65 |
| Other Units | SKU | Dimensions(WxDxH) |
| Slim Duct/Concealed Duct Dip Switch (Up To 21.4 SEER2) | CH-RS06-12MDT- MS | 27.56 x 19.92 x 7.87 |
| Mini Floor Console (Up to 27.2 SEER2) | CH-RSH12MMC | 31.26x7.87x24.45 |
18,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH18MASTWM-230VI | 40.31x9.69x12.64 |
| Astoria Pro (Up to 27.4 SEER2) |
CH-PRO18MASTWM-230VI |
40.31x9.69x12.64 |
| Olivia (Up to 26 SEER2) | CH-R18MOLVWM-230VI | 42.60x9.21x13.27 |
| Olivia Midnight (Black Style, Up to 26 SEER2) | CH-RB18MOLVWM-230VI | 42.60x9.21x13.27 |
| Ceiling Cassettes | SKU | Dimensions(WxDxH) |
| One-Way Cassette (Up to 24 SEER2) | СH-RSH18MCT1W | 50.31x13.19x8.98 |
| Ceiling Cassette Pro (ref sensor & humidity sensor) (Up To 22.6 SEER2) | CH-RSH18MCT | 22.44x22.44x9.65 |
| Ceiling Cassette (without ref sensor & with humidity sensor) (Up To 22.6 SEER2) |
CH-RH18MCT |
22.44x22.44x9.65 |
| Other Units | SKU | Dimensions(WxDxH) |
| Slim Duct/Concealed Duct (Up To 21.4 SEER2) | CH-RS18MDT-MS | 34.65 x 26.54 x 8.27 |
| Mini Floor Console 16k (Up to 27.2 SEER2) | CH-RSH16MMC | 31.26x7.87x24.45 |
| Universal Floor Ceiling (UP TO 23.3 SEER2) | CH-RSH18MFC | 42.05x26.57x9.25 |
| Multi-Position Air Handler (UP TO 19.7 SEER2) | CH-RS18MAHU | 17.52x21.02x45 |
24,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH24MASTWM-230VI | 47.13x11.02x14.61 |
| Astoria Pro (Up to 27.4 SEER2) |
CH-PRO24MASTWM-230VI |
47.13x11.02x14.61 |
| Olivia (Up to 26 SEER2) | CH-R24MOLVWM-230VI | 42.60x9.21x13.27 |
| Olivia Midnight (Black Style, Up to 26 SEER2) | CH-RB24MOLVWM-230VI | 42.60x9.21x13.27 |
| Ceiling Cassettes | SKU | Dimensions(WxDxH) |
| Ceiling Cassette Pro (ref sensor & humidity sensor) (Up To 22.6 SEER2) | CH-RSH24MCT | 32.68x32.68x8.07 |
| Ceiling Cassette (without ref sensor & with humidity sensor) (Up To 22.6 SEER2) |
CH-RH24MCT |
32.68x32.68x8.07 |
| Other Units | SKU | Dimensions(WxDxH) |
| Slim Duct/Concealed Duct (Up To 21.4 SEER2) | CH-RS24MDT-HS | 39.37 x 29.53 x 9.65 |
| Universal Floor Ceiling (UP TO 23.3 SEER2) | CH-RSH24MFC | 42.05x26.57x9.25 |
| Multi-Position Air Handler (UP TO 19.7 SEER2) | CH-RS24MAHU | 17.52x21.02x 5 |
30,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 27.4 SEER2) | CH-RH30MASTWM-230VI | 47.13x11.02x14.61 |
| Astoria Pro (Up to 27.4 SEER2) | CH-PRO30MASTWM-230VI |
47.13x11.02x14.61 |
| Olivia (Up to 26 SEER2) | CH-R30MELVWM-230VI | 49.57x11.14x14.25 |
| Other Units | SKU | Dimensions(WxDxH) |
| Multi-Position Air Handler (UP TO 19.7 SEER2) | CH-RS30MAHU |
21.02x21.02x49.02 |
36,000 BTU Compatible Units
| Wall Mounts | SKU |
Dimensions(WxDxH) |
| Astoria (Up to 28.1 SEER2) | CH-RH36MASTWM-230VI | 47.13x11.02x14.61 |
| Astoria Pro (Up to 27.4 SEER2) |
CH-PRO36MASTWM-230VI |
47.13x11.02x14.61 |
| Olivia (Up to 26 SEER2) | CH-R36MELVWM-230VI | 49.57x11.14x14.25 |
Sizing and Compatibility:
Combination Chart
The capacity and number of systems can vary for each outdoor unit. Consult the combination chart for potential loading configurations. Ensure the total capacity of all connected indoor units aligns with the minimum and maximum loading range of the selected outdoor unit. It is not mandatory to utilize all circuits on an outdoor unit; some circuits may remain sealed without an attached indoor unit.
Warranty
- 7 year compressor limited warranty
- 5 year parts limited warranty (must be installed by a licensed HVAC technician)
- 1 year remote control
Technical Information
Model Number: CH-R36MES-230VO
| Outdoor Model | CH-R36MES-230VO |
| Power Supply | |
| Rated (V, Ph, Hz) | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 |
| Cooling | |
| Rated Capacity (range) (Btu/h) | 9,000~42,000 |
| Rated Current (A) | 13.5 |
| EER2 (Btu/h/W) | 12 |
| SEER2 | 24 |
| Heating at 47°F | |
| Rated Capacity (range) (Btu/h) | 10,000~42,500 |
| Rated Current (A) | 14 |
| COP (W/W) | 3.5 |
| HSPF4 | 9.5 |
| HSPF5 | 7 |
| Heating at 5°F | |
| Rated Capacity (Btu/h) | 26,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 30.5 |
| Max. Fuse (Outdoor unit) (A) | 35 |
| Outdoor Air Flow (Max) (CFM) | 2,148.4 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 64.5 |
| Dimension (W×D×H) (inch) | 37.24x16.14x31.89 |
| Packing (W×D×H) (inch) | 42.91x19.68x34.84 |
| Net/Gross Weight (lbs) | 168.87/180.12 |
| Refrigerant Type/Charged (oz) | R454B/61.73 |
| Refrigerant Precharge (ft) | 125 |
| Additional Charge for Each (oz/ft) | 0.16 |
| Design Pressure (PSIG) | 550/340 |
| Refrigerant Piping | |
| Liquid Side (inch) | 5 x 1/4” |
| Gas Side (inch) | 4 x 3/8” + 1 x 1/2” |
| Max. Pipe Length (ft) | 262.4 |
| Max. Length for One Indoor Unit (ft) | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 |
| Ambient Temperature | |
| Cooling (°F) | -13~122 |
| Heating (°F) | -13~75 |
| Certification | |
| AHRI | ✓ |
| Energy Star for Cold Climate | ✓ |
| NEEP | ✓ |
| ETL | ✓ |