Cooper&Hunter 5-Zone Mini Split AC & Heat Pump -- 36000 (3.0 Ton), Wall Mount Units (9K+9K+9K+9K+9K BTU), Inverter Technology, 230V, Heating & Cooling - R454B
Summary
The Cooper & Hunter Olivia Series system features a 36000 BTU outdoor unit paired with 5X CH-RB09MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 5 zones.
Included in Your Order:
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 36000 BTU (1 pc) - Model: CH-R36MES-230VO
Indoor Units:
- 9000 BTU (5 pcs) – Model: CH-RB09MOLVWM-230VI
- Installation Kits options (No Installation / 16 ft / 25 ft / 50 ft)
- (INSTALLATION KIT SIZE MUST BE SELECTED, TO INCLUDE)
- Wireless Remote Controls (5 remotes)
- Wi-Fi Adapter (17310900A05963)
- Installation Manual
- User's Manual
- Manufacturer Warranty
Key Features:
- 5-zone independent temperature control
- High efficiency operation (24 SEER2)
- Heats down to -13 F ambient temperature
- Auto-Swing horizontal/vertical louvers
- Turbo Mode for rapid cooling/heating
- Self-Clean Function
- Wi-Fi ready
- Quiet operation (as low as 64.5 dB)
- Energy saving modes
- 2025 model with latest technology
Complete Technical Specifications
Indoor Unit: CH-RB09MOLVWM-230VI ( BTU) x5
| Rated V-Ph-Hz | 208/230,1,60 |
|---|---|
| Rated Capacity Btu/h | 9000 |
| Minimum Circuit Ampacity (MCA) A | 3 |
| Max. Fuse A | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 382.6/294.3/194.2/153.0/N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 45.5/42/36/21/19.5 |
| Dimension (WxDxH) inch | 31.57×7.87×11.61 |
| Packing (WxDxH) inch | 34.45×11.22×14.96 |
| Net/Gross Weight lbs | 18.96/24.25 |
| Cooling Temp °F | 60–90 |
| Heating Temp °F | 32–86 |
| Liquid/Gas Side inch | 1/4″/3/8″ |
Outdoor Unit: CH-R36MES-230VO (36000 BTU)
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.11 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 42.91 x 19.68 x 34.84 |
| Refrigerant piping Liquid/Gas side (inch) | 5x1/4" - 4x3/8"+1x1/2" |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 12 |
| Cooling capacity (Min/Max) (BTU/h) | 36,000(9,000~42,000) |
| SEER2 | 24 |
| Unit Net/Gross weight | 168.87/180.12 |
| Unit dimensions (W*H*D) | 37.24 x 16.14 x 31.89 |
| Refrigerant precharge | 125 |
| Outdoor Noise Level | 64.5 |
| Outdoor Air Flow | 2,148.4 |
| Minimum circuit ampacity | 30.5 |
| Max.fuse | 35 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 37,000(10,000~42,500) |
| COP | 3.5 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Warranty Information
- 7-Year Compressor Warranty
- 5-Year Parts Warranty
- 1-Year Remote Control Warranty
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.