Summary
The Cooper & Hunter Olivia Series system features a 48000 BTU outdoor unit paired with 5X CH-RB12MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 5 zones.
Included in Your Order:
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 48000 BTU (1 pc) - Model: CH-R48MES-230VO
Indoor Units:
- 12000 BTU (5 pcs) – Model: CH-RB12MOLVWM-230VI
- Installation Kits options (No Installation / 16 ft / 25 ft / 50 ft)
- (INSTALLATION KIT SIZE MUST BE SELECTED, TO INCLUDE)
- Wireless Remote Controls (5 remotes)
- Wi-Fi Adapter (17310900A05963)
- Installation Manual
- User's Manual
- Manufacturer Warranty
Key Features:
- 5-zone independent temperature control
- High efficiency operation (24 SEER2)
- Heats down to -13 F ambient temperature
- Auto-Swing horizontal/vertical louvers
- Turbo Mode for rapid cooling/heating
- Self-Clean Function
- Wi-Fi ready
- Quiet operation (as low as 63 dB)
- Energy saving modes
- 2025 model with latest technology
Complete Technical Specifications
Indoor Unit: CH-RB12MOLVWM-230VI (12,000 BTU) x5
| Refrigerant type | R454B |
|---|---|
| System type | Single/Multi-zone unit |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.83 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 34.45x11.22x14.96 |
| Controller | RG10K-exclusive remote |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" |
| EER2 | 13 |
| SEER2 | 23.1 |
| Unit Net/Gross weight | 18.74/24.25 |
| Unit dimensions (W*H*D) | 31.57x7.87x11.61 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 42/36/25 |
| Indoor Air Flow | 341.18/291.18/194.12/152.94 |
| Drainage water pipe diameter | 5/8" |
Outdoor Unit: CH-R48MES-230VO (48000 BTU)
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 6.98 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6x1/4" - 4x3/8"+2x1/2" |
| HSPF2-5 | 8 |
| HSPF2-4 | 10.3 |
| EER2 | 12.5 |
| Cooling capacity (Min/Max) (BTU/h) | 47,000(12,000~55,000) |
| SEER2 | 24 |
| Unit Net/Gross weight | 222.00/254.19 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 63 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 34 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 48,000(13,000~53,000) |
| COP | 3.8 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Warranty Information
- 7-Year Compressor Warranty
- 5-Year Parts Warranty
- 1-Year Remote Control Warranty
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.