Summary
The Cooper & Hunter Olivia Series system features a 48000 BTU outdoor unit paired with CH-R06MOLVWM-230VI + 3X CH-R09MOLVWM-230VI + CH-R12MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 5 zones.
Included in Your Order:
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 48000 BTU (1 pc) - Model: CH-R48MES-230VO
Indoor Units:
- 6,000 BTU (1 pcs) - Model: CH-R06MOLVWM-230VI
- 9,000 BTU (3 pcs) - Model: CH-R09MOLVWM-230VI
- 12,000 BTU (1 pcs) - Model: CH-R12MOLVWM-230VI
- Installation Kits options (No Installation / 16 ft / 25 ft / 50 ft)
- (INSTALLATION KIT SIZE MUST BE SELECTED, TO INCLUDE)
- Wireless Remote Controls (5 remotes)
- Wi-Fi Adapter (17310900A05963)
- Installation Manual
- User's Manual
- Manufacturer Warranty
Key Features:
- 5-zone independent temperature control
- High efficiency operation (24 SEER2)
- Heats down to -13 F ambient temperature
- Auto-Swing horizontal/vertical louvers
- Turbo Mode for rapid cooling/heating
- Self-Clean Function
- Wi-Fi ready
- Quiet operation (as low as 63 dB)
- Energy saving modes
- 2025 model with latest technology
Complete Technical Specifications
Indoor Unit: CH-R06MOLVWM-230VI (6,000 BTU) x1
| Indoor Model | CH-R06MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 6,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 294.3/235.4/176.6/141.3/N/A |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | 42/37/32/24/20.5 |
| Dimension (WxDxH) (in) | 28.70×7.8×11.50 |
| Packing (WxDxH) (in) | 31.10×10.63×14.76 |
| Net/Gross Weight (lb) | 17.64/23.15 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
Indoor Unit: CH-R09MOLVWM-230VI (9,000 BTU) x3
| Indoor Model | CH-R09MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 9,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 382.6/294.3/194.2/ 153.0/ N/A |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | N/A/39.5/33/24/20.5 |
| Dimension (WxDxH) (in) | 31.57x7.87x11.61 |
| Packing (WxDxH) (in) | 31.57x7.87x11.61 |
| Net/Gross Weight (lb) | 18.96/24.25 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
Indoor Unit: CH-R12MOLVWM-230VI (12,000 BTU) x1
| Indoor Model | CH-R12MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 12,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 382.6/294.3/194.2/ 153.0 / / |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | N/A/42/35.5/22.5/20 |
| Dimension (WxDxH) (in) | 31.57x7.87x11.61 |
| Packing (WxDxH) (in) | 31.57x7.87x11.61 |
| Net/Gross Weight (lb) | 18.96/24.25 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
Outdoor Unit: CH-R48MES-230VO (48,000 BTU)
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 6.98 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6x1/4" - 4x3/8"+2x1/2" |
| HSPF2-5 | 8 |
| HSPF2-4 | 10.3 |
| EER2 | 12.5 |
| Cooling capacity (Min/Max) (BTU/h) | 47,000(12,000~55,000) |
| SEER2 | 24 |
| Unit Net/Gross weight | 222.00/254.19 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 63 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 34 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 48,000(13,000~53,000) |
| COP | 3.8 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Warranty Information
- 7-Year Compressor Warranty
- 5-Year Parts Warranty
- 1-Year Remote Control Warranty
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.