Cooper & Hunter 2 Zone 18,000 BTU OLIVIA Ductless Mini Split AC Ceiling Cassette 12k+12k
Cooper & Hunter7-Yr WarrantySKU: CH-R18MES-230VO/M12CC+M12CC-NO/NO
Product specifications
- Voltage
- 230V
- SEER
- 25.1
- WiFi
- Included
- Zone
- Dual Zone
- Type
- Ceiling Cassette
- Freon
R454B
Choose Your Configuration
Choose a line-set kit length for each indoor unit. “No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · CEILING CASSETTE
Built for year-round comfort
CH-R18MES-230VO/M12CC+M12CC-NO/NO
System Specs
| Cooling Capacity | 18,000 BTU/h |
|---|---|
| Heating Capacity | 19,000 BTU/h |
| SEER2 | 25.1 |
| EER2 | 14 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 43.5/40.5/27.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 22.44 × 22.44 × 9.65 in | 35.27 / 41.89 lb | Wire controller + remote controller available |
Product Description
The Cooper & Hunter 2-Zone Mini Split System features 2 ceiling cassette zones rated at 12,000 Btu/h and 12,000 Btu/h, paired with an outdoor unit rated for 18,000 BTU nominal cooling and capable of operation down to -13°F ambient temperature. It includes built-in Wi-Fi control, uses R454B refrigerant, and achieves a SEER2 efficiency rating of 25.1.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper&Hunter MES Series 18,000 BTU Outdoor Condenser, 230V, R454B - Mini Split Air Conditioner Heat Pump
- Indoor Ceiling Cassette — CH-RH12MCT × 2
- Indoor Ceiling Cassette — CH-NPNL09-18CT × 2
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-R18MES-230VO
| Model | CH-R18MES-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.50 in |
| Net/Gross Weight | 100.53/109.35 lb |
| Packing Dimensions (WxDxH) | 40.55 x 17.24 x 29.53 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 16 A |
| Copper Line Size (Liquid/Gas) | 3x1/4"- 3x3/8" |
| Noise Level | 59.5 dB |
| Airflow | 1,765.8 CFM |
| Dehumidification | 0.42 pt/h |
Indoor Unit Specs— CH-RH12MCT
| Model | CH-RH12MCT |
|---|---|
| Unit Dimensions (WxDxH) | 22.44 x 22.44 x 9.65 in |
| Net/Gross Weight | 35.27/41.89 lb |
| Packing Dimensions (WxDxH) | 28.15 x 25.20 x 11.61 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 43.5/40.5/27.5 dB |
| Dehumidification | 3.07 pt/h |
| Drain Pipe Diameter | 1" |
| Controller | wire controller + remote controller available |
System Specs
| Cooling — Rated Capacity (Range) | 18,000 Btu/h (5,400–21,600) |
|---|---|
| Heating at 47°F — Rated Capacity (Range) | 19,000 Btu/h (5,700–21,600) |
| Rated Heating at 5°F | 13,500 Btu/h |
| SEER2 / EER2 | 25.1 / 14 |
| HSPF4 / HSPF5 / COP (47°F) | 9.8 / 7.8 / 3.8 |
| Outdoor Unit MCA / Max. Fuse | 16 A / 20 A |
| Max. Connectable Indoor Units | 3 |
| Outdoor Noise Level | 59.5 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 100.53 / 109.35 lbs |
| Refrigerant Type / Charge | R454B / 61.73 oz |
| Pre-charged Line Length | 75 ft (add 0.16 oz/ft for 1/4 in liquid pipe / 0.32 oz/ft for 3/8 in liquid pipe) |
| Max. Total Pipe Length / Max. to One Indoor | 196.8 ft / 98.4 ft |
| Max. Height Difference (Indoor–Outdoor / Between Indoors) | 49.2 ft / 33 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-06MCT1W-230VICH-06MCT1W-W* | CH-09MCT1W-230VICH-09MCT1W-W* | CH-12MCT1W-230VICH-12MCT1W-W* | CH-18MCT1W-230VICH-18MCT1W-W* | CH-09MCT1W-230VICH-09MCT1W-W* | CH-12MCT1W-230VICH-12MCT1W-W* | CH-18MCT1W-230VICH-18MCT1W-W* |
|---|---|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling Rated Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 | 9,000 | 12,000 | 18,000 |
| Heating Rated Capacity (Btu/h) | 7,100 | 10,900 | 12,500 | 20,000 | 11,000 | 12,500 | 19,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 341/294/258/235 | 341/294/258/235 | 352/311/282/247 | 400/351/300/207 | 341/294/258/235 | 353/312/282/247 | 400/352/300/207 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 37.5/35.5/32.5 | 37.5/35.5/31 | 38.5/37/32.5 | 44/40.5/35 | 38/36/33 | 40.5/38.5/34.5 | 44/41/34 |
| Dimension (WxDxH) (inch) | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 |
| Packing (WxDxH) (inch) | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 |
| Net/Gross Weight (lbs.) | 43.87/81.35 | 43.87/81.35 | 45.19/82.89 | 45.19/82.89 | 43.87/81.35 | 45.19/82.89 | 45.19/82.89 |
| Room Temperature Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side / Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" |
Outdoor Regular
| Specification | CH-R18MES-230VOThis model | CH-R28MES-230VO | CH-R36MES-230VO | CH-R48MES-230VO | CH-R60MES-230VO |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (range) (Btu/h) | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 12,000~55,000 | 19,000~62,000 |
| Cooling Rated Current (A) | 6 | 9.2 | 13.5 | 16.6 | 26.2 |
| EER2 | 14 | 13 | 12 | 12.5 | 10 |
| SEER2 | 25.1 | 25 | 24 | 24 | 22 |
| Heating Rated Capacity (range) (Btu/h) | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 13,000~53,000 | 20,000~60,000 |
| Heating Rated Current (A) | 6.8 | 9.2 | 14 | 16.3 | 21 |
| Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
| HSPF4 | 9.8 | 9.5 | 9.5 | 10.3 | 9.5 |
| HSPF5 | 7.8 | 7 | 7 | 8 | 7.4 |
| Heating at 5°F Rated Capacity (Btu/h) | 13,500 | 19,000 | 26,000 | 36,000 | 39,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 16 | 23 | 30.5 | 40 | 40 |
| Max. Fuse (Outdoor unit) (A) | 20 | 25 | 35 | 45 | 45 |
| Outdoor Air Flow (Max) (CFM) | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59.5 | 61 | 64.5 | 63 | 65 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs) | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 222.00/254.19 | 237.88/270.28 |
| Refrigerant Type/Charged (oz) | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/148.15 | R454B/151.68 |
| Refrigerant Precharge (ft) | 75 | 100 | 125 | 150 | 150 |
| Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max. Length for One Indoor Unit (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Hyper
| Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
| SEER2 | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
| EER | 15 | 12.5 | 13 | 12 | 12 |
| IEER | 25 | 23 | 23 | 23 | 22.2 |
| Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
| HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
| COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
| SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
| Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
| Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
| Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
| Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
| Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
| Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
| Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
| Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
| Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
| Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
| Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Which system is right for you?
| Your selection | ||||
|---|---|---|---|---|
| Cooling Capacity | 18,000 BTU/h | 18,000 BTU/h | 28,000 BTU/h | 36,000 BTU/h |
| SEER2 Rating | 25.1 | 25.1 | 25.0 | 24.0 |
| Refrigerant | R454B | R454B | R454B | R454B |
| Zones | Dual Zone | Dual Zone | Dual Zone | Dual Zone |
| Voltage | 230V | 230V | 230V | 230V |
| Shop Now → | Shop Now → | Shop Now → |
Frequently asked questions.
How many rooms can the Cooper & Hunter 2 Zone 18,000 BTU mini split cool?
The Cooper & Hunter 2 Zone 18,000 BTU system can effectively cool two rooms, providing coverage for a total of up to 850 sq ft. This makes it ideal for small to medium-sized spaces.
Can I mix different BTU sizes with the Cooper & Hunter mini split?
Yes, you can mix different BTU sizes as long as the total capacity does not exceed the 18,000 BTU limit of the Cooper & Hunter system. However, for optimal efficiency, it's best to pair similar BTU ratings.
Do all zones of the Cooper & Hunter mini split run simultaneously?
In the Cooper & Hunter 2 Zone system, you have the flexibility to operate each zone independently. This allows you to cool or heat one zone while the other remains off, enhancing energy efficiency.
What is the efficiency of the Cooper & Hunter 18,000 BTU mini split compared to multiple single-zone units?
The Cooper & Hunter 2 Zone system boasts a SEER rating of 22.9, making it highly efficient compared to running multiple single-zone units. This efficiency can lead to lower energy bills and reduced installation costs.
What are the warranty terms for the Cooper & Hunter Olmo Bravo?
The Cooper & Hunter Olmo Bravo offers a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of installation. This ensures you have peace of mind with your investment.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 2 Zone mini split comes pre-charged with refrigerant R454B for up to 25 ft of line set. This means you can install it without needing to add extra refrigerant, simplifying the installation process.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 21.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R32SEER2 22.0Heats & Cools
7-Yr Warranty
BravoBravo Pisa 12,000 BTU Single Zone Ceiling Cassette, 230V, R32 - Ductless Mini Split Heat PumpFree Shipping
- R454BSEER2 21.1HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 12,000 BTU Single Zone Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R32SEER2 22.0HEATS down to −13°FCOOLS up to 126°F
7-Yr Warranty
Bravo2 zone 18,000 BTU BRAVO Ductless Mini Split AC Ceiling Cassette 9k+9kFree Shipping
The Cooper & Hunter 2-Zone Mini Split System features 2 ceiling cassette zones rated at 12,000 Btu/h and 12,000 Btu/h, paired with an outdoor unit rated for 18,000 BTU nominal cooling and capable of operation down to -13°F ambient temperature. It includes built-in Wi-Fi control, uses R454B refrigerant, and achieves a SEER2 efficiency rating of 25.1.
Key Features
- 2-zone system — the CH-R18MES-230VO outdoor unit supports up to 3 indoor units, each individually controlled; port adapters included, no branch boxes required
- 18,000 Btu/h rated cooling / 19,000 Btu/h rated heating — inverter range 5,400–21,600 cooling, 5,700–21,600 heating (Btu/h)
- 25.1 SEER2 / 14 EER2 / 9.8 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient — 13,500 Btu/h rated heating at 5°F; cooling operation -13–122°F
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included with each indoor unit; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed

