Cooper & Hunter 30,000 BTU Single Zone Multi Position Air Handler, 230V, R454B - Ducted Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-REL30-230VO30AHU
Product specifications
- Voltage
- 230V
- SEER
- 17.5
- WiFi
- Included
- Zone
- Single Zone
- Type
- Multi Positional
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · STANDARD
Built for year-round comfort
CH-REL30-230VO30AHU
System Specs
| Cooling Capacity | 30,000 BTU/h |
|---|---|
| Heating Capacity | 20,400 BTU/h |
| SEER2 | 17.0 |
| EER2 | 11.0 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 44.0 / 41.0 / 26.0 dB(A) |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 21.02 × 21.02 × 49.02 in | 127.43 / 151.68 lb | Wire controller + remote controller available |
Product Description
The Cooper & Hunter 30,000 BTU (2.5 Ton) multi-position air handler is a single-zone ducted mini split heat pump system on next-generation R454B refrigerant — a true central-style AHU that connects to your ductwork and installs in any of four orientations: upflow, downflow, horizontal left, or horizontal right. With a 17.0 SEER2 inverter system on 208/230V and adjustable static pressure up to 0.8 in.WG, it serves whole homes and large zones up to approximately 1,800 sq ft and keeps heating in outdoor temperatures as low as -13°F — still delivering 20,400 Btu/h of heat at 5°F.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 30,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Multi Positional — CH-RS30MAHU
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-REL30-230VO
| Model | CH-REL30-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Net/Gross Weight | 142.86/154.54 lb |
| Packing Dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 30 A |
| Min. Circuit Ampacity | 28 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level | 61.5 dB |
| Airflow | 2,235.3 CFM |
| Dehumidification | 7.61 pt/h |
Indoor Unit Specs— CH-RS30MAHU
| Model | CH-RS30MAHU |
|---|---|
| Unit Dimensions (WxDxH) | 21.02 x 21.02 x 49.02 in |
| Net/Gross Weight | 127.43/151.68 lb |
| Packing Dimensions (WxDxH) | 24.41 x 26.57 x 52.56 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 6 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 44/41/26 dB |
| Dehumidification | 7.4 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
System Specs
| Cooling — Rated Capacity (Range) | 30,000 Btu/h (9,200–34,000) |
|---|---|
| Heating — Rated Capacity (Range) | 30,000 Btu/h (8,500–33,000) |
| Heating Capacity at 5°F | 20,400 Btu/h |
| SEER2 / EER2 | 17.0 / 11.0 |
| HSPF4 / HSPF5 / COP (47°F) | 8.7 / 7.0 / 3.60 |
| Outdoor Unit MCA / Max. Fuse | 28 A / 30 A |
| Air Handler MCA / Max. Fuse | 6 A / 15 A |
| External Static Pressure (ESP) | 0–0.8 in.WG, adjustable |
| Install Orientations | Upflow, downflow, horizontal left, horizontal right |
| Air Handler Air Flow (Turbo/Hi/Mid/Lo) | 989 / 895 / 806 / 712 CFM |
| Air Handler Noise Level (Hi/Mid/Lo) | 44.0 / 41.0 / 26.0 dB(A) |
| Air Handler Dimensions (W×D×H) | 21.02 × 21.02 × 49.02 in |
| Air Handler Net Weight | 127.4 lbs |
| Auxiliary Heat Options | CH-NREH series: 5 kW, 10 kW, 15 kW, or 20 kW |
| Drain Pipe / Wiring | 3/4 in / AWG 14-4 |
| Outdoor Noise Level | 61.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.24 × 16.14 × 31.89 in |
| Outdoor Unit Net Weight | 142.9 lbs |
| Refrigerant Type / Charge | R454B / 84.66 oz |
| Pre-charged Line Length | 25 ft (add 0.32 oz per additional ft) |
| Line Set (Liquid / Gas) | 3/8" / 5/8" |
| Max. Pipe Length / Elevation | 164 ft / 82 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 1,800 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-RS18MAHU | CH-RS24MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|
| Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 18,000 | 23,000 | 36,000 | 48,000 | 54,000 |
| Rated Current (A) | 9.1 | 8.7 | 13.4 | 22 | 24 |
| Rated Capacity (Btu/h) | 19,500 | 26,000 | 38,000 | 50,000 | 59,000 |
| Rated Current (A) | 9.5 | 9.7 | 14.3 | 19 | 21.8 |
| Minimum Circuit Ampacity (MCA) (A) | 3.5 | 4 | 5 | 7.5 | 9 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 618.0/576.8/529.7/488.5/ N/A | 824.0/759.3/694.5/629.8/- | 1189/1083/971.2/865.2/ N/A | 1601/1471.5/1283.1/1094.8// | 1807/1553.9/1353.8/724/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | N/A/42.5/37.5/30.0/N/A | N/A/43.5/40/25.5/N/A | N/A/47/42/30.5/N/A | 56.5/54.5/51/48// | N/A/53.0/48.0/33.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Dimension (WxDxH) (inch) | 17.52x21.02x45.00 | 17.52x21.02x45.00 | 21.02x21.02x49.02 | 24.49x21.02x52.99 | 24.49x21.02x52.99 |
| Packing (WxDxH) (inch) | 20.87x26.57x48.62 | 20.87x26.57x48.62 | 24.41x26.57x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.72/125.66 | 104.28/125.88 | 127.87/152.78 | 161.82/191.58 | 161.82/191.58 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
Outdoor HYPER
| Specification | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP36LCU-230VO | CH-RHP48LCU-230VO | CH-RHP60LCU-230VO |
|---|---|---|---|---|---|
| Rated (V, Ph, Hz) | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 |
| Voltage range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 8.7 | 13.4 | 13.4 | 22 | 24 |
| Rated Capacity Range (Btu/h) | 6,000–20,400 | 7,500–27,000 | 5,700–36,400 | 7,300–55,000 | 13,700–58,000 |
| EER2 (Btu/w) | 12 | 12 | 11.7 | 10.7 | 10.2 |
| SEER2 (Btu/w) | 18.7 | 18.7 | 17.2 | 15.2 | 15.2 |
| Rated Capacity Range (Btu/h) | 5,000–21,600 | 8,800–29,000 | 9,500–44,000 | 9,500–65,000 | 10,000–66,100 |
| COP (W/W) | 3.64 | 3.55 | 3.39 | 3.06 | 3.36 |
| HSPF4 (Btu/w) | 13.5 | 13.2 | 12.1 | 10.7 | 10.7 |
| HSPF5 (Btu/w) | 10.8 | 10.7 | 9.7 | 8.7 | 8.7 |
| Heating at 5°F (-15°C) Rated Capacity (Btu/h) | 18,000 | 23,600 | 38,000 | 46,000 | 53,000 |
| Minimum Circuit Ampacity (MCA) (A) | 19 | 24.9 | 38 | 44 | 44 |
| Max. Fuse (A) | 25 | 40 | 45 | 45 | 45 |
| Outdoor Air Flow (Max.) (CFM) | 1,765.8 | 2,236.7 | 3,001.9 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 59 | 61.5 | 65.5 | 65 | 62 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x57.48 | 43.11x19.49x57.48 |
| Net/Gross Weight (lbs.) | 99.87/107.80 | 130.29/141.31 | 206.57/237.44 | 208.78/239.86 | 230.28/261.69 |
| Refrigerant Type/Quantity (oz.) | R454B/55.38 | R454B/63.49 | R454B/126.99 | R454B/126.99 | R454B/151.68 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 98.4 | 164 | 246 | 246 | 246 |
| Max. Difference in Level (ft.) | 65.6 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temperature Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Indoor REGULAR
| Specification | CH-RS18MAHU | CH-RS24MAHU | CH-RS30MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling Capacity (Btu/h) | 18,000 | 24,000 | 30,000 | 36,000 | 48,000 | 60,000 |
| Cooling Current (A) | 6.7 | 9.3 | 12.5 | 17.4 | 21.5 | 25.5 |
| Heating Capacity (Btu/h) | 18,000 | 25,000 | 30,000 | 38,000 | 50,000 | 59,000 |
| Heating Current (A) | 6.7 | 9.2 | 11.2 | 14.4 | 22 | 24 |
| MCA (A) | 3.5 | 4 | 6 | 6 | 9.8 | 11 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 618.0/576.8/529.7/488.5/ N/A | 824.0/759.3/694.5/629.8/ N/A | 988.8/894.7/806.4/712.2/ N/A | 1189/1083/971.2/865.2/ N/A | 1601.0/1471.5/1283.1/1094.8/ N/A | 1807.0/1553.9/1353.8/724.0/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | N/A/42/39.5/33/N/A | N/A/43.5/41.5/28.5/N/A | N/A/44/41/26/N/A | N/A/47/42/31/N/A | 56.5/54/51/48/N/A | N/A/51/48/42.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Dimension (WxDxH) (inch) | 21.02x17.52x45.00 | 21.02x17.52x45.00 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x24.49x52.99 | 21.02x24.49x52.99 |
| Packing (WxDxH) (inch) | 26.57x20.87x48.62 | 26.57x20.87x48.62 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.72/125.66 | 104.28/125.88 | 127.43/151.68 | 127.87/152.78 | 161.82/191.58 | 164.02/189.82 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4“ / 1/2” | 3/8“ / 5/8“ | 3/8“ / 5/8“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ |
Outdoor REGULAR
| Specification | CH-REL30-230VOThis model | CH-RES18-230VO | CH-RES24-230VO | CH-R36LCU-230VO | CH-R48LCU-230VO | CH-R60LCU-230VO |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 12.5 | 6.7 | 9.3 | 17.4 | 21.5 | 25.5 |
| Cooling Capacity Range (Btu/h) | 9,200–34,000 | 5,600–20,400 | 6,700–29,600 | 8,900–38,200 | 9,500–52,000 | 21,800–57,300 |
| EER2 | 12 | 11.7 | 12.1 | 11.7 | 10.7 | 10.2 |
| SEER2 | 17 | 18.5 | 19.7 | 15.8 | 15.2 | 15.2 |
| Heating Capacity Range (Btu/h) | 8,500–33,000 | 5,500–21,800 | 5,800–33,800 | 6,400–43,000 | 11,700–60,000 | 11,800–60,300 |
| COP | 3.60 | 3.60 | 3.53 | 3.36 | 3.36 | 3.34 |
| HSPF4 | 8.7 | 9.8 | 9.7 | 9.3 | 9.0 | 9.1 |
| HSPF5 | 7.7 | 7.7 | 7.3 | 7.3 | 7.2 | 7.1 |
| Heating at 5°F (-15°C) (Btu/h) | 20,400 | 13,000 | 18,000 | 24,200 | 35,200 | 35,400 |
| MCA (A) | 28 | 18 | 24 | 33 | 39 | 42 |
| Max. Fuse (A) | 30 | 20 | 25 | 35 | 40 | 45 |
| Outdoor Air Flow (CFM) | 2,236.7 | 1,765.8 | 2,236.7 | 2,413.3 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 61 | 56.5 | 58.5 | 62.5 | 65 | 62.5 |
| Dimension (WxDxH) (inch) | 37.24x16.14x31.89 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 42.91x19.68x34.84 | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x57.48 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 142.86/154.54 | 92.59/100.31 | 122.13/132.28 | 152.34/162.48 | 208.78/239.86 | 209.44/240.08 |
| Refrigerant Type/Quantity (oz.) | R454B/84.66 | R454B/47.97 | R454B/70.55 | R454B/91.71 | R454B/126.99 | R454B/144.62 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.32 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 3/8” / 5/8” | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 164 | 98.4 | 164 | 246 | 246 | 213.2 |
| Max. Difference in Level (ft.) | 82 | 65.6 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temp Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -22~122 | -13~122 |
| Ambient Temp Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -22~75 | -13~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Frequently asked questions.
What's included in this system?
A complete single-zone system: the indoor unit and its matching outdoor condenser. Choose a line-set kit length at checkout, or supply your own.
What size room does it suit?
It is rated at 30,000 BTU — size it to your room’s square footage and insulation for the best match.
Does it heat as well as cool?
Yes — it is an inverter heat pump that both cools and heats. See the specifications for this model’s heating range.
What refrigerant does it use?
R454B. The system ships factory pre-charged; a licensed installer adjusts the charge for your line length.
Who should install it?
A licensed HVAC professional — required for the refrigerant, electrical, and startup work, and to keep the manufacturer warranty valid. Many customers buy the equipment here and hire a local installer.
What warranty does it come with?
Cooper & Hunter backs it with a 7-year compressor and 5-year parts limited warranty (with professional installation and registration).
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 16.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 60,000 BTU Single Zone Multi Position Air Handler, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 17.7HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 48,000 BTU Single Zone Multi Position Air Handler, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 18,000 BTU Single Zone Multi Position Air Handler, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 17.7HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 48,000 BTU Single Zone Multi Position Air Handler, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter 30,000 BTU (2.5 Ton) multi-position air handler is a single-zone ducted mini split heat pump system on next-generation R454B refrigerant — a true central-style AHU that connects to your ductwork and installs in any of four orientations: upflow, downflow, horizontal left, or horizontal right. With a 17.0 SEER2 inverter system on 208/230V and adjustable static pressure up to 0.8 in.WG, it serves whole homes and large zones up to approximately 1,800 sq ft and keeps heating in outdoor temperatures as low as -13°F — still delivering 20,400 Btu/h of heat at 5°F.
Key Features
- 30,000 Btu/h cooling / 30,000 Btu/h heating — inverter range 9,200–34,000 cooling, 8,500–33,000 heating; 20,400 Btu/h heating at 5°F
- 17.0 SEER2 / 11.0 EER2 / 8.7 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- True multi-position install — upflow, downflow, horizontal left or right; adjustable external static pressure 0–0.8 in.WG for real duct runs
- Optional auxiliary electric heat — accepts C&H CH-NREH strip-heat kits (5 kW, 10 kW, 15 kW, or 20 kW)
- Quiet air handler: from 26.0 dB(A); outdoor unit 61.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; 12V wall thermostat and remote included (thermostat connection enables smart features)
- ETL listed, AHRI certified & NEEP listed
Cooper & Hunter Multi-Position Air Handler (R454B) Lineup
| Capacity | Outdoor + Air Handler | SEER2 | Heats down to | Heating at 5°F |
| 18,000 BTU | CH-RES18-230VO + CH-RS18MAHU | 18.5 | -13°F | 13,000 Btu/h |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RS18MAHU | 18.0 | -22°F | 18,000 Btu/h |
| 24,000 BTU | CH-RES24-230VO + CH-RS24MAHU | 19.7 | -13°F | 18,000 Btu/h |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-RS24MAHU | 18.7 | -22°F | 23,600 Btu/h |
| 30,000 BTU | CH-REL30-230VO + CH-RS30MAHU | 17.0 | -13°F | 20,400 Btu/h |
| 36,000 BTU | CH-R36LCU-230VO + CH-RS36LCAHU | 15.8 | -13°F | 24,200 Btu/h |
| 36,000 BTU Hyper Heat | CH-RHP36LCU-230VO + CH-RS36LCAHU | 17.2 | -22°F | 38,000 Btu/h |
| 48,000 BTU | CH-R48LCU-230VO + CH-RS48LCAHU | 17.7 | -13°F | 35,200 Btu/h |
| 48,000 BTU Hyper Heat | CH-RHP48LCU-230VO + CH-RS48LCAHU | 17.0 | -22°F | 46,000 Btu/h |
| 60,000 BTU | CH-R60LCU-230VO + CH-RS60LCAHU | 16.0 | -13°F | 35,400 Btu/h |
| 60,000 BTU Hyper Heat | CH-RHP60LCU-230VO + CH-RS60LCAHU | 15.2 | -22°F | 53,000 Btu/h |
Coverage is sizing guidance; actual load depends on ductwork, insulation, ceiling height, and climate.

