Cooper & Hunter 6 Zone 60000 BTU Wall Mounted Mini Split AC R454B Olivia Midnight 9K+9K+9K+9K+12K+18K
Cooper & Hunter7-Yr Warranty
Product specifications
- Voltage
- 230V
- SEER
- 22.0
- WiFi
- Included
- Zone
- Six Zone
- Type
- Multi-Zone
- Freon
R454B
Choose Your Configuration
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA MIDNIGHT
Built for year-round comfort
System Specs
| Cooling Capacity | 60,000 BTU/h |
|---|---|
| Heating Capacity | 60,000 BTU/h |
| SEER2 | 22 |
| EER2 | 10 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 40/34/23.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 31.57 × 7.87 × 11.61 in | 18.96 / 24.25 lb | RG10K-exclusive remote |
Olivia Midnight Series Description
The Cooper & Hunter Olivia 6-Zone Mini Split System features six wall-mounted zones with cooling capacities ranging from 9,000 to 18,000 BTU, a 22 SEER2 efficiency rating, and built-in Wi-Fi control for smart temperature management. Its outdoor unit (CH-R60MES-230VO) delivers 60,000 nominal BTU and operates down to -13°F ambient temperature for reliable heating performance.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter MES 60,000 BTU Outdoor Condenser, 230V, R454B - Mini Split Air Conditioner Heat Pump
- Indoor Multi-Zone — CH-R09MOLVWM-230VI × 4
- Indoor Multi-Zone — CH-R12MOLVWM-230VI
- Indoor Multi-Zone — CH-R18MOLVWM-230VI
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-R60MES-230VO
| Model | CH-R60MES-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.48 x 16.34 x 52.48 in |
| Net/Gross Weight | 237.88/270.28 lb |
| Packing Dimensions (WxDxH) | 43.11 x 19.49 x 58.27 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 40 A |
| Min. Circuit Ampacity | 36 A |
| Copper Line Size (Liquid/Gas) | 6x1/4" - 4x3/8"+2x1/2" |
| Noise Level | 65 dB |
| Airflow | 4,502.8 CFM |
| Dehumidification | 10.57 pt/h |
Indoor Unit Specs
| Model | CH-RB09MOLVWM-230VI | CH-RB12MOLVWM-230VI | CH-RB18MOLVWM-230VI | CH-R09MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI |
|---|---|---|---|---|---|---|
| Unit Dimensions (WxDxH) | 31.57x7.87x11.61 in | 31.57x7.87x11.61 in | 42.64x9.61x13.23 in | |||
| Net/Gross Weight | 18.96/24.25 lb | 18.74/24.25 lb | 29.54/37.48 lb | |||
| Packing Dimensions (WxDxH) | 34.45x11.22x14.96 in | 34.45x11.22x14.96 in | 45.47x16.34x12.40 in | |||
| Power Supply | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | |||
| Maximum Fuse Size | 15 A | 15 A | 15 A | |||
| Min. Circuit Ampacity | 3 A | 3 A | 3 A | |||
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | |||
| Noise Level (Hi/Med/Lo) | 40/34/23.5 dB | 42/36/25 dB | 45.5/41/24.5 dB | |||
| Airflow (Turbo/Hi/Mi/Lo) | 341.18/291.18/194.12/152.94 CFM | 341.18/291.18/194.12/152.94 CFM | 760.59/530.59/458.82/382.35 CFM | |||
| Dehumidification | 2.64 pt/h | 2.83 pt/h | 3.28 pt/h | |||
| Drain Pipe Diameter | 5/8" | 5/8" | 5/8" | |||
| Controller | RG10K-exclusive remote | RG10K-exclusive remote | RG10K-exclusive remote | remote controller | remote controller | remote controller |
| ESP | / | / | / | |||
| Voltage range (V) | 187-253 | 187-253 | 187-253 | |||
| Unit dimensions (WxDxH) | 31.57 x 7.87 x 11.61 | 31.57 x 7.87 x 11.61 | 42.60 x 9.21 x 13.27 | |||
| Packing dimensions (WxDxH) | 34.45 x 11.22 x 14.96 | 34.45 x 11.22 x 14.96 | 45.47 x 16.34 x 12.40 | |||
| Net/Gross weight (lb) | 18.96/24.25 | 18.96/24.25 | 30.42/39.68 | |||
| System type | Single Zone | Single Zone | Single Zone | |||
| Refrigerant type | R454B | R454B | R454B | |||
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | |||
| Drainage water pipe diameter (inch) | 5/8" | 5/8" | 5/8" | |||
| Filter dimensions (WxDxH) (inch) | / | / | / | |||
| Dehumidification (Pnt/H) | 1.27 | 2.96 | 3.81 | |||
| Power source | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | |||
| BTU Rated | 9 | 12 | 18 | |||
| EER2 up to | 15 | 13.2 | 13 | |||
| SEER2 up to | 26 | 24 | 21.7 | |||
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 382.6 / 294.3 / 194.2 / 153 | 382.6 / 294.3 / 194.2 / 153 | 759.3 / 500.3 / 441.4 / 370.8 | |||
| Indoor noise level (Hi/Med/Lo) (dB) | 39.5/33/24 | 42/35.5/22.5 | 45/40/24.5 | |||
| Operation room temperature Cooling (F) | 60~90 | 60~90 | 60~90 | |||
| Operation room temperature Heating (F) | 32~86 | 32~86 | 32~86 | |||
| Minimum circuit ampacity (A) | 3 | 3 | 3 | |||
| Max. fuse (A) | 15 | 15 | 15 |
System Specs
| Cooling — Rated Capacity (Range) | 60,000 Btu/h (19,000–62,000) |
|---|---|
| Heating at 47°F — Rated Capacity (Range) | 60,000 Btu/h (20,000–60,000) |
| Rated Heating at 5°F | 39,000 Btu/h |
| SEER2 / EER2 | 22 / 10 |
| HSPF4 / HSPF5 / COP (47°F) | 9.5 / 7.4 / 3.7 |
| Outdoor Unit MCA / Max. Fuse | 36 A / 40 A |
| Max. Connectable Indoor Units | 6 |
| Outdoor Noise Level | 65 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.48 × 16.34 × 52.48 in |
| Outdoor Unit Net / Gross Weight | 237.88 / 270.28 lbs |
| Refrigerant Type / Charge | R454B / 151.68 oz |
| Pre-charged Line Length | 150 ft (add 0.16 oz/ft for 1/4 in liquid pipe / 0.32 oz/ft for 3/8 in liquid pipe) |
| Max. Total Pipe Length / Max. to One Indoor | 262.4 ft / 114.8 ft |
| Max. Height Difference (Indoor–Outdoor / Between Indoors) | 49.2 ft / 33 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor and Outdoor Hyper
| Specification | CH-R06MOLVWM-115VI | CH-R09MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R33HEMLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 6,000 | 9,000 | 12,000 | 18,000 | 23,000 | 33,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 294.3/225.4/176.8/141.3/NA | 382.6/293.1/194.2/153.0/NA | 382.6/293.1/194.2/153.0/NA | 759.3/530.4/419.1/382.6/NA | 759.3/586.5/419.1/382.6/NA | 829.6/716.6/592.7/447.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 42.0/37.0/32.0/24.0/NA | 42.0/37.0/32.0/24.0/NA | 43.0/37.0/32.0/24.0/NA | 52.5/44.0/40.5/35.2/25.0 | 54.5/49.0/45.3/41.3/27.0 | 56.0/49.5/45.3/41.3/27.0 |
| Dimension (WxDxH) inch | 28.7x7.87x11.81 | 31.5x7.87x11.61 | 31.5x7.87x11.61 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Packing (WxDxH) inch | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Net/Gross Weight lbs. | 17.64/21.35 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 3/4" |
Specification
| Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
| Rated Current | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
| EER2 | 15 | 12.5 | 13 | 12 | 12 |
| SEER2 | 25 | 23 | 23 | 23 | 22.2 |
| Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
| HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
| COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
| SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
| Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
| Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
| Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
| Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
| Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
| Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
| Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
| Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
| Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
| Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
| Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor and Outdoor Regular
| Specification | CH-R060LVWM-115VI | CH-R09OLVWM-115VI | CH-R120LVWM-115VI | CH-RO9MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R30MELVWM-230VI | CH-R36MELVWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated | 115V, 1, 60 | 115V, 1, 60 | 115V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 370/340/265/174/- | 378/340/265/174/- | 378/340/265/174/- | 382/294/194/153/- | 382/294/194/153/- | 759/530/419/382/- | 759/586/419/382/- | 871/716/547/447/- | 871/716/547/447/- |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 44/40/35/26/- | 44/40/35/26/- | 44/40/35/26/- | 45/41/32/24/- | 45/41/32/24/- | 54/49/45/41/27 | 54/49/45/41/27 | 56/52/45/38/22 | 56/52/45/38/22 |
| Dimension (WxDxH) inch | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 45.47x12.01x16.34 | 45.47x12.01x16.34 | 49.57x11.14x14.25 | 49.57x11.14x14.25 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
Specification
| Specification | CH-R18MES-230VO | CH-R28MES-230VO | CH-R36MES-230VO | CH-R48MES-230VO | CH-R60MES-230VO |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (range) (Btu/h) | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 12,000~55,000 | 19,000~62,000 |
| Cooling Rated Current (A) | 6 | 9.2 | 13.5 | 16.6 | 26.2 |
| EER2 | 14 | 13 | 12 | 12.5 | 10 |
| SEER2 | 25.1 | 25 | 24 | 24 | 22 |
| Heating Rated Capacity (range) (Btu/h) | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 13,000~53,000 | 20,000~60,000 |
| Heating Rated Current (A) | 6.8 | 9.2 | 14 | 16.3 | 21 |
| Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
| HSPF4 | 9.8 | 9.5 | 9.5 | 10.3 | 9.5 |
| HSPF5 | 7.8 | 7 | 7 | 8 | 7.4 |
| Heating at 5°F Rated Capacity (Btu/h) | 13,500 | 19,000 | 26,000 | 36,000 | 39,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 16 | 23 | 30.5 | 40 | 40 |
| Max. Fuse (Outdoor unit) (A) | 20 | 25 | 35 | 45 | 45 |
| Outdoor Air Flow (Max) (CFM) | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59.5 | 61 | 64.5 | 63 | 65 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs) | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 222.00/254.19 | 237.88/270.28 |
| Refrigerant Type/Charged (oz) | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/148.15 | R454B/151.68 |
| Refrigerant Precharge (ft) | 75 | 100 | 125 | 150 | 150 |
| Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max. Length for One Indoor Unit (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Which system is right for you?
| Your selection | ||||
|---|---|---|---|---|
| Cooling Capacity | 60000 BTU/h | 60,000 BTU/h | 60,000 BTU/h | 60,000 BTU/h |
| SEER2 Rating | 22.0 | 22.0 | 22.0 | 18.0 |
| Refrigerant | R454B | R454B | R454B | R454B |
| Zones | Six Zone | Dual Zone | Three Zone | Four Zone |
| Voltage | 230V | 230V | 230V | 230V |
| Shop Now → | Shop Now → | Shop Now → |
Frequently asked questions.
How many rooms can the Cooper & Hunter 6 Zone 60000 BTU mini split cool?
The Cooper & Hunter 6 Zone 60000 BTU mini split system is designed to effectively cool up to six separate rooms. With a total capacity of 60,000 BTU, it can handle various room sizes efficiently.
Can I mix different BTU sizes in the Cooper & Hunter multi-zone system?
Yes, you can mix different BTU sizes within the Cooper & Hunter multi-zone system, as long as the total BTU does not exceed the 60,000 BTU capacity. This flexibility allows you to customize the cooling and heating needs of each zone based on room size.
Do all zones in the Cooper & Hunter mini split run simultaneously?
In the Cooper & Hunter multi-zone system, all zones can run simultaneously, allowing for independent temperature control. This feature provides tailored comfort across different areas, maximizing the utility of the 60,000 BTU capacity.
What warranty does the Cooper & Hunter 6 Zone system offer?
The Cooper & Hunter 6 Zone mini split system comes with a robust warranty that includes a 5-year parts warranty and a 7-year compressor warranty, provided you register within 30 days of installation. This warranty ensures peace of mind for your investment.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split system is pre-charged with R454B refrigerant for up to 25 ft of line set, ensuring efficient operation right from the start. This feature simplifies installation and helps maintain optimal performance.
Is the 22.0 SEER rating of the Cooper & Hunter mini split efficient compared to multiple single-zone units?
With a SEER rating of 22.0, the Cooper & Hunter mini split system is highly efficient, often outperforming multiple single-zone units. This efficiency not only reduces energy costs but also offers a more streamlined solution for cooling multiple zones.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 25.1HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 2 Zone 18,000 BTU OLIVIA Midnight Ductless Mini Split AC Wall Mounted 9k+9kFree Shipping
- R454BSEER2 22.9HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 2 Zone 18,000 BTU OLIVIA Midnight Ductless Mini Split AC Wall Mounted 9k+12kFree Shipping
- R454BSEER2 25.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Olivia Midnight 19,000 BTU 2-Zone 9k+9k Wall Mount, 230V, R454BFree Shipping
- R454BSEER2 25.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Olivia Midnight 19,000 BTU 2-Zone 9k+12k Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Olivia 6-Zone Mini Split System features six wall-mounted zones with cooling capacities ranging from 9,000 to 18,000 BTU, a 22 SEER2 efficiency rating, and built-in Wi-Fi control for smart temperature management. Its outdoor unit (CH-R60MES-230VO) delivers 60,000 nominal BTU and operates down to -13°F ambient temperature for reliable heating performance.
Key Features
- 6-zone system — the CH-R60MES-230VO outdoor unit supports up to 6 indoor units, each individually controlled; port adapters included, no branch boxes required
- 60,000 Btu/h rated cooling / 60,000 Btu/h rated heating — inverter range 19,000–62,000 cooling, 20,000–60,000 heating (Btu/h)
- 22 SEER2 / 10 EER2 / 9.5 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient — 39,000 Btu/h rated heating at 5°F; cooling operation -13–122°F
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included with each indoor unit; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed

