Cooper & Hunter MIA 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RLS12MIA-115VO12MIA-16ft
Product specifications
- Voltage
- 115V
- SEER
- 21.2
- WiFi
- Included
- Zone
- Single Zone
- Type
- Wall Mount
- Freon
R454B
Choose Your Configuration
The factory kit is already in the box. “Additional” kits are longer line sets sold with the system.
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
MIA NY Series · COOPER & HUNTER
Designed for Comfort. Built to Last.
The MIA Series delivers whisper-quiet performance with industry-leading SEER2 ratings. Engineered for year-round comfort from hot summers to cold winters down to -4°F.

Mia NY Series · Indoor Wall Unit
CH-RLS12MIA-115VO12MIA-16ft
System Specs
| Cooling Capacity | 12,000 BTU/h |
|---|---|
| SEER2 | 21.2 |
| EER2 | 10.1 |
| Voltage | 115V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | 5–122°F / 5–75°F outdoor ambient |
| Sound Level (indoor) | 40.5/32.5/25 dB |
| Warranty | 7-Yr Compressor |
| Installation Kit | Included |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 31.57 × 7.44 × 11.69 in | 19.40 / 25.13 lb | Remote controller |
Mia NY Series Description
Cooper&Hunter's Mia Series offers a more affordable mini split option with a sleek matte indoor wall mount and high SEER. Mia series coils are protected by GoldFin anti-corrosive coating. Inverter technology makes these units energy-efficient while WiFi ready wall mounts offer convenient control for consumers.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

POWERED BY SMARTHVAC X
Top performance, energy smart design
- SEER2 18 — 72% more efficient energy savings
- R454B refrigerant — cleaner air, healthier living
- Durable inverter design — lasting comfort, all seasons
- As low as 22dB(A) — whisper-quiet indoor operation
- Reliable heating down to -13°F — built for cold climates
- 4-in-1 versatility — cool, heat, dry, and fan in one system
IN THE BOX
Everything you need for a complete installation
- Indoor Air Handler (Wall Mount)
- Outdoor Condenser Unit
- 25ft Pre-flared Line Set
- Condensate Drain Hose (16ft)
- Remote Control + Holder
- Communication Cable (33ft)
- Indoor Mounting Bracket
- Installation Hardware Kit
- Rubber Vibration Pads (×4)
- Installation Guide + Template


5-Year Parts Coverage • Licensed Installation
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration at cooperandhunter.us
Parts & components: 5-year coverage
All major components and refrigerant circuit
Register within 30 days
Activate extended warranty after professional installation
Licensed HVAC installation required
Warranty valid only with certified contractor install
Technical Specifications
Indoor Model Specs
| Model | CH-RLS12MIA-115VIThis model | CH-RLS06MIA-115VI | CH-RLS09MIA-115VI | CH-RLS09MIA-230VI | CH-RLS12MIA-230VI | CH-RLS18MIA-230VI | CH-RLS24MIA-230VI |
|---|---|---|---|---|---|---|---|
| Power Supply | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Range | 12,000 | 6,000 | 9,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Heating | 12,000 | 7,000 | 10,000 | 10,000 | 12,000 | 18,800 | 24,000 |
| Minimum Circuit Ampacity | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 341.4/309.0/206.0/176.6/94.2 | 282.5/235.4/206.0/164.8/117.7 | 282.5/235.4/206.0/164.8/117.7 | 312.0/264.9/194.2/153.0/105.9 | 359.0/306.1/206.0/144.2 | 429.7/388.5/259.0/217.8 | 729.9/529.7/400.2/329.6 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 45.0/40.5/32.5/25.0/17.5 | 43.0/37.5/33.5/25.0/18.0 | 43.0/37.5/33.5/25.0/18.0 | 40.5/35.5/31.5/23.0/18.5 | 40.5/35.5/31.5/23.0/18.5 | 40.5/35.5/31.5/23.0/18.5 | 54.0/45.0/41.5/27.0/21.5 |
| Dimension (WxDxH) | 31.57x7.44x11.69 | 28.43x7.36x11.42 | 28.43x7.36x11.42 | 28.43x7.36x11.42 | 31.57x7.44x11.69 | 37.99x8.46x12.56 | 42.52x8.90x13.19 |
| Packing (WxDxH) | 34.45x11.22x14.96 | 31.10x10.63x14.76 | 31.10x10.63x14.76 | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 41.14x12.01x16.14 | 45.47x16.34x12.60 |
| Net/Gross Weight | 19.40/25.13 | 17.42/22.93 | 17.42/22.93 | 16.98/22.27 | 19.40/25.13 | 24.47/32.63 | 30.64/39.46 |
| Room Temperature | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
Outdoor Model Specs
| Model | CH-RLS12MIA-115VOThis model | CH-RLS06MIA-115VO | CH-RLS09MIA-115VO | CH-RLS09MIA-230VO | CH-RLS12MIA-230VO | CH-RLS18MIA-230VO | CH-RLS24MIA-230VO |
|---|---|---|---|---|---|---|---|
| Power Supply | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range | 103.5-126.5 | 103.5-126.5 | 103.5-126.5 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range | 2,200~12,300 | 2,200~9,900 | 2,200~9,900 | 2,300~9,700 | 1,700~13,300 | 4,100~19,000 | 5,500~24,200 |
| Rated Current | 12.7 | 8.0 | 8.0 | 5.0 | 5.0 | 7.2 | 10.9 |
| Cooling | 10.1 | 12.5 | 12.5 | 12.6 | 10.8 | 10.8 | 10.0 |
| EER2 | 21.2 | 21.5 | 21.5 | 21.2 | 21.3 | 19.2 | 18.7 |
| SEER2 | 3,400~12,200 | 4,200~10,200 | 4,200~10,200 | 4,300~11,100 | 3,500~13,400 | 6,200~20,200 | 6,300~27,000 |
| Rated Capacity Range | 11.7 | 9.8 | 9.8 | 4.0 | 4.9 | 8.1 | 9.6 |
| Heating at 47°F | 3.30 | 3.29 | 3.29 | 3.20 | 3.18 | 3.06 | 3.31 |
| HSPF4 | 8.7 | 9 | 9 | 9.1 | 9.1 | 9.6 | 9.3 |
| HSPF5 | 6.7 | 7 | 7 | 7 | 7 | 7.5 | 7.3 |
| Minimum Circuit Ampacity | 19 | 18 | 18 | 12 | 13 | 15 | 19 |
| Max Fuse (Outdoor Unit) | 20 | 20 | 20 | 15 | 15 | 20 | 20 |
| Outdoor Air Flow (Max.) | 1,235.3 | 1,294.1 | 1,294.1 | 1,294.1 | 1,235.3 | 1,235.3 | 1,764.7 |
| Outdoor Noise Level (Sound Pressure) | 54 | 52.5 | 52.5 | 53.5 | 54 | 56 | 59.5 |
| Dimensions (W×D×H) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 35.04x13.46x26.50 |
| Packing (W×D×H) | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 37.0x16.14x23.81 | 40.55x17.24x28.74 |
| Net/Gross Weight | 61.29/67.02 | 56.66/62.17 | 56.66/62.17 | 54.23/59.74 | 59.08/64.37 | 72.31/78.48 | 94.58/102.29 |
| Refrigerant Type / Charge | R454B/24.34 | R454B/21.52 | R454B/21.52 | R454B/21.52 | R454B/24.69 | R454B/40.57 | R454B/53.62 |
| Refrigerant Precharge Length | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max Pipe Length | 82 | 82 | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Ambient Temperature Cooling | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Heating | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 |
| ETL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Documentation
Download manuals, specs, and warranty documents
- Installation ManualDownload ↓
- Owner's ManualDownload ↓
Frequently asked questions.
Contact our HVAC expertsHow do I choose the right BTU size for my space?
A general rule is 20 BTU per square foot of living space. For a 500 sq ft room, a 9,000–12,000 BTU unit is typically ideal. Our BTU calculator on the website helps you find the exact size based on ceiling height, insulation, and climate zone.
Does the MIA series require professional installation?
Yes. Professional HVAC installation by a licensed contractor is required to activate the 7-year warranty. A certified technician will handle refrigerant line connections, electrical wiring, and system commissioning.
What refrigerant does the MIA R454B series use?
The MIA NY Series uses R454B — a next-generation eco-friendly refrigerant with a Global Warming Potential (GWP) of just 466, compared to 2,088 for R410A. It is EPA-compliant and future-proof under current U.S. regulations.
What WiFi frequency does the MIA system support?
The MIA series supports the 2.4 GHz WiFi band only. Ensure your router broadcasts on 2.4 GHz to pair with the SmartHVAC app. 5 GHz networks are not compatible.
How do I clean and maintain my mini split system?
Clean or replace the indoor air filter every 2–4 weeks during heavy use. Wipe down the indoor unit's exterior monthly. Have a professional inspect refrigerant levels, coils, and drain lines annually. The GoldFin anti-corrosive coating on the MIA coils significantly reduces maintenance needs.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 21.5HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 6,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.3HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter MIA Series 12,000 BTU (1 Ton) ductless mini split is a single-zone wall-mount air conditioner and heat pump running on next-generation R454B refrigerant. With a 21.2 SEER2 inverter system on a standard 115V household circuit, it cools and heats rooms of approximately 450–550 sq ft — bedrooms, offices, garages, additions — and keeps heating in outdoor temperatures as low as 5°F. Wi-Fi control is included.
Key Features
- 12,000 BTU cooling and heating — inverter range 2,200–12,300 Btu/h cooling, 3,400–12,200 Btu/h heating
- 21.2 SEER2 / 10.1 EER2 / 8.7 HSPF4 — current R454B-generation efficiency ratings (not the older R410A figures)
- 115V, 1Ph, 60Hz — plugs into standard household power; MCA 19A, max fuse 20A
- Heats down to 5°F outdoor ambient; cooling operation 5–122°F
- Quiet: indoor unit from 17.5 dB(A) on Silent mode (45 dB max on Turbo); outdoor unit 54 dB(A)
- Wi-Fi Smart Kit included — control from the Cooper & Hunter app; IR remote included
- Toshiba-GMCC inverter compressor with 7-year compressor warranty
- ETL listed, AHRI certified, NEEP listed
Cooper & Hunter MIA Series (R454B) Lineup
| Capacity | Model (Indoor + Outdoor) | Voltage | SEER2 | Coverage* |
| 6,000 BTU | CH-RLS06MIA-115VI + CH-RLS06MIA-115VO | 115V | 21.5 | up to 250 sq ft |
| 9,000 BTU | CH-RLS09MIA-115VI + CH-RLS09MIA-115VO | 115V | 21.5 | up to 400 sq ft |
| 12,000 BTU | CH-RLS12MIA-115VI + CH-RLS12MIA-115VO | 115V | 21.2 | up to 550 sq ft |
| 9,000 BTU | CH-RLS09MIA-230VI + CH-RLS09MIA-230VO | 208/230V | 21.2 | up to 400 sq ft |
| 12,000 BTU | CH-RLS12MIA-230VI + CH-RLS12MIA-230VO | 208/230V | 21.3 | up to 550 sq ft |
| 18,000 BTU | CH-RLS18MIA-230VI + CH-RLS18MIA-230VO | 208/230V | 19.2 | up to 1,000 sq ft |
| 24,000 BTU | CH-RLS24MIA-230VI + CH-RLS24MIA-230VO | 208/230V | 18.7 | up to 1,500 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate.

