Cooper & Hunter 3 Zone 48,000 BTU OLIVIA Ductless Mini Split AC Wall Mounted 9k+18k+24k
Cooper & Hunter7-Yr WarrantySKU: CH-48MES-230VO09OLV18OLV24OLV
Product specifications
- Voltage
- 230V
- SEER
- 23.4
- WiFi
- Included
- Zone
- Three Zone
- Type
- Wall Mount
- Freon
R410A
Choose Your Configuration
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA
Built for year-round comfort
CH-48MES-230VO09OLV18OLV24OLV
System Specs
| Cooling Capacity | 47,000 BTU/h |
|---|---|
| Heating Capacity | 48,000 BTU/h |
| SEER2 | 24 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R410A |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 39.5/33/24 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 31.57 × 7.87 × 11.61 in | 18.96 / 24.25 lb | Remote controller |
Olivia Series Description
The Cooper & Hunter Olivia 3-Zone Mini Split System includes three wall-mounted zones with combined cooling capacity of 48,000 BTU and a high efficiency rating of 24 SEER2. It uses environmentally friendly R454B refrigerant and includes built-in Wi-Fi control for convenient temperature management.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter MES 48,000 BTU Outdoor Condenser, 230V, R410A - Mini Split Air Conditioner Heat Pump
- Cooper & Hunter Olivia 9,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
- Cooper & Hunter Olivia 18,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
- Cooper & Hunter Olivia 24,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs
| Model | CH-48MES-230VOThis model | CH-R48MES-230VO |
|---|---|---|
| Unit Dimensions (WxDxH) | 37.48 x 16.34 x 52.48 in | |
| Net/Gross Weight | 222.00/254.19 lb | |
| Packing Dimensions (WxDxH) | 43.11 x 19.49 x 58.27 in | |
| Power Supply | 208-230V, 1Ph, 60Hz | |
| Maximum Fuse Size | 40 A | |
| Min. Circuit Ampacity | 34 A | |
| Copper Line Size (Liquid/Gas) | 6x1/4" - 4x3/8"+2x1/2" | |
| Noise Level | 63 dB | |
| Airflow | 4,502.8 CFM | |
| Dehumidification | 6.98 pt/h | |
| Voltage range (V) | 187-253 | |
| Outdoor noise level (dB) | 64 | |
| Outdoor air flow (CFM) | 4,500 | |
| Refrigerant type | R410A | |
| HSPF2-5 | 6.8 | |
| Unit dimensions (WxDxH) | 37.48x16.34x52.48 | |
| Max. fuse (A) | 60 | |
| Net/Gross weight (lb) | 225.53/256.62 | |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 | |
| Performance level | Standard Heat | |
| Ambient temperature - Heating (F) | -13~75 | |
| Ambient temperature - Cooling (F) | 5~122 | |
| Packing dimensions (WxDxH) | 43.11x19.49x58.27 | |
| Minimum circuit ampacity (A) | 40 | |
| EER2 up to | 12.5 | |
| Max height difference between Indoor and Outdoor unit | 49.21 | |
| SEER2 up to | 23.4 | |
| Refrigerant precharge (ft) | up to 125 | |
| System type | Multi-zone unit | |
| Power source | 208-230V, 1Ph, 60Hz | |
| Cooling capacity (Min/Max) (BTU/h) | 48,000(19,000~50,000) | |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 | |
| Max. pipe length (ft) | 262 | |
| COP | 3.57 | |
| HSPF2-4 | 8.7 | |
| Refrigerant piping Liquid/Gas side (inch) | 5x1/4" - 3x3/8"+2x1/2" | |
| Heating capacity (Min/Max) (Btu/h) | 48,000(12,500~52,000) | |
| Dehumidification (Pnt/H) | 10.69 | |
| BTU Rated | 48,000 |
Indoor Unit Specs
| Model | CH-R09MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-09MOLVWM-230VI | CH-18MOLVWM-230VI | CH-24MOLVWM-230VI |
|---|---|---|---|---|---|---|
| Unit Dimensions (WxDxH) | 31.57 x 7.87 x 11.61 in | 42.60 x 9.21 x 13.27 in | 42.60 x 9.21 x 13.27 in | |||
| Net/Gross Weight | 18.96/24.25 lb | 30.42/39.68 lb | 30.86/40.56 lb | |||
| Packing Dimensions (WxDxH) | 34.45 x 11.22 x 14.96 in | 45.47 x 16.34 x 12.40 in | 45.47 x 16.34 x 12.40 in | |||
| Power Supply | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | |||
| Maximum Fuse Size | 15 A | 15 A | 15 A | |||
| Min. Circuit Ampacity | 3 A | 3 A | 3 A | |||
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | |||
| Noise Level (Hi/Med/Lo) | 39.5/33/24 dB | 45/40/24.5 dB | 49.5/43.5/34.5 dB | |||
| Dehumidification | 1.27 pt/h | 3.81 pt/h | 5.50 pt/h | |||
| Drain Pipe Diameter | 5/8" | 5/8" | 5/8" | |||
| Controller | remote controller | remote controller | remote controller | RG10K-exclusive remote | RG10K-exclusive remote | RG10K-exclusive remote |
| Voltage range (V) | 187-253 | 187-253 | 187-253 | |||
| Packing dimensions (WxDxH) | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 | |||
| Net/Gross weight (lb) | 18.96/24.25 | 29.54/37.48 | 29.98/38.14 | |||
| System type | Single/Multi-zone unit | Single/Multi-zone unit | Single/Multi-zone unit | |||
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" | 1/4" - 1/2'' | 3/8" - 5/8" | |||
| Drainage water pipe diameter (inch) | 5/8" | 5/8" | 5/8" | |||
| Dehumidification (Pnt/H) | 2.64 | 2.85 | 5.14 | |||
| Refrigerant type | R410A | R410A | R410A | |||
| Power source | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz | |||
| BTU Rated | 9,000 | 18,000 | 24,000 | |||
| EER2 up to | 15.8 | 13.5 | 13.5 | |||
| SEER2 up to | 26.4 | 24 | 22.3 | |||
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 341.18/291.18/194.12/152.94 | 760.59/530.59/458.82/382.35 | 760.59/601.18/458.82/382.35 | |||
| Indoor noise level (Hi/Med/Lo) (dB) | 40/34/23.5 | 46/40/25 | 46.5/44/35 | |||
| Operation room temperature Cooling (F) | 60~90 | 60~90 | 60~90 | |||
| Operation room temperature Heating (F) | 32~86 | 32~86 | 32~86 | |||
| Minimum circuit ampacity (A) | 3 | 3 | 3 | |||
| Max. fuse (A) | 15 | 15 | 15 | |||
| Unit dimensions (WxDxH) | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.64x9.61x13.23 |
System Specs
| Cooling — Rated Capacity (Range) | 47,000 Btu/h (12,000–55,000) |
|---|---|
| Heating at 47°F — Rated Capacity (Range) | 48,000 Btu/h (13,000–53,000) |
| Rated Heating at 5°F | 36,000 Btu/h |
| SEER2 / EER2 | 24 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 10.3 / 8 / 3.8 |
| Outdoor Unit MCA / Max. Fuse | 34 A / 40 A |
| Max. Connectable Indoor Units | 6 |
| Outdoor Noise Level | 63 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.48 × 16.34 × 52.48 in |
| Outdoor Unit Net / Gross Weight | 222.00 / 254.19 lbs |
| Refrigerant Type / Charge | R454B / 148.15 oz |
| Pre-charged Line Length | 150 ft (add 0.16 oz/ft for 1/4 in liquid pipe / 0.32 oz/ft for 3/8 in liquid pipe) |
| Max. Total Pipe Length / Max. to One Indoor | 262.4 ft / 114.8 ft |
| Max. Height Difference (Indoor–Outdoor / Between Indoors) | 49.2 ft / 33 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Models Hyper
| Specification | CH-06MOLVWM-230WI | CH-09MOLVWM-230WI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 294/247/176/141 | 341/291/194/152 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 38.5/30/20.5 | 40/35/23.5 | 41.5/36/24 | 46/40/25 | 46.5/44/35 |
| Dimension (WxDxH) (inch) | 28.70x7.87x11.30 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 31.10x10.83x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 17.64/22.49 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
Indoor Models Regular
| Specification | CH-060LVWM-115VI | CH-090LVWM-115WI | CH-120LVWM-115WI | CH-09MOLVWM-230VI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 115V, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 341/300/241/176 | 341/300/241/176 | 341/300/241/176 | 291.18/194.12/152.94 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 41.5/36/24 | 41.5/36/24 | 41.5/36/24 | 40/34/23.5 | 42/36/25 | 45.5/41/24.5 | 48/40/28 |
| Dimension (WxDxH) (inch) | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 18.96/24.47 | 18.96/24.47 | 18.96/24.47 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
Outdoor Models Regular
| Specification | ES-Series |
|---|---|
| CH-18MES-230V0 | CH-28MES-230V0 |
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 |
| Cooling Rated Capacity (Btu/h) | 18,000(5,650~22,000) |
| Cooling Rated Current (A) | 6.2 |
| EER2 (Btu/h) | 13.9 |
| SEER2 (Btu/h) | 22.9 |
| Heating Rated Capacity (Btu/h) | 19,000(5,050~24,400) |
| Heating Rated Current (A) | 6.3 |
| Heating at 47°F COP (W/W) | 3.74 |
| HSPF4 | 10.5 |
| HSPF5 | 8 |
| Heating at 5°F Rated Capacity (Btu/h) | 12,600 |
| Heating at 5°F COP (W/W) | 2 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 18 |
| Max. Fuse (Outdoor unit) (A) | 25 |
| Outdoor Air Flow (Max) (CFM) | 1,765 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 58 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 |
| Packing (WxDxH) (inch) | 40.55x17.24x29.53 |
| Net/Gross Weight | 100/109 |
| Refrigerant Type/Charged (oz) | R410A/65.26 |
| Refrigerant Precharge (ft) | 49 |
| Additional Charge for Each (oz/ft) | 0.16 |
| Design Pressure (PSIG) | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" |
| Max. Pipe Length (ft) | 131 |
| Max. Length for One Indoor Unit (ft) | 82 |
| Max. Height Difference in Level (ft) | 49 |
| Max. Height Difference Between Indoor Units (ft) | 33 |
| Ambient Temperature Cooling (°F) | 5~122 |
| Ambient Temperature Heating (°F) | -13~75 |
| AHRI | ✔ |
| Energy Star | ✔ |
| NEEP | ✔ |
Outdoor Models Hyper
| Specification | CH-HPR19M-230V0 | CH-HPR28M-230V0 | CH-HPR36M-230V0 | CH-HPR48M-230VO | CH-HPR55M-230V0 |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (Btu/h) | 19,000 (5,500~-25,000) | 28,000(7,995-32,826) | 36,000(17,900~42,000) | 48,000 (19,300-51,000) | 55,000(11,600~58,000) |
| Cooling Rated Current (A) | 9.1 | 12.4 | 11.8 | 18 | 23.5 |
| EER2 (Btu/h) | 12.5 | 12.5 | 13.6 | 11.7 | 10.5 |
| SEER2 (Btu/h) | 22 | 23 | 22.2 | 21.8 | 22 |
| Heating Rated Capacity (Btu/h) | 20,000(8,100~29,700) | 28,000(5,035~38,712) | 36,500(12,500~49,000) | 49,000(11,500~58,000) | 55,000(33,000~63,000) |
| Heating Rated Current (A) | 9.4 | 10.5 | 12.2 | 17.8 | 22.5 |
| Heating at 47°F COP (W/W) | 3.4 | 3.66 | 3.9 | 3.8 | 3.05 |
| HSPF4 | 9.8 | 10.6 | 10.3 | 9.8 | 9.3 |
| HSPF5 | 7.7 | 8.1 | 8.3 | 7.6 | 7.3 |
| Heating at 5°F Rated Capacity (Btu/h) | 19,000 | 24,000 | 36,000 | 48,000 | 37,800 |
| Heating at 5°F COP (W/W) | 1.96 | 1.75 | 1.9 | 2 | 1.8 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 20 | 25 | 40 | 42 | 40 |
| Max. Fuse (Outdoor unit) (A) | 25 | 40 | 60 | 50 | 60 |
| Outdoor Air Flow (Max) (CFM) | 2,129 | 2,147 | 4,500 | 4,500 | 4,500 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 61 | 63 | 63 | 65 | 62 |
| Dimension (WxDxH) (inch) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight | 138/149 | 168/179 | 223/254 | 238/270 | 233/266 |
| Refrigerant Type/Charged (oz) | R410A/91.7 | R410A/134.04 | R410A/162 | R410A/162 | R410A/162 |
| Refrigerant Precharge (ft) | 49 | 74 | 98 | 123 | 123 |
| Additional Charge for Each (oz/ft) | 0.16 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 -*0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 5 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" | 2 x 3/8" +1 x 1/2" | 3 x 3/8" +1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 3 x 3/8" +2 x 1/2" |
| Max. Pipe Length (ft) | 131 | 197 | 262 | 262 | 262 |
| Max. Length for One Indoor Unit (ft) | 82 | 98 | 115 | 115 | 115 |
| Max. Height Difference in Level (ft) | 49 | 49 | 49 | 49 | 49.21 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
Frequently asked questions.
How many rooms can the Cooper & Hunter 48,000 BTU mini split cool?
The Cooper & Hunter 48,000 BTU OLIVIA Ductless Mini Split can effectively cool up to three rooms, accommodating a total coverage of approximately 2000 sq ft. This makes it ideal for multi-zone setups in larger living spaces.
Can I mix BTU sizes with the Cooper & Hunter mini split system?
Yes, you can mix BTU sizes with the Cooper & Hunter 48,000 BTU system, which includes 9k, 18k, and 24k units. This flexibility allows for tailored climate control in different zones of your home.
Do all zones in the Cooper & Hunter mini split run simultaneously?
In the Cooper & Hunter multi-zone system, you have the option to run all zones simultaneously or independently, depending on your heating and cooling needs. This versatility allows for efficient energy use and personalized comfort.
Is the Cooper & Hunter mini split system efficient compared to multiple single-zone units?
The Cooper & Hunter 48,000 BTU unit boasts a high SEER rating of 23.4, making it more efficient than several single-zone units combined. This not only saves on energy costs but also provides a more streamlined installation process.
What warranty does the Cooper & Hunter OLIVIA mini split offer?
The Cooper & Hunter OLIVIA mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register within 30 days of purchase. This gives you peace of mind with your investment.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split system is pre-charged with R410A refrigerant for up to 25 ft of line set, ensuring efficient operation right out of the box. This feature simplifies installation and enhances system performance.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 24.6HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 23.2HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Hyper Heat 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Olivia 3-Zone Mini Split System includes three wall-mounted zones with combined cooling capacity of 48,000 BTU and a high efficiency rating of 24 SEER2. It uses environmentally friendly R454B refrigerant and includes built-in Wi-Fi control for convenient temperature management.
Key Features
- 3-zone system — the CH-R48MES-230VO outdoor unit supports up to 6 indoor units, each individually controlled; port adapters included, no branch boxes required
- 47,000 Btu/h rated cooling / 48,000 Btu/h rated heating — inverter range 12,000–55,000 cooling, 13,000–53,000 heating (Btu/h)
- 24 SEER2 / 12.5 EER2 / 10.3 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient — 36,000 Btu/h rated heating at 5°F; cooling operation -13–122°F
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included with each indoor unit; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed

