Bravo Milano 9,000 BTU Indoor Slim Duct, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump
Bravo7-Yr WarrantySKU: BRV-M09DT-230VI
Product specifications
- Voltage
- 230V
- WiFi
- Not Included
- Type
- Slim Duct
- Freon
R32
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
BRAVO · MILANO
Built for year-round comfort
BRV-M09DT-230VI
System Specs
| Cooling Capacity | 9,000 BTU/h |
|---|---|
| Heating Capacity | 9,000 / 10,000 BTU/h |
| Voltage | 230V |
| Refrigerant | R32 |
| Compressor | Inverter |
|---|---|
| Sound Level (indoor) | 32/31/29 dB |
| Warranty | 7-Yr Compressor / 5-Yr Parts |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 27.56 × 17.72 × 7.8 in | 27.6 / 33.1 lb | Wired controller |
Milano Series Description
The Bravo Milano 9,000 BTU indoor slim duct unit (model BRV-M09DT-230VI) provides cooling at 9,000 BTU and heating at 10,000 BTU using R32 refrigerant. It is a slim duct indoor unit designed for integration into multi-zone ductless mini-split systems.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WARRANTY
BACKED BY AC BRAVO
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Indoor Unit Specs— BRV-M09DT-230VI
| Model | BRV-M09DT-230VI |
|---|---|
| Unit Dimensions (WxDxH) | 27.56×17.72×7.8 in |
| Net/Gross Weight | 27.6/33.1 lb |
| Packing Dimensions (WxDxH) | 34.25×21.3×10.24 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 5 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 32/31/29 dB |
| Airflow (Turbo/Hi/Mi/Lo) | 353 CFM |
| Dehumidification | 1.48 pt/h |
| Drain Pipe Diameter | 5/8" |
| Controller | wired controller |
System Specs
| Cooling / Heating Capacity | 9,000 / 10,000 Btu/h |
|---|---|
| Indoor Airflow | 353 CFM |
| Indoor Noise Level | 34 dB(A) |
| Refrigerant | R32 |
| Line Connections (Liquid / Gas) | 1/4 in / 3/8 in |
| Dimensions (W×D×H) | 27.56 × 17.72 × 7.8 in |
| Net / Gross Weight | 27.6 / 33.1 lbs |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | BRV-M09DT-230VIThis model | BRV-M12DT-230VI | BRV-M18DT-230VI | BRV-M24DT-230VI |
|---|---|---|---|---|
| Power Supply | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 |
| Cooling | Rated Capacity | 9,000 | 12,000 | 18,000 |
| Btu/h | 9,000 | 12,000 | 18,000 | 24,000 |
| Heating | Rated Capacity | 10,000 | 12,000 | 19,000 |
| Btu/h | 10,000 | 12,000 | 19,000 | 24,600 |
| Max Fuse | 5 | 5 | 5 | 5 |
| Indoor Air Flow | 353 | 353 | 530 | 795 |
| Indoor Noise Level | 34 | 34 | 39 | 42 |
| Indoor Unit | Dimensions (WxDxH) | 27.56×17.72×7.8 | 27.56×17.72×7.8 | 27.56×27.56×9.65 |
| Packing (WxDxH) | 34.25×21.3×10.24 | 34.25×21.3×10.24 | 36.61×32.68×11.81 | 48.43×32.68×11.81 |
| Net/Gross Weight | 27.6/33.1 | 27.6/33.1 | 47.4/56.2 | 59.5/70.5 |
| Refrigerant Piping | Liquid Side / Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | ◊ 1/4" / 1/2" |
| Operation Temperature Range | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 |
Outdoor Model
| Specification | BRV-R12LS-115VO | BRV-R12LS-230VO | BRV-R18LS-230VO | BRV-R24LS-230VO | BRV-R36LS-230VO |
|---|---|---|---|---|---|
| Power Supply (V,Ph,Hz) | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 35,000 |
| EER2 (Btu/h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| SEER2 (Btu/h) | 17 | 17 | 17 | 17 | 17 |
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 34,500 |
| COP2 (W/W) | 3.5 | 3.2 | 3.5 | 3.5 | 3.2 |
| HSPF2-4 | 9.0 | 9.0 | 10.5 | 8.64 | 8.5 |
| Minimum Circuit Ampacity (A) | 17 | 11 | 13 | 13 | 23 |
| Max. Fuse (A) | 25 | 15 | 20 | 20 | 35 |
| Indoor Air Flow - Turbo/Hi/Mi/Lo/Mute (CFM) | 276/265/241/224/206 | 294/264/235/206/159 | 412/364/294/235/208 | 676/629/505/412/352 | 882/741/564/458/411 |
| Indoor Noise Level - Turbo/Hi/Mi/Lo/Mute (dB(A)) | 42.9/40/36.1/33/29 | 45/42/39/35/33 | 49/45/43/40/37 | 47/45/39/34/32 | 55/52/46/41/39 |
| Indoor Unit Dimension (WxDxH) (inch) | 30.59x9.84x7.91 | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | 46.88x14.17x10.15 |
| Indoor Unit Packing (WxDxH) (inch) | 33.07x12.40x10.23 | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.15x15.35x11.81 | 49.60x16.92x12.91 |
| Indoor Unit Net/Gross Weight (lbs.) | 22.05 | 22.05 | 26.46 | 28.66 | 46.30 |
| Outdoor Air Flow (CFM) | 1,213 | 1,213 | 1,704 | 1,645 | 1,645 |
| Outdoor Side Noise Level (dB(A)) | 53 | 55 | 57 | 55 | 63 |
| Outdoor Unit Dimension (WxDxH) (inch) | 30.59x11.42x19.61 | 30.59x11.41x19.61 | 31.88x12.00x21.61 | 30.70x13.74x23.81 | 38.50x16.57x31.61 |
| Outdoor Unit Packing (WxDxH) (inch) | 32.20x12.80x20.27 | 32.20x12.80x21.18 | 33.54x14.09x24.02 | 35.43x15.94x25.79 | 40.23x18.89x32.87 |
| Outdoor Unit Net/Gross Weight (lbs.) | 52.9 | 58.4 | 62.8 | 72.8 | 120.2 |
| Refrigerant Type (oz.) | R32 | R32 | R32 | R32 | R32 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Design Pressure (PSIG) | 652.5 | 652.5 | 652.5 | 652.5 | 652.5 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/5/8" |
| Max. Pipe Length (ft.) | 50 | 50 | 50 | 65 | 65 |
| Connection Wiring - Size x Core Number | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG |
| Indoor (Cooling/Heating) (°F) | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 |
| Outdoor (Cooling/Heating) (°F) | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 |
Frequently asked questions.
What size mini split do I need for my room?
The Bravo Milano 9,000 BTU mini split is ideal for spaces up to 350 sq ft, making it suitable for bedrooms, small living rooms, or home offices. For optimal performance, ensure your room size aligns with this coverage to maintain efficient heating and cooling.
How much is a mini split system like the Bravo Milano?
The price of the Bravo Milano 9,000 BTU mini split can vary based on installation kit options, which include choices of 16ft, 25ft, or 50ft. Be sure to check our product page for the latest pricing and available kits.
Can I install a mini split myself?
While some homeowners may consider a DIY installation for the Bravo Milano 9,000 BTU mini split, professional installation is recommended to ensure proper setup and efficiency. Note that this system operates on 230V, which may require electrical expertise.
Does the Bravo Milano mini split come pre-charged with refrigerant?
Yes, the Bravo Milano 9,000 BTU mini split comes pre-charged with R32 refrigerant for installations using up to 25 ft of line set. This feature simplifies installation and ensures the system is ready for efficient operation.
What warranty does Bravo offer on the Milano series?
The Bravo mini split system comes with a 7-year compressor and 5-year parts limited warranty, provided it is installed by a licensed HVAC professional and registered after installation.
What is the SEER rating of the Bravo Milano mini split?
The Bravo Milano 9,000 BTU mini split boasts a high SEER rating of 21+, making it an energy-efficient choice for heating and cooling. A higher SEER rating indicates better efficiency, which can lead to lower energy bills.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R410ASEER2 26.4Heats & Cools
7-Yr Warranty
Cooper & HunterCooper & Hunter Midnight Black 6,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 9,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 12,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R410ASEER2 22.0Heats & Cools
5-Yr Warranty
OLMOOLMO Sierra 18,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
The Bravo Milano 9,000 BTU indoor slim duct unit (model BRV-M09DT-230VI) provides cooling at 9,000 BTU and heating at 10,000 BTU using R32 refrigerant. It is a slim duct indoor unit designed for integration into multi-zone ductless mini-split systems.
Key Features
- Slim Duct indoor unit for Bravo Milano multi-zone systems
- 9,000 Btu/h cooling / 10,000 Btu/h heating
- 34 dB(A) indoor sound level
- R32 refrigerant; individually controlled with included remote
- Wall thermostat included
Works With
Connects to any Bravo Milano multi-zone outdoor condenser (BRV-M18 through BRV-M42), sized for the number of indoor units in your system. Choose a copper line-set kit per zone at checkout, or supply your own.

