Cooper & Hunter 16,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RES18-230VO16MMC
Product specifications
- Voltage
- 230V
- SEER
- 22.4
- WiFi
- Included
- Zone
- Single Zone
- Type
- Mini Floor Console
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · STANDARD
Built for year-round comfort
CH-RES18-230VO16MMC
System Specs
| Cooling Capacity | 16,000 BTU/h |
|---|---|
| SEER2 | 23.8 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 41.5 / 39.0 / 28.5 / 24.0 dB(A) |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 31.26 × 7.87 × 24.45 in | 32.85 / 41.89 lb | Remote controller |
Product Description
The Cooper & Hunter 16,000 BTU (1.25 Ton) mini floor console is a single-zone low-wall mini split air conditioner and heat pump on next-generation R454B refrigerant. The compact console installs at the base of the wall — ideal under windows, in sunrooms, basements, and rooms where a high wall unit won’t fit — and its dual air outlets deliver warm air at floor level where it’s needed most. With a 23.8 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 800 sq ft and keeps heating in outdoor temperatures as low as -13°F (rated 16,000 Btu/h cooling / 17,000 Btu/h…
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 18,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Mini Floor Console — CH-RSH16MMC
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RES18-230VO
| Model | CH-RES18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.5 in |
| Net/Gross Weight | 92.59/100.31 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 18 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 2.96 pt/h |
Indoor Unit Specs— CH-RSH16MMC
| Model | CH-RSH16MMC |
|---|---|
| Unit Dimensions (WxDxH) | 31.26 x 7.87 x 24.45 in |
| Net/Gross Weight | 32.85/41.89 lb |
| Packing Dimensions (WxDxH) | 34.06 x 11.02 x 28.31 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level (Hi/Med/Lo) | 43.5/40.5/30.5 dB |
| Dehumidification | 4.61 pt/h |
| Drain Pipe Diameter | 5/8" |
| Controller | remote controller |
System Specs
| Cooling — Rated Capacity (Range) | 16,000 Btu/h (4,700–18,000) |
|---|---|
| Heating — Rated Capacity (Range) | 17,000 Btu/h (7,300–22,900) |
| SEER2 / EER2 | 23.8 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 13.5 / 9.4 / 3.37 |
| Outdoor Unit MCA / Max. Fuse | 18 A / 20 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo/Silent) | 500 / 441 / 383 / 324 / 206 CFM |
| Indoor Noise Level (Hi/Mid/Lo/Silent) | 41.5 / 39.0 / 28.5 / 24.0 dB(A) |
| Indoor Console Dimensions (W×D×H) | 31.26 × 7.87 × 24.45 in |
| Indoor Unit Net / Gross Weight | 32.9 / 41.9 lbs |
| Drain Pipe | 5/8 in |
| Outdoor Noise Level | 57.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 92.6 / 100.3 lbs |
| Refrigerant Type / Charge | R454B / 47.97 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 1/2" |
| Max. Pipe Length | 98.4 ft |
| Max. Elevation Difference | 65.6 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 800 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor model
| Specification | CH-RSH09MMC | CH-RSH12MMC | CH-RSH16MMC |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Rated Capacity - Cooling (Btu/h) | 9,000 | 12,000 | 16,000 |
| Rated Capacity - Heating (Btu/h) | 9,000 | 12,000 | 17,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 441.4/376.7/323.7/188.4/129.5 | 441.4/376.7/323.7/188.4/129.5 | 500.3/441.4/382.6/323.7/206.0 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | 45/41.0/37.5/25.5/22 | 44/40.5/37.0/26.5/24 | 47/43.5/40.5/30.5/25.5 |
| Dimension (W×D×H) (inch) | 31.26×7.87×24.45 | 31.26×7.87×24.45 | 31.26×7.87×24.45 |
| Packing (W×D×H) (inch) | 34.06×11.02×28.31 | 34.06×11.02×28.31 | 34.06×11.02×28.31 |
| Net/Gross Weight (lbs.) | 32.85/41.89 | 32.85/41.89 | 32.85/41.89 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4”/3/8” | 1/4”/1/2” | 1/4”/1/2” |
Outdoor model
| Specification | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~13,700 | 3,700~14,000 | 6,500~17,200 |
| Cooling - Rated Current (A) | 4.2 | 4.3 | 8 |
| Cooling - EER2 (Btu/h) | 15.1 | 12.5 | 12.5 |
| Cooling - SEER2 (Btu/h) | 27.2 | 25.0 | 20 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,400~16,100 | 4,400~16,100 | 6,500~20,000 |
| Heating at 47°F - Rated Current (A) | 4.1 | 4 | 8 |
| Heating at 47°F - COP (W/W) | 4.43 | 3.88 | 2.85 |
| Heating at 47°F - HSPF4 | 10.9 | 10.5 | 10.3 |
| Heating at 47°F - HSPF5 | 8.9 | 8.3 | 8.7 |
| Minimum Circuit Ampacity (A) | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor - Dimension (W×D×H) (inch) | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Outdoor - Packing (W×D×H) (inch) | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Outdoor - Net/Gross Weight (lbs.) | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4”/3/8” | 1/4”/1/2” | 1/4”/1/2” |
| Max. Pipe Length (ft.) | 82 | 82 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ |
Parameter
| Specification | CH-RSH09MMC | CH-RSH12MMC | CH-RSH16MMC |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 16,000 |
| Heating Capacity (Btu/h) | 9,000 | 12,000 | 17,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 441.4/376.7/323.7/188.4/129.5 | 441.4/376.7/323.7/188.4/129.5 | 500.3/441.4/382.6/323.7/206.0 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | 42/39.0/34.5/29.5/19.5 | 42/39/34.5/29.5/23.5 | N/A/41.5/39.0/28.5/24.0 |
| Dimension (W×D×H) (inch) | 31.26×7.87×24.45 | 31.26×7.87×24.45 | 31.26×7.87×24.45 |
| Packing (W×D×H) (inch) | 34.06×11.02×28.31 | 34.06×11.02×28.31 | 34.06×11.02×28.31 |
| Net/Gross Weight (lbs.) | 32.85/41.89 | 32.85/41.89 | 32.85/41.89 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
Outdoor Model
| Specification | CH-RE509-230V0 | CH-RE512-230V0 | CH-RE518-230V0 |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 5,100~12,700 | 5,100~12,900 | 7,300~22,900 |
| Cooling - EER (Btu/h) | 4.2 | 4.2 | 5.8 |
| Heating - Rated Capacity (Btu/h) | 16.2 | 12.7 | 12.5 |
| Heating - HSPF (Btu/h) | 26 | 24.6 | 23.8 |
| Sound Level (dB) | 5,100~12,700 | 5,100~12,900 | 7,300~22,900 |
| Power Input - Cooling (kW) | 4.6 | 4 | 6.7 |
| Power Input - Heating (kW) | 4.35 | 3.9 | 3.37 |
| Current - Cooling (A) | 13.9 | 11 | 13.5 |
| Current - Heating (A) | 10 | 8.2 | 9.4 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor - Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Outdoor - Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Outdoor - Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4”/3/8” | 1/4”/3/8” | 1/4”/1/2” |
| Max. Pipe Length (ft.) | 82 | 82 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Operating Temperature Range (°F) | 60~90 | 60~90 | 60~90 |
| Storage Temperature Range (°F) | 32~86 | 32~86 | 32~86 |
| Certifications - Standard 1 | ✔ | ✔ | ✔ |
| Certifications - Standard 2 | ✔ | ✔ | ✔ |
| Certifications - Standard 3 | ✔ | ✔ | ✔ |
Frequently asked questions.
What size mini split do I need for my room?
For optimal cooling and heating, the Cooper & Hunter 16,000 BTU mini split is suitable for spaces up to approximately 750 sq ft, depending on insulation and climate. This makes it an excellent choice for medium-sized rooms.
Can I install the Cooper & Hunter mini split myself?
While it is possible to install the Cooper & Hunter 16,000 BTU mini split yourself, it is recommended to hire a professional for proper installation and to ensure compliance with local codes. DIY installation can be complex, especially with the refrigerant and electrical connections.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 16,000 BTU mini split is pre-charged with R454B refrigerant for up to 25 ft of line set, making it easier for installation. This feature helps maintain efficiency and performance right from the start.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 16,000 BTU mini split operates on 230V, which is standard for many residential systems. Ensure your electrical setup can support this voltage for optimal performance.
What warranty does the Cooper & Hunter mini split offer?
The Cooper & Hunter 16,000 BTU mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase. This warranty provides peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter mini split?
The Cooper & Hunter 16,000 BTU mini split boasts an impressive SEER rating of 22.4, indicating excellent energy efficiency. A higher SEER rating can lead to significant savings on your energy bills over time.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 21.7HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 16,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 12,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 25.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 12,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter 16,000 BTU (1.25 Ton) mini floor console is a single-zone low-wall mini split air conditioner and heat pump on next-generation R454B refrigerant. The compact console installs at the base of the wall — ideal under windows, in sunrooms, basements, and rooms where a high wall unit won’t fit — and its dual air outlets deliver warm air at floor level where it’s needed most. With a 23.8 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 800 sq ft and keeps heating in outdoor temperatures as low as -13°F (rated 16,000 Btu/h cooling / 17,000 Btu/h heating — pairs with the 18-class outdoor unit). Wi-Fi control is built in.
Key Features
- 16,000 Btu/h cooling / 17,000 Btu/h heating — inverter range 4,700–18,000 cooling, 7,300–22,900 heating
- 23.8 SEER2 / 12.5 EER2 / 13.5 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- Dual air outlets with auto-swing horizontal louvers and double blower wheel — even, floor-level warmth
- Refrigerant leak sensor and humidity sensor (active on single-zone systems); 46°F freeze-protection mode
- Quiet: indoor unit from 24.0 dB(A) with Genius Core ultra-low 12Hz compressor speeds; outdoor unit 57.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote with Follow Me mode included; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Mini Floor Console (R454B) Lineup
| Capacity | Outdoor + Indoor Console | SEER2 | Heats down to | Coverage* |
| 9,000 BTU | CH-RES09-230VO + CH-RSH09MMC | 26.0 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-RSH09MMC | 27.2 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-RSH12MMC | 24.6 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-RSH12MMC | 25.0 | -22°F | up to 550 sq ft |
| 16,000 BTU | CH-RES18-230VO + CH-RSH16MMC | 23.8 | -13°F | up to 800 sq ft |
| 16,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RSH16MMC | 20.0 | -22°F | up to 800 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate.

