Cooper & Hunter 18,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RES18-230VO18FC
Product specifications
- Voltage
- 230V
- SEER
- 23.3
- WiFi
- Included
- Zone
- Single Zone
- Type
- Universal Floor/Ceiling
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · STANDARD
Built for year-round comfort
CH-RES18-230VO18FC
System Specs
| Cooling Capacity | 18,000 BTU/h |
|---|---|
| SEER2 | 22.3 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 43.0 / 40.0 / 32.0 / 29.0 dB(A) |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 42.05 × 26.57 × 9.25 in | 58.42 / 70.55 lb | Remote controller |
Product Description
The Cooper & Hunter 18,000 BTU (1.5 Ton) universal floor/ceiling unit is a single-zone mini split air conditioner and heat pump on next-generation R454B refrigerant that installs two ways: suspended flat under the ceiling or as a console at the base of the wall — no ductwork either way. With a 22.3 SEER2 inverter system on 208/230V, it cools and heats open spaces up to approximately 1,000 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 18,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Universal Floor/Ceiling — CH-RSH18MFC
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RES18-230VO
| Model | CH-RES18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.5 in |
| Net/Gross Weight | 92.59/100.31 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 18 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 2.96 pt/h |
Indoor Unit Specs— CH-RSH18MFC
| Model | CH-RSH18MFC |
|---|---|
| Unit Dimensions (WxDxH) | 42.05 x 26.57 x 9.25 in |
| Net/Gross Weight | 58.42/70.55 lb |
| Packing Dimensions (WxDxH) | 45.08 x 29.72 x 12.52 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 1.9 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level (Hi/Med/Lo) | 42.5/39.5/30.5 dB |
| Dehumidification | 3.66 pt/h |
| Drain Pipe Diameter | 1" |
| Controller | remote controller |
System Specs
| Cooling — Rated Capacity (Range) | 18,000 Btu/h (7,000–19,300) |
|---|---|
| Heating — Rated Capacity (Range) | 18,000 Btu/h (7,200–22,200) |
| SEER2 / EER2 | 22.3 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 10.4 / 8.0 / 3.30 |
| Outdoor Unit MCA / Max. Fuse | 18 A / 20 A |
| Indoor Unit MCA / Max. Fuse | up to 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo) | 577 / 547 / 486 / 421 CFM |
| Indoor Noise Level (Hi/Mid/Lo/Silent) | 43.0 / 40.0 / 32.0 / 29.0 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 42.05 × 26.57 × 9.25 in |
| Indoor Unit Net / Gross Weight | 58.4 / 70.6 lbs |
| Outdoor Noise Level | 57.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 92.6 / 100.3 lbs |
| Refrigerant Type / Charge | R454B / 47.97 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 1/2" |
| Max. Pipe Length | 98.4 ft |
| Max. Elevation Difference | 65.6 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 1,000 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | Model Numbers |
|---|---|
| CH-RSH18MFC | CH-RSH24MFC |
| Rated (V, Ph, Hz) | 208/230,1,60 |
| Cooling (Btu/h) | 17,000 |
| Heating (Btu/h) | 19,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 |
| Max. Fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 576.8/547.4/465.6/420.8/INA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | 45/42.5/39.5/30.5/29 |
| Dimension (W×D×H) (inch) | 42.05×26.57×9.25 |
| Packing (W×D×H) (inch) | 45.08×29.72×12.52 |
| Net/Gross Weight (lbs.) | 58.42/70.55 |
| Cooling (°F) | 60~90 |
| Heating (°F) | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" |
Specification
| Specification | Outdoor Model |
|---|---|
| CH-RHP18-230V0 | CH-RHP24-230V0 |
| Rated (V, Ph, Hz) | 208/230,1,60 |
| Voltage Range (V) | 187-253 |
| Rated Capacity Range (Btu/h) | 7,400~19,200 |
| Rated Current (A) | 8.7 |
| EER2 (Btu/h) | 12.5 |
| SEER2 (Btu/h) | 20.4 |
| Rated Capacity Range (Btu/h) | 8,300~20,700 |
| Rated Current (A) | 11 |
| COP (W/W) | 3.07 |
| HSPF4 | 10.3 |
| HSPF5 | 8.2 |
| Minimum Circuit Ampacity (A) | 19 |
| Max.Fuse (Outdoor Unit) (A) | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1,765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 58 |
| Dimension (W×D×H) (inch) | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 |
| Design Pressure (PSIG) | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"×1/2" |
| Max. Pipe Length (ft.) | 98.42 |
| Max. Difference in Level (ft.) | 65.60 |
| Ambient Temperature - Cooling (°F) | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 |
| ETL | ✔ |
| AHRI | ✔ |
| Energy Star | ✔ |
| NEEP | ✔ |
Specification
| Specification | CH-RSH18MFC | CH-RSH24MFC | CH-RSH36LCFC | CH-RSH48LCFC | CH-RSH60LCFC |
|---|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 54,000 |
| Heating Capacity (Btu/h) | 18,000 | 24,400 | 38,000 | 50,000 | 60,000 |
| Minimum Circuit Ampacity (A) | 1.9 | 2.5 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 576.8/547.4/485.6/420.8/N\A | 735.8/706.3/606.3/453.2/376.7 | 1224.3/1088.9/988.8/765.2/653.3 | 1353.8/1236.1/1083.0/800.5/665.1 | 1365.6/1236.1/1118.3/882.9/777.0 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | N\A/43.0/40.0/32.0/29.0 | 51.5/49/45/34/29 | 50.5/49/44.5/37/33 | N\A/53/49/39/34.5 | N\A/54.5/49.5/41.5/38.5 |
| Dimension (W×D×H) (inch) | 42.05×26.57×9.25 | 42.05×26.57×9.25 | 64.96×26.57×9.25 | 64.96×26.57×9.25 | 64.96×26.57×9.25 |
| Packing (W×D×H) (inch) | 45.08×29.72×12.52 | 45.08×29.72×12.52 | 67.91×29.72×12.52 | 67.91×29.72×12.52 | 67.91×29.72×12.52 |
| Net/Gross Weight (lbs.) | 58.42/70.55 | 61.29/73.19 | 88.85/104.94 | 89.07/105.16 | 95.24/111.33 |
| Operating Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Operating Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"×1/2" | 3/8"×5/8" | 3/8"×3/4" | 3/8"×3/4" | 3/8"×3/4" |
Specification
| Specification | CH-RES18-230V0 | CH-RES24-230V0 | CH-R36LCU-230V0 | CH-R48LCU-230V0 | CH-R60LCU-230V0 |
|---|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 7,000~19,300 | 11,100~29,000 | 7,300~39,500 | 10,100~50,000 | 15,000~54,500 |
| Cooling - Rated Current (A) | 6.4 | 8.6 | 15.3 | 22 | 24.6 |
| Cooling - EER (Btu/h) | 12.5 | 12.2 | 10.1 | 9.5 | 9.5 |
| Cooling - SEER (Btu/h) | 23.3 | 21.1 | 20 | 19.8 | 19.5 |
| Heating - Rated Capacity Range (Btu/h) | 7,200~22,200 | 11,800~32,600 | 14,100~40,400 | 15,800~59,100 | 20,200~60,000 |
| Heating - Rated Current (A) | 7.2 | 10.4 | 14.3 | 22.6 | 26.2 |
| Heating - COP (W/W) | 3.30 | 2.99 | 3.34 | 2.82 | 3.05 |
| Heating - HSPF4 | 10.4 | 11.1 | 10 | 10.2 | 9.5 |
| Heating - HSPF5 | 8.0 | 8.4 | 7.7 | 7.8 | 7.2 |
| Minimum Circuit Ampacity (A) | 18 | 24 | 33 | 39 | 42 |
| Max.Fuse (Outdoor Unit) (A) | 20 | 25 | 35 | 40 | 45 |
| Outdoor Air Flow (Max.) (CFM) | 1,765.8 | 2,236.7 | 2,413.3 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 57 | 59 | 64 | 62.5 | 63.5 |
| Dimension (W×D×H) (inch) | 35.04×13.46×26.50 | 37.24×16.14×31.89 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | 37.48×16.34×52.48 |
| Packing (W×D×H) (inch) | 39.17×15.67×29.13 | 42.91×19.69×34.84 | 42.91×19.68×34.84 | 43.11×19.49×57.48 | 43.11×19.49×58.27 |
| Net/Gross Weight (lbs.) | 42.0/45.5 | 55.4/60.0 | 152.34/162.48 | 208.78/239.86 | 209.44/240.08 |
| Refrigerant Type / Charge (oz.) | R454B/47.97 | R454B/70.55 | R454B/91.71 | R454B/126.99 | R454B/144.62 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"×1/2" | 3/8"×5/8" | 3/8"×3/4" | 3/8"×3/4" | 3/8"×3/4" |
| Max. Pipe Length (ft.) | 98.40 | 164 | 246 | 246 | 246 |
| Max. Difference in Level (ft.) | 65.60 | 82 | 98.40 | 98.40 | 98.40 |
| Ambient Temperature - Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature - Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification - Standard 1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification - Standard 2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification - Standard 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
Frequently asked questions.
What size mini split do I need for my space?
For spaces up to 850 sq ft, the Cooper & Hunter 18,000 BTU Mini Split is an excellent choice. Its 18k BTU capacity ensures efficient cooling and heating for medium-sized rooms.
Can I install a mini split myself?
While the Cooper & Hunter system can be installed by a DIY enthusiast, it’s recommended to hire a professional for optimal results. Ensure you have the right tools and knowledge to handle the 230V electrical setup safely.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split comes pre-charged with R454B refrigerant for up to 25 ft of line set. This feature simplifies the installation process and ensures efficient operation from the start.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 18,000 BTU Mini Split operates on 230V, making it suitable for most residential electrical systems. Ensure your home’s wiring is compatible before installation.
What warranty does Cooper & Hunter offer on this mini split?
The Cooper & Hunter mini split comes with a comprehensive warranty of 5-year parts and 7-year compressor warranty, provided registration is completed within 30 days of purchase. This ensures peace of mind for your investment.
What is the SEER rating of the Cooper & Hunter mini split?
The Cooper & Hunter 18,000 BTU Mini Split boasts an impressive SEER rating of 23.3, making it highly efficient. A higher SEER rating means lower energy costs and better overall performance.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 23.3HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 18,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.1HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 24,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.1HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 24,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 20.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter 36,000 BTU Single Zone Light Commercial Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter 18,000 BTU (1.5 Ton) universal floor/ceiling unit is a single-zone mini split air conditioner and heat pump on next-generation R454B refrigerant that installs two ways: suspended flat under the ceiling or as a console at the base of the wall — no ductwork either way. With a 22.3 SEER2 inverter system on 208/230V, it cools and heats open spaces up to approximately 1,000 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
Key Features
- 18,000 Btu/h cooling / 18,000 Btu/h heating — inverter range 7,000–19,300 cooling, 7,200–22,200 heating
- 22.3 SEER2 / 12.5 EER2 / 10.4 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- Universal 2-way installation — ceiling-suspended or floor-console mounting from one unit; long-throw airflow for large, open rooms
- Refrigerant leak sensor and humidity sensor (active on single-zone systems)
- Quiet: indoor unit from 29.0 dB(A); outdoor unit 57.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote and 12V wall thermostat included (thermostat connection enables smart features)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Universal Floor/Ceiling (R454B) Lineup
| Capacity | Outdoor + Indoor Unit | SEER2 | Heats down to | Coverage* |
| 18,000 BTU | CH-RES18-230VO + CH-RSH18MFC | 22.3 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RSH18MFC | 20.4 | -22°F | up to 950 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-RSH24MFC | 21.1 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-RSH24MFC | 20.4 | -22°F | up to 1,300 sq ft |
| 36,000 BTU LC | CH-R36LCU-230VO + CH-RSH36LCFC | 20.0 | -13°F | up to 2,200 sq ft |
| 36,000 BTU Hyper Heat LC | CH-RHP36LCU-230VO + CH-RSH36LCFC | 20.0 | -22°F | up to 2,200 sq ft |
| 48,000 BTU LC | CH-R48LCU-230VO + CH-RSH48LCFC | 19.8 | -13°F | up to 3,000 sq ft |
| 48,000 BTU Hyper Heat LC | CH-RHP48LCU-230VO + CH-RSH48LCFC | 18.5 | -22°F | up to 3,000 sq ft |
| 60,000 BTU LC | CH-R60LCU-230VO + CH-RSH60LCFC | 19.5 | -13°F | up to 3,300 sq ft |
| 60,000 BTU Hyper Heat LC | CH-RHP60LCU-230VO + CH-RSH60LCFC | 18.0 | -22°F | up to 3,300 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. LC = Light Commercial.

