Cooper & Hunter 24,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RES24-230VO24FC
Product specifications
- Voltage
- 230V
- SEER
- 21.1
- WiFi
- Included
- Zone
- Single Zone
- Type
- Universal Floor/Ceiling
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · STANDARD
Built for year-round comfort
CH-RES24-230VO24FC
System Specs
| Cooling Capacity | 24,000 BTU/h |
|---|---|
| SEER2 | 21.1 |
| EER2 | 12.2 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 49/45/34 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 42.05 × 26.57 × 9.25 in | 61.29 / 73.19 lb | Remote controller |
Product Description
The Cooper & Hunter 24,000 BTU (2 Ton) universal floor/ceiling unit is a single-zone mini split air conditioner and heat pump on next-generation R454B refrigerant that installs two ways: suspended flat under the ceiling or as a console at the base of the wall — no ductwork either way. With a 21.1 SEER2 inverter system on 208/230V, it cools and heats open spaces up to approximately 1,500 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 24,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Universal Floor/Ceiling — CH-RSH24MFC
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RES24-230VO
| Model | CH-RES24-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Net/Gross Weight | 122.13/132.28 lb |
| Packing Dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 25 A |
| Min. Circuit Ampacity | 24 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level | 60 dB |
| Airflow | 2,235.3 CFM |
| Dehumidification | 5.71 pt/h |
Indoor Unit Specs— CH-RSH24MFC
| Model | CH-RSH24MFC |
|---|---|
| Unit Dimensions (WxDxH) | 42.05 x 26.57 x 9.25 in |
| Net/Gross Weight | 61.29/73.19 lb |
| Packing Dimensions (WxDxH) | 45.08 x 29.72 x 12.52 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 2.5 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 49/45/34 dB |
| Dehumidification | 5.77 pt/h |
| Drain Pipe Diameter | 1" |
| Controller | remote controller |
System Specs
| Cooling — Rated Capacity (Range) | 24,000 Btu/h (11,100–29,000) |
|---|---|
| Heating — Rated Capacity (Range) | 24,400 Btu/h (11,800–32,600) |
| SEER2 / EER2 | 21.1 / 12.2 |
| HSPF4 / HSPF5 / COP (47°F) | 11.1 / 8.4 / 2.99 |
| Outdoor Unit MCA / Max. Fuse | 24 A / 25 A |
| Indoor Unit MCA / Max. Fuse | up to 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo/Silent) | 736 / 706 / 606 / 453 / 377 CFM |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Silent) | 51.5 / 49.0 / 45.0 / 34.0 / 29.0 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 42.05 × 26.57 × 9.25 in |
| Indoor Unit Net / Gross Weight | 61.3 / 73.2 lbs |
| Outdoor Noise Level | 59.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.24 × 16.14 × 31.89 in |
| Outdoor Unit Net / Gross Weight | 122.1 / 132.3 lbs |
| Refrigerant Type / Charge | R454B / 70.55 oz |
| Pre-charged Line Length | 25 ft (add 0.32 oz per additional ft) |
| Line Set (Liquid / Gas) | 3/8" / 5/8" |
| Max. Pipe Length | 164 ft |
| Max. Elevation Difference | 82 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 1,500 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-18MSPHFC-230VI | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Cooling (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 54,000 |
| Rated Capacity Heating (Btu/h) | 20,000 | 24,000 | 38,000 | 50,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/1,118/1,000 | 1,430/1,384/1,029/795 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 47/43.5/40.5 | 51/47/42 | 51.5/48.0/40.5 | 55/49.5/44.5 | 55/48/42 |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 |
| Indoor Packing (WxDxH) (inch) | 45.08x29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 |
| Room Temperature Cooling (°F) | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
Outdoor Models Regular
| Specification | CH-ES18-230V0 | CH-ES24-230V0 | CH-N36LCU-230V0 | CH-N48LCU-230V0 | CH-N60LCU-230V0 |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Power Supply Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity Range (Btu/h) | 6,200~18,000 | 7,700~25,500 | 11,476~36,000 | 15,861~48,000 | 15,000~54,000 |
| Cooling Rated Current (A) | 6.29 | 8.78 | 19.09 | 23.6 | 24.10 |
| Cooling EER2 (Btu/h) | 12.5 | 12.5 | 8.5 | 9.3 | 9.8 |
| Cooling SEER2 (Btu/h) | 23 | 21.2 | 19 | 18.9 | 19.8 |
| Heating at 47°F Rated Capacity Range (Btu/h) | 8,100~20,000 | 11,600~30,900 | 11,467~38,000 | 12,159~50,000 | 17,000~60,000 |
| Heating at 47°F Rated current (A) | 8.51 | 8.77 | 18.04 | 25.5 | 25.5 |
| Heating at 47°F COP (W/W) | 2.92 | 3.66 | 2.68 | 2.5 | 3.03 |
| Heating at 47°F HSPF4 (아) | 10 | 10.3 | 9 | 10 | 9 |
| Heating at 47°F HSPF5 | 7.7 | 7.8 | 7 | 7.5 | 7 |
| Minimum Circuit Ampacity (A) | 19 | 23 | 30 | 36.5 | 39 |
| Max.Fuse (Outdoor Unit) (A) | 30 | 30 | 45 | 50 | 50 |
| Outdoor Air Flow (Max.) (CFM) | 2,059 | 2,235 | 3,000 | 4,500 | 2,647 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 60 | 61 | 65 | 63.5 | 64 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 94.36/100.97 | 124.78/134.92 | 155.42/166.23 | 219.14/249.12 | 217.15/248.24 |
| Refrigerant Type / Charge (oz.) | R410A/56.44 | R410A/82.89 | R410A/113 | R410A/159 | R410A/169.3 |
| Refrigerant Precharge Length (ft) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
| Max. Pipe Length (ft.) | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | 5~75 | 5~75 | 5~75 |
Indoor Models Hyper
| Specification | CH-18MSPHFC-230VI | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Rated Capacity Cooling (Btu/h) | 17,000 | 24,000 | 36,000 | 48,000 | 55,000 |
| Rated Capacity Heating (Btu/h) | 18,000 | 25,000 | 39,000 | 51,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/ 1,118/1,000 | 1,430/1,384/1,029/795 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 45.5/43/39 | 51/47.5/42 | 52.5/48.5/42.5 | 55/50/44 | 54/47/44 |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 |
| 45.08×29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 | |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 |
| Room Temperature (°F) | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62 ~ 90 | Cooling: 62~ 90 |
| Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
Outdoor Models Hyper
| Specification | CH-HPR18-230V0 | CH-HPR24-230VO | CH-NHPR36LCU-230V0 | CH-NHPR48LCU-230V0 | CH-NHPR60LCU-230V0 |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Power Supply Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 7,800 ~ 19,900 | 5,400 ~ 26,800 | 7,780~42,100 | 2,150~48,000 | 20,000~55,000 |
| Cooling - Rated Current (A) | 8.80 | 9.55 | 17.8 | 24.86 | 27 |
| Cooling - EER2 (Btu/h) | 12.5 | 11.7 | 8.8 | 8.2 | 9 |
| Cooling SEER2 (Btu/h) | 20.5 | 20.5 | 17.6 | 17 | 17.3 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 8,600~21,500 | 12,500~30,500 | 11,500~45,700 | 11,800~56,300 | 10,200~62,000 |
| Heating at 47°F - Rated Current (A) | 10.9 | 9.15 | 19 | 20.6 | 26 |
| Heating at 47°F - COP (W/W) | 3.01 | 3.56 | 2.69 | 2.9 | 2.98 |
| Heating at 47°F - HSPF4 | 9.8 | 11 | 10 | 9.8 | 10.2 |
| Heating at 47°F - HSPF5 | 7.5 | 9 | 8.2 | 7.5 | 8.4 |
| Minimum Circuit Ampacity (A) | 20 | 25 | 40 | 40 | 44 |
| Max.Fuse (Outdoor Unit) (A) | 25 | 35 | 50 | 50 | 60 |
| Outdoor Air Flow (Max.) (CFM) | 1,765 | 2,235 | 4,500 | 4,500 | 4,235 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59 | 62.5 | 63 | 65 | 61 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 100.97/108.03 | 134.48/144.40 | 220.24/248.02 | 227.07/255.73 | 240.74/271.61 |
| Refrigerant Type / Charge (oz.) | R410A / 65.26 | R410A / 91.71 | R410A / 148.4 | R410A / 148 | R410A / 169 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8" /5/8" | 3/8" /7/8" |
| Max. Pipe Length (ft.) | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Cooling Ambient Temperature Range (°F) | -22~122 | -22~122 | 5~122 | 5~122 | 5~122 |
| Heating Ambient Temperature Range (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
Frequently asked questions.
What size mini split do I need for my space?
For coverage of up to 1200 sq ft, the Cooper & Hunter 24,000 BTU mini split is ideal for larger rooms or open-concept areas. Ensure your space's heating and cooling requirements align with this capacity for optimal performance.
Can I install a mini split myself?
While the Cooper & Hunter 24,000 BTU unit can be installed by a DIY enthusiast, professional installation is recommended for best results. The complexity of the 230V electrical connection and refrigerant handling may require technical expertise.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split is pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. This feature ensures the system is ready to operate upon installation within the specified range.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 24,000 BTU mini split operates on a 230V electrical supply, which is standard for many residential applications. Ensure your electrical system can support this voltage for safe and efficient operation.
What warranty does Cooper & Hunter offer for this model?
The Cooper & Hunter 24,000 BTU mini split comes with a solid warranty: a 5-year parts and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty gives you peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter mini split and why is it important?
The Cooper & Hunter 24,000 BTU mini split features an impressive SEER rating of 21.1, indicating high energy efficiency. A higher SEER rating means lower energy bills and reduced environmental impact, making it a smart choice for both cooling and heating needs.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 21.5HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 6,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R32HEATS down to 23°FCOOLS up to 109°F
1-Yr Warranty
Cooper & HunterCooper & Hunter 9,000 BTU PTAC Air Conditioner, Heat Pump, Heating and Cooling, w/Electric Cord and RemoteFree Shipping
The Cooper & Hunter 24,000 BTU (2 Ton) universal floor/ceiling unit is a single-zone mini split air conditioner and heat pump on next-generation R454B refrigerant that installs two ways: suspended flat under the ceiling or as a console at the base of the wall — no ductwork either way. With a 21.1 SEER2 inverter system on 208/230V, it cools and heats open spaces up to approximately 1,500 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
Key Features
- 24,000 Btu/h cooling / 24,400 Btu/h heating — inverter range 11,100–29,000 cooling, 11,800–32,600 heating
- 21.1 SEER2 / 12.2 EER2 / 11.1 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- Universal 2-way installation — ceiling-suspended or floor-console mounting from one unit; long-throw airflow for large, open rooms
- Refrigerant leak sensor and humidity sensor (active on single-zone systems)
- Quiet: indoor unit from 29.0 dB(A); outdoor unit 59.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote and 12V wall thermostat included (thermostat connection enables smart features)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Universal Floor/Ceiling (R454B) Lineup
| Capacity | Outdoor + Indoor Unit | SEER2 | Heats down to | Coverage* |
| 18,000 BTU | CH-RES18-230VO + CH-RSH18MFC | 22.3 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RSH18MFC | 20.4 | -22°F | up to 950 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-RSH24MFC | 21.1 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-RSH24MFC | 20.4 | -22°F | up to 1,300 sq ft |
| 36,000 BTU LC | CH-R36LCU-230VO + CH-RSH36LCFC | 20.0 | -13°F | up to 2,200 sq ft |
| 36,000 BTU Hyper Heat LC | CH-RHP36LCU-230VO + CH-RSH36LCFC | 20.0 | -22°F | up to 2,200 sq ft |
| 48,000 BTU LC | CH-R48LCU-230VO + CH-RSH48LCFC | 19.8 | -13°F | up to 3,000 sq ft |
| 48,000 BTU Hyper Heat LC | CH-RHP48LCU-230VO + CH-RSH48LCFC | 18.5 | -22°F | up to 3,000 sq ft |
| 60,000 BTU LC | CH-R60LCU-230VO + CH-RSH60LCFC | 19.5 | -13°F | up to 3,300 sq ft |
| 60,000 BTU Hyper Heat LC | CH-RHP60LCU-230VO + CH-RSH60LCFC | 18.0 | -22°F | up to 3,300 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. LC = Light Commercial.

