Cooper & Hunter 24,000 BTU Indoor Air Handler, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RS24MAHU-NO
Product specifications
- Voltage
- 230V
- SEER
- 19.7
- WiFi
- Not Included
- Type
- Air Handler
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · AIR HANDLER
Built for year-round comfort
CH-RS24MAHU-NO
System Specs
| Cooling Capacity | 24,000 BTU/h |
|---|---|
| SEER2 | 19.7 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Sound Level (indoor) | 43.5/40/25.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 17.52 × 21.02 × 45 in | 104.28 / 125.88 lb | Wire controller + remote controller available |
Product Description
The Cooper & Hunter 24,000 BTU multi-position air handler is a multi-position air handler indoor unit for Cooper & Hunter ductless mini split systems, running on R454B refrigerant. It mounts in a single room or zone and is controlled independently with its included remote — pair it with a compatible outdoor condenser to complete your system.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Indoor Unit Specs— CH-RS24MAHU
| Model | CH-RS24MAHU |
|---|---|
| Unit Dimensions (WxDxH) | 17.52 x21.02 x 45 in |
| Net/Gross Weight | 104.28/125.88 lb |
| Packing Dimensions (WxDxH) | 20.87 x 26.57 x 48.62 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 4 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 43.5/40/25.5 dB |
| Dehumidification | 4.8 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-RS24MAHUThis model | CH-RS18MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|
| Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 23,000 | 18,000 | 36,000 | 48,000 | 54,000 |
| Rated Current (A) | 8.7 | 9.1 | 13.4 | 22 | 24 |
| Rated Capacity (Btu/h) | 26,000 | 19,500 | 38,000 | 50,000 | 59,000 |
| Rated Current (A) | 9.7 | 9.5 | 14.3 | 19 | 21.8 |
| Minimum Circuit Ampacity (MCA) (A) | 4 | 3.5 | 5 | 7.5 | 9 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 824.0/759.3/694.5/629.8/- | 618.0/576.8/529.7/488.5/ N/A | 1189/1083/971.2/865.2/ N/A | 1601/1471.5/1283.1/1094.8// | 1807/1553.9/1353.8/724/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | N/A/43.5/40/25.5/N/A | N/A/42.5/37.5/30.0/N/A | N/A/47/42/30.5/N/A | 56.5/54.5/51/48// | N/A/53.0/48.0/33.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Dimension (WxDxH) (inch) | 17.52x21.02x45.00 | 17.52x21.02x45.00 | 21.02x21.02x49.02 | 24.49x21.02x52.99 | 24.49x21.02x52.99 |
| Packing (WxDxH) (inch) | 20.87x26.57x48.62 | 20.87x26.57x48.62 | 24.41x26.57x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.28/125.88 | 104.72/125.66 | 127.87/152.78 | 161.82/191.58 | 161.82/191.58 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas side (inch) | 3/8” / 5/8” | 1/4” / 1/2” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
Outdoor HYPER
| Specification | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP36LCU-230VO | CH-RHP48LCU-230VO | CH-RHP60LCU-230VO |
|---|---|---|---|---|---|
| Rated (V, Ph, Hz) | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 |
| Voltage range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 8.7 | 13.4 | 13.4 | 22 | 24 |
| Rated Capacity Range (Btu/h) | 6,000–20,400 | 7,500–27,000 | 5,700–36,400 | 7,300–55,000 | 13,700–58,000 |
| EER2 (Btu/w) | 12 | 12 | 11.7 | 10.7 | 10.2 |
| SEER2 (Btu/w) | 18.7 | 18.7 | 17.2 | 15.2 | 15.2 |
| Rated Capacity Range (Btu/h) | 5,000–21,600 | 8,800–29,000 | 9,500–44,000 | 9,500–65,000 | 10,000–66,100 |
| COP (W/W) | 3.64 | 3.55 | 3.39 | 3.06 | 3.36 |
| HSPF4 (Btu/w) | 13.5 | 13.2 | 12.1 | 10.7 | 10.7 |
| HSPF5 (Btu/w) | 10.8 | 10.7 | 9.7 | 8.7 | 8.7 |
| Heating at 5°F (-15°C) Rated Capacity (Btu/h) | 18,000 | 23,600 | 38,000 | 46,000 | 53,000 |
| Minimum Circuit Ampacity (MCA) (A) | 19 | 24.9 | 38 | 44 | 44 |
| Max. Fuse (A) | 25 | 40 | 45 | 45 | 45 |
| Outdoor Air Flow (Max.) (CFM) | 1,765.8 | 2,236.7 | 3,001.9 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 59 | 61.5 | 65.5 | 65 | 62 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x57.48 | 43.11x19.49x57.48 |
| Net/Gross Weight (lbs.) | 99.87/107.80 | 130.29/141.31 | 206.57/237.44 | 208.78/239.86 | 230.28/261.69 |
| Refrigerant Type/Quantity (oz.) | R454B/55.38 | R454B/63.49 | R454B/126.99 | R454B/126.99 | R454B/151.68 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 98.4 | 164 | 246 | 246 | 246 |
| Max. Difference in Level (ft.) | 65.6 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temperature Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Indoor REGULAR
| Specification | CH-RS24MAHUThis model | CH-RS18MAHU | CH-RS30MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling Capacity (Btu/h) | 24,000 | 18,000 | 30,000 | 36,000 | 48,000 | 60,000 |
| Cooling Current (A) | 9.3 | 6.7 | 12.5 | 17.4 | 21.5 | 25.5 |
| Heating Capacity (Btu/h) | 25,000 | 18,000 | 30,000 | 38,000 | 50,000 | 59,000 |
| Heating Current (A) | 9.2 | 6.7 | 11.2 | 14.4 | 22 | 24 |
| MCA (A) | 4 | 3.5 | 6 | 6 | 9.8 | 11 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 824.0/759.3/694.5/629.8/ N/A | 618.0/576.8/529.7/488.5/ N/A | 988.8/894.7/806.4/712.2/ N/A | 1189/1083/971.2/865.2/ N/A | 1601.0/1471.5/1283.1/1094.8/ N/A | 1807.0/1553.9/1353.8/724.0/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | N/A/43.5/41.5/28.5/N/A | N/A/42/39.5/33/N/A | N/A/44/41/26/N/A | N/A/47/42/31/N/A | 56.5/54/51/48/N/A | N/A/51/48/42.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Dimension (WxDxH) (inch) | 21.02x17.52x45.00 | 21.02x17.52x45.00 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x24.49x52.99 | 21.02x24.49x52.99 |
| Packing (WxDxH) (inch) | 26.57x20.87x48.62 | 26.57x20.87x48.62 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.28/125.88 | 104.72/125.66 | 127.43/151.68 | 127.87/152.78 | 161.82/191.58 | 164.02/189.82 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 3/8“ / 5/8“ | 1/4“ / 1/2” | 3/8“ / 5/8“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ |
Outdoor REGULAR
| Specification | CH-RES18-230VO | CH-RES24-230VO | CH-REL30-230VO | CH-R36LCU-230VO | CH-R48LCU-230VO | CH-R60LCU-230VO |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 6.7 | 9.3 | 12.5 | 17.4 | 21.5 | 25.5 |
| Cooling Capacity Range (Btu/h) | 5,600–20,400 | 6,700–29,600 | 9,200–34,000 | 8,900–38,200 | 9,500–52,000 | 21,800–57,300 |
| EER2 | 11.7 | 12.1 | 12 | 11.7 | 10.7 | 10.2 |
| SEER2 | 18.5 | 19.7 | 17 | 15.8 | 15.2 | 15.2 |
| Heating Capacity Range (Btu/h) | 5,500–21,800 | 5,800–33,800 | 8,500–33,000 | 6,400–43,000 | 11,700–60,000 | 11,800–60,300 |
| COP | 3.60 | 3.53 | 3.60 | 3.36 | 3.36 | 3.34 |
| HSPF4 | 9.8 | 9.7 | 8.7 | 9.3 | 9.0 | 9.1 |
| HSPF5 | 7.7 | 7.3 | 7.7 | 7.3 | 7.2 | 7.1 |
| Heating at 5°F (-15°C) (Btu/h) | 13,000 | 18,000 | 20,400 | 24,200 | 35,200 | 35,400 |
| MCA (A) | 18 | 24 | 28 | 33 | 39 | 42 |
| Max. Fuse (A) | 20 | 25 | 30 | 35 | 40 | 45 |
| Outdoor Air Flow (CFM) | 1,765.8 | 2,236.7 | 2,236.7 | 2,413.3 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 56.5 | 58.5 | 61 | 62.5 | 65 | 62.5 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x57.48 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 92.59/100.31 | 122.13/132.28 | 142.86/154.54 | 152.34/162.48 | 208.78/239.86 | 209.44/240.08 |
| Refrigerant Type/Quantity (oz.) | R454B/47.97 | R454B/70.55 | R454B/84.66 | R454B/91.71 | R454B/126.99 | R454B/144.62 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 98.4 | 164 | 164 | 246 | 246 | 213.2 |
| Max. Difference in Level (ft.) | 65.6 | 82 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temp Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -22~122 | -13~122 |
| Ambient Temp Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -22~75 | -13~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Frequently asked questions.
What size mini split do I need for my home?
For a coverage area of up to 1,200 sq ft, the Cooper & Hunter 24,000 BTU indoor air handler is an excellent choice. This unit is designed to effectively cool or heat medium to large spaces, ensuring optimal comfort.
Can I install a mini split myself, or do I need a professional?
While some homeowners may attempt a DIY installation, it's recommended to hire a professional for best results, especially with the Cooper & Hunter 24,000 BTU unit. Professional installation ensures proper setup and compliance with local codes, maximizing efficiency.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 24,000 BTU mini split is pre-charged with R454B refrigerant for line sets up to 25 ft. This feature simplifies installation, as you won't need to worry about adding refrigerant during setup.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 24,000 BTU indoor air handler operates on a 230V electrical system. It's essential to ensure your home's electrical setup is compatible with this voltage for optimal performance.
What warranty does Cooper & Hunter offer on their mini split system?
The Cooper & Hunter 24,000 BTU unit comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register within 30 days of purchase. This warranty offers peace of mind for your investment.
What SEER rating do I need for energy efficiency?
The Cooper & Hunter 24,000 BTU mini split boasts an impressive SEER rating of 19.7, making it highly efficient for both cooling and heating. This rating not only helps lower energy bills but also contributes to environmental sustainability.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R410ASEER2 26.4Heats & Cools
7-Yr Warranty
Cooper & HunterCooper & Hunter Midnight Black 6,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 9,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 12,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R410ASEER2 22.0Heats & Cools
5-Yr Warranty
OLMOOLMO Sierra 18,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
The Cooper & Hunter 24,000 BTU multi-position air handler is a multi-position air handler indoor unit for Cooper & Hunter ductless mini split systems, running on R454B refrigerant. It mounts in a single room or zone and is controlled independently with its included remote — pair it with a compatible outdoor condenser to complete your system.
Key Features
- Multi-Position Air Handler indoor unit for Cooper & Hunter multi-zone / single-zone systems
- 24,000 BTU nominal capacity
- Individually controlled with included remote — set its own temperature per room
- R454B refrigerant
- Inverter heat pump — cools and heats when paired with a compatible condenser
Works With
Connects to a compatible Cooper & Hunter outdoor condenser (multi-zone or single-zone), sold separately. Choose a copper line-set kit length at checkout, or supply your own.

