Cooper & Hunter 6 Zone 48,000 BTU Wall Mounted Mini Split AC R454B Olivia 6K+6K+6K+6K+6K+9K

Cooper & Hunter7-Yr WarrantySKU: CH-R48MES-230VO666669OLV-NO
Product specifications
- Voltage
- 230V
- SEER
- 22.0
- WiFi
- Included
- Zone
- Six Zone
- Type
- Wall Mount
- Freon
R454B
Choose Your Configuration
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA
Built for year-round comfort

CH-R48MES-230VO666669OLV-NO
System Specs
| Cooling Capacity | 47,000 BTU/h |
|---|---|
| Heating Capacity | 48,000 BTU/h |
| SEER2 | 24 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 37/32/24 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 28.70 × 7.87 × 11.50 in | 17.64 / 23.15 lb | Remote controller |
Olivia Series Description
The Cooper & Hunter Olivia 6-Zone Mini Split System features six wall-mount zones with five 6,000 BTU units and one 9,000 BTU unit, offering efficient heating and cooling with a SEER2 rating of 24. It includes a built-in Wi-Fi control system, uses R454B refrigerant, and operates down to -13°F ambient temperature with its 48,000 BTU outdoor unit.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter MES 48,000 BTU Outdoor Condenser, 230V, R454B - Mini Split Air Conditioner Heat Pump
- Indoor Wall Mount — CH-R06MOLVWM-230VI × 5
- Indoor Wall Mount — CH-R09MOLVWM-230VI
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-R48MES-230VO
| Model | CH-R48MES-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.48 x 16.34 x 52.48 in |
| Net/Gross Weight | 222.00/254.19 lb |
| Packing Dimensions (WxDxH) | 43.11 x 19.49 x 58.27 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 40 A |
| Min. Circuit Ampacity | 34 A |
| Copper Line Size (Liquid/Gas) | 6x1/4" - 4x3/8"+2x1/2" |
| Noise Level | 63 dB |
| Airflow | 4,502.8 CFM |
| Dehumidification | 6.98 pt/h |
Indoor Unit Specs
| Model | CH-R06MOLVWM-230VI | CH-R09MOLVWM-230VI |
|---|---|---|
| Unit Dimensions (WxDxH) | 28.70 x 7.87 x 11.50 in | 31.57 x 7.87 x 11.61 in |
| Net/Gross Weight | 17.64/23.15 lb | 18.96/24.25 lb |
| Packing Dimensions (WxDxH) | 31.10 x 10.63 x 14.76 in | 34.45 x 11.22 x 14.96 in |
| Power Supply | 208-230V, 1Ph, 60Hz | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A | 15 A |
| Min. Circuit Ampacity | 3 A | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 37/32/24 dB | 39.5/33/24 dB |
| Dehumidification | 0.63 pt/h | 1.27 pt/h |
| Drain Pipe Diameter | 5/8" | 5/8" |
| Controller | remote controller | remote controller |
System Specs
| Cooling — Rated Capacity (Range) | 47,000 Btu/h (12,000–55,000) |
|---|---|
| Heating at 47°F — Rated Capacity (Range) | 48,000 Btu/h (13,000–53,000) |
| Rated Heating at 5°F | 36,000 Btu/h |
| SEER2 / EER2 | 24 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 10.3 / 8 / 3.8 |
| Outdoor Unit MCA / Max. Fuse | 34 A / 40 A |
| Max. Connectable Indoor Units | 6 |
| Outdoor Noise Level | 63 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.48 × 16.34 × 52.48 in |
| Outdoor Unit Net / Gross Weight | 222.00 / 254.19 lbs |
| Refrigerant Type / Charge | R454B / 148.15 oz |
| Pre-charged Line Length | 150 ft (add 0.16 oz/ft for 1/4 in liquid pipe / 0.32 oz/ft for 3/8 in liquid pipe) |
| Max. Total Pipe Length / Max. to One Indoor | 262.4 ft / 114.8 ft |
| Max. Height Difference (Indoor–Outdoor / Between Indoors) | 49.2 ft / 33 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor and Outdoor Hyper
| Specification | CH-R06MOLVWM-115VI | CH-R09MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R33HEMLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 6,000 | 9,000 | 12,000 | 18,000 | 23,000 | 33,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 294.3/225.4/176.8/141.3/NA | 382.6/293.1/194.2/153.0/NA | 382.6/293.1/194.2/153.0/NA | 759.3/530.4/419.1/382.6/NA | 759.3/586.5/419.1/382.6/NA | 829.6/716.6/592.7/447.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 42.0/37.0/32.0/24.0/NA | 42.0/37.0/32.0/24.0/NA | 43.0/37.0/32.0/24.0/NA | 52.5/44.0/40.5/35.2/25.0 | 54.5/49.0/45.3/41.3/27.0 | 56.0/49.5/45.3/41.3/27.0 |
| Dimension (WxDxH) inch | 28.7x7.87x11.81 | 31.5x7.87x11.61 | 31.5x7.87x11.61 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Packing (WxDxH) inch | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Net/Gross Weight lbs. | 17.64/21.35 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 3/4" |
Specification
| Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
| Rated Current | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
| EER2 | 15 | 12.5 | 13 | 12 | 12 |
| SEER2 | 25 | 23 | 23 | 23 | 22.2 |
| Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
| HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
| COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
| SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
| Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
| Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
| Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
| Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
| Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
| Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
| Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
| Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
| Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
| Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
| Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor and Outdoor Regular
| Specification | CH-R060LVWM-115VI | CH-R09OLVWM-115VI | CH-R120LVWM-115VI | CH-RO9MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R30MELVWM-230VI | CH-R36MELVWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated | 115V, 1, 60 | 115V, 1, 60 | 115V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 370/340/265/174/- | 378/340/265/174/- | 378/340/265/174/- | 382/294/194/153/- | 382/294/194/153/- | 759/530/419/382/- | 759/586/419/382/- | 871/716/547/447/- | 871/716/547/447/- |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 44/40/35/26/- | 44/40/35/26/- | 44/40/35/26/- | 45/41/32/24/- | 45/41/32/24/- | 54/49/45/41/27 | 54/49/45/41/27 | 56/52/45/38/22 | 56/52/45/38/22 |
| Dimension (WxDxH) inch | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 45.47x12.01x16.34 | 45.47x12.01x16.34 | 49.57x11.14x14.25 | 49.57x11.14x14.25 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
Specification
| Specification | CH-R48MES-230VOThis model | CH-R18MES-230VO | CH-R28MES-230VO | CH-R36MES-230VO | CH-R60MES-230VO |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (range) (Btu/h) | 12,000~55,000 | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 19,000~62,000 |
| Cooling Rated Current (A) | 16.6 | 6 | 9.2 | 13.5 | 26.2 |
| EER2 | 12.5 | 14 | 13 | 12 | 10 |
| SEER2 | 24 | 25.1 | 25 | 24 | 22 |
| Heating Rated Capacity (range) (Btu/h) | 13,000~53,000 | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 20,000~60,000 |
| Heating Rated Current (A) | 16.3 | 6.8 | 9.2 | 14 | 21 |
| Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.8 | 3.5 | 3.7 |
| HSPF4 | 10.3 | 9.8 | 9.5 | 9.5 | 9.5 |
| HSPF5 | 8 | 7.8 | 7 | 7 | 7.4 |
| Heating at 5°F Rated Capacity (Btu/h) | 36,000 | 13,500 | 19,000 | 26,000 | 39,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 40 | 16 | 23 | 30.5 | 40 |
| Max. Fuse (Outdoor unit) (A) | 45 | 20 | 25 | 35 | 45 |
| Outdoor Air Flow (Max) (CFM) | 4,502.8 | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 63 | 59.5 | 61 | 64.5 | 65 |
| Dimension (W×D×H) (inch) | 37.48x16.34x52.48 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 43.11x19.49x58.27 | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs) | 222.00/254.19 | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 237.88/270.28 |
| Refrigerant Type/Charged (oz) | R454B/148.15 | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/151.68 |
| Refrigerant Precharge (ft) | 150 | 75 | 100 | 125 | 150 |
| Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 6 x 1/4" | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 4 x 3/8" + 2 x 1/2" | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 262.4 | 196.8 | 262.4 | 262.4 | 262.4 |
| Max. Length for One Indoor Unit (ft) | 114.8 | 98.4 | 114.8 | 114.8 | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Which system is right for you?
Your selection Cooper & HunterCooper & Hunter 6 Zone 48,000 BTU Wall Mounted Mini Split AC R454B Olivia 6K+6K+6K+6K+6K+9K$6,602.40 | ||||
|---|---|---|---|---|
| Cooling Capacity | 48,000 BTU/h | 48,000 BTU/h | 48,000 BTU/h | 48,000 BTU/h |
| SEER2 Rating | 22.0 | 23.4 | 23.4 | 25.0 |
| Refrigerant | R454B | R454B | R454B | R454B |
| Zones | Six Zone | Dual Zone | Three Zone | Four Zone |
| Voltage | 230V | 230V | 230V | 230V |
| Shop Now → | Shop Now → | Shop Now → |
Frequently asked questions.
How many rooms can the Cooper & Hunter 6 Zone 48,000 BTU mini split cool?
The Cooper & Hunter 6 Zone mini split system can effectively cool up to six separate rooms, thanks to its 48,000 BTU capacity. This makes it an excellent choice for larger homes or spaces up to 2000 sq ft.
Can I mix BTU sizes with the Cooper & Hunter mini split system?
Yes, when using the Cooper & Hunter 6 Zone 48,000 BTU system, you can mix BTU sizes across the zones. However, it's essential to ensure that the total BTU does not exceed 48,000 to maintain optimal performance.
Do all zones run simultaneously in the Cooper & Hunter multi-zone system?
In the Cooper & Hunter 6 Zone system, all zones can run simultaneously, allowing for customized temperature control in each room. This flexibility makes it efficient for heating or cooling specific areas as needed.
What is the efficiency of the Cooper & Hunter 48,000 BTU mini split compared to multiple single-zone units?
The Cooper & Hunter 6 Zone mini split boasts a SEER of 22.0, which provides superior efficiency over multiple single-zone units. This high efficiency can lead to significant energy savings and better performance across your home.
What are the warranty terms for the Cooper & Hunter 6 Zone system?
The Cooper & Hunter 6 Zone mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This offers peace of mind for your investment.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 6 Zone system comes pre-charged with R454B refrigerant for up to 25 ft of line set, facilitating easier installation. This feature ensures that you have everything needed to get started efficiently.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 24.6HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 23.2HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Hyper Heat 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Olivia 6-Zone Mini Split System features six wall-mount zones with five 6,000 BTU units and one 9,000 BTU unit, offering efficient heating and cooling with a SEER2 rating of 24. It includes a built-in Wi-Fi control system, uses R454B refrigerant, and operates down to -13°F ambient temperature with its 48,000 BTU outdoor unit.
Key Features
- 6-zone system — the CH-R48MES-230VO outdoor unit supports up to 6 indoor units, each individually controlled; port adapters included, no branch boxes required
- 47,000 Btu/h rated cooling / 48,000 Btu/h rated heating — inverter range 12,000–55,000 cooling, 13,000–53,000 heating (Btu/h)
- 24 SEER2 / 12.5 EER2 / 10.3 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient — 36,000 Btu/h rated heating at 5°F; cooling operation -13–122°F
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included with each indoor unit; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed




