Cooper & Hunter SPH 18,000 BTU Indoor Universal Floor/Ceiling, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-18MSPHFC-230VI
Product specifications
- Voltage
- 230V
- SEER
- 23.0
- WiFi
- Not Included
- Type
- Universal Floor/Ceiling
- Freon
R410A
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · UNIVERSAL FLOOR/CEILING
Built for year-round comfort
CH-18MSPHFC-230VI
System Specs
| Cooling Capacity | 18,000 BTU/h |
|---|---|
| SEER2 | 23.0 |
| Voltage | 230V |
| Refrigerant | R410A |
| Compressor | Inverter |
|---|---|
| Sound Level (indoor) | 46/40/25 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 42.64 × 9.61 × 13.23 in | 29.54 / 37.48 lb | RG10K-exclusive remote |
Product Description
The Cooper & Hunter 18,000 BTU universal floor/ceiling is a universal floor/ceiling indoor unit for Cooper & Hunter ductless mini split systems, running on R410A refrigerant. It mounts in a single room or zone and is controlled independently with its included remote — pair it with a compatible outdoor condenser to complete your system.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Indoor Unit Specs
| Model | CH-18MSPHFC-230VIThis model | CH-18MOLVWM-230VI |
|---|---|---|
| Unit Dimensions (WxDxH) | 42.64x9.61x13.23 in | |
| Net/Gross Weight | 29.54/37.48 lb | |
| Packing Dimensions (WxDxH) | 45.47x16.34x12.40 in | |
| Power Supply | 208-230V, 1Ph, 60Hz | |
| Maximum Fuse Size | 15 A | |
| Min. Circuit Ampacity | 3 A | |
| Copper Line Size (Liquid/Gas) | 1/4" - 1/2'' | |
| Noise Level (Hi/Med/Lo) | 46/40/25 dB | |
| Airflow (Turbo/Hi/Mi/Lo) | 760.59/530.59/458.82/382.35 CFM | |
| Dehumidification | 2.85 pt/h | |
| Drain Pipe Diameter | 5/8" | |
| Controller | RG10K-exclusive remote&120X or 120N wire controller | RG10K-exclusive remote |
| Drainage water pipe diameter (inch) | 1" | |
| Dehumidification (Pnt/H) | 4.63 | |
| Unit dimensions (WxDxH) | 42.05x26.57x9.25 | |
| Packing dimensions (WxDxH) | 45.08x29.72x12.52 | |
| Net/Gross weight (lb) | 57.10/68.34 | |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" | |
| System type | Single/Multi-zone unit | |
| Power source | 208-230V, 1Ph, 60Hz | |
| BTU Rated | 18,000 | |
| EER2 up to | 12.5 | |
| SEER2 up to | 23 | |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 582.7/548.24/485.29/420.59 | |
| Indoor noise level (Hi/Med/Lo) (dB) | 45.5/43/39 | |
| Operation room temperature Cooling (F) | 62~90 | |
| Operation room temperature Heating (F) | 32~86 | |
| Minimum circuit ampacity (A) | 1.9 | |
| Max. fuse (A) | 15 | |
| Voltage range (V) | 187-253 | |
| Refrigerant type | R410A |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-18MSPHFC-230VIThis model | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Cooling (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 54,000 |
| Rated Capacity Heating (Btu/h) | 20,000 | 24,000 | 38,000 | 50,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/1,118/1,000 | 1,430/1,384/1,029/795 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 47/43.5/40.5 | 51/47/42 | 51.5/48.0/40.5 | 55/49.5/44.5 | 55/48/42 |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 |
| Indoor Packing (WxDxH) (inch) | 45.08x29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 |
| Room Temperature Cooling (°F) | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
Outdoor Models Regular
| Specification | ES-Series |
|---|---|
| CH-18MES-230V0 | CH-28MES-230V0 |
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 |
| Cooling Rated Capacity (Btu/h) | 18,000(5,650~22,000) |
| Cooling Rated Current (A) | 6.2 |
| EER2 (Btu/h) | 13.9 |
| SEER2 (Btu/h) | 22.9 |
| Heating Rated Capacity (Btu/h) | 19,000(5,050~24,400) |
| Heating Rated Current (A) | 6.3 |
| Heating at 47°F COP (W/W) | 3.74 |
| HSPF4 | 10.5 |
| HSPF5 | 8 |
| Heating at 5°F Rated Capacity (Btu/h) | 12,600 |
| Heating at 5°F COP (W/W) | 2 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 18 |
| Max. Fuse (Outdoor unit) (A) | 25 |
| Outdoor Air Flow (Max) (CFM) | 1,765 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 58 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 |
| Packing (WxDxH) (inch) | 40.55x17.24x29.53 |
| Net/Gross Weight | 100/109 |
| Refrigerant Type/Charged (oz) | R410A/65.26 |
| Refrigerant Precharge (ft) | 49 |
| Additional Charge for Each (oz/ft) | 0.16 |
| Design Pressure (PSIG) | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" |
| Max. Pipe Length (ft) | 131 |
| Max. Length for One Indoor Unit (ft) | 82 |
| Max. Height Difference in Level (ft) | 49 |
| Max. Height Difference Between Indoor Units (ft) | 33 |
| Ambient Temperature Cooling (°F) | 5~122 |
| Ambient Temperature Heating (°F) | -13~75 |
| AHRI | ✔ |
| Energy Star | ✔ |
| NEEP | ✔ |
Indoor Models Hyper
| Specification | CH-18MSPHFC-230VIThis model | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Rated Capacity Cooling (Btu/h) | 17,000 | 24,000 | 36,000 | 48,000 | 55,000 |
| Rated Capacity Heating (Btu/h) | 18,000 | 25,000 | 39,000 | 51,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/ 1,118/1,000 | 1,430/1,384/1,029/795 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 45.5/43/39 | 51/47.5/42 | 52.5/48.5/42.5 | 55/50/44 | 54/47/44 |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 |
| 45.08×29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 | |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 |
| Room Temperature (°F) | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62 ~ 90 | Cooling: 62~ 90 |
| Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
Outdoor Models Hyper
| Specification | CH-HPR19M-230V0 | CH-HPR28M-230V0 | CH-HPR36M-230V0 | CH-HPR48M-230VO | CH-HPR55M-230V0 |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (Btu/h) | 19,000 (5,500~-25,000) | 28,000(7,995-32,826) | 36,000(17,900~42,000) | 48,000 (19,300-51,000) | 55,000(11,600~58,000) |
| Cooling Rated Current (A) | 9.1 | 12.4 | 11.8 | 18 | 23.5 |
| EER2 (Btu/h) | 12.5 | 12.5 | 13.6 | 11.7 | 10.5 |
| SEER2 (Btu/h) | 22 | 23 | 22.2 | 21.8 | 22 |
| Heating Rated Capacity (Btu/h) | 20,000(8,100~29,700) | 28,000(5,035~38,712) | 36,500(12,500~49,000) | 49,000(11,500~58,000) | 55,000(33,000~63,000) |
| Heating Rated Current (A) | 9.4 | 10.5 | 12.2 | 17.8 | 22.5 |
| Heating at 47°F COP (W/W) | 3.4 | 3.66 | 3.9 | 3.8 | 3.05 |
| HSPF4 | 9.8 | 10.6 | 10.3 | 9.8 | 9.3 |
| HSPF5 | 7.7 | 8.1 | 8.3 | 7.6 | 7.3 |
| Heating at 5°F Rated Capacity (Btu/h) | 19,000 | 24,000 | 36,000 | 48,000 | 37,800 |
| Heating at 5°F COP (W/W) | 1.96 | 1.75 | 1.9 | 2 | 1.8 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 20 | 25 | 40 | 42 | 40 |
| Max. Fuse (Outdoor unit) (A) | 25 | 40 | 60 | 50 | 60 |
| Outdoor Air Flow (Max) (CFM) | 2,129 | 2,147 | 4,500 | 4,500 | 4,500 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 61 | 63 | 63 | 65 | 62 |
| Dimension (WxDxH) (inch) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight | 138/149 | 168/179 | 223/254 | 238/270 | 233/266 |
| Refrigerant Type/Charged (oz) | R410A/91.7 | R410A/134.04 | R410A/162 | R410A/162 | R410A/162 |
| Refrigerant Precharge (ft) | 49 | 74 | 98 | 123 | 123 |
| Additional Charge for Each (oz/ft) | 0.16 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 -*0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 5 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" | 2 x 3/8" +1 x 1/2" | 3 x 3/8" +1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 3 x 3/8" +2 x 1/2" |
| Max. Pipe Length (ft) | 131 | 197 | 262 | 262 | 262 |
| Max. Length for One Indoor Unit (ft) | 82 | 98 | 115 | 115 | 115 |
| Max. Height Difference in Level (ft) | 49 | 49 | 49 | 49 | 49.21 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
Frequently asked questions.
What size mini split do I need for my room?
For optimal performance, the Cooper & Hunter SPH 18,000 BTU unit is suitable for spaces up to 850 sq ft. This makes it ideal for medium to large rooms that require efficient heating and cooling.
How much does a mini split system like Cooper & Hunter cost?
The price of a Cooper & Hunter mini split system varies based on installation kits and specific configurations. Generally, expect to invest in the range of $1,500 to $3,000, depending on your needs.
Can I install a mini split myself?
While some homeowners consider DIY installation, it’s recommended to hire a professional for installing the Cooper & Hunter SPH 18,000 BTU mini split to ensure proper setup and efficiency. Professional installation will also help maintain the warranty coverage.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter SPH 18,000 BTU mini split comes pre-charged with R410A refrigerant for up to 25 ft of line set, making installation easier. However, longer runs may require additional refrigerant.
What warranty does the Cooper & Hunter SPH offer?
The Cooper & Hunter SPH 18,000 BTU unit comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty offers peace of mind for your investment.
What SEER rating do I need for efficiency?
The Cooper & Hunter SPH unit boasts a high SEER rating of 23.0, which makes it very efficient. For optimal energy savings, look for systems with a SEER rating above 16, especially if you live in a region with extreme temperatures.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R410ASEER2 26.4Heats & Cools
7-Yr Warranty
Cooper & HunterCooper & Hunter Midnight Black 6,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 9,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R32Heats & Cools
7-Yr Warranty
BravoBravo Milano 12,000 BTU Indoor Wall Mount, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump - R410ASEER2 22.0Heats & Cools
5-Yr Warranty
OLMOOLMO Sierra 18,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
The Cooper & Hunter 18,000 BTU universal floor/ceiling is a universal floor/ceiling indoor unit for Cooper & Hunter ductless mini split systems, running on R410A refrigerant. It mounts in a single room or zone and is controlled independently with its included remote — pair it with a compatible outdoor condenser to complete your system.
Key Features
- Universal Floor/Ceiling indoor unit for Cooper & Hunter multi-zone / single-zone systems
- 18,000 BTU nominal capacity
- Individually controlled with included remote — set its own temperature per room
- R410A refrigerant
- Inverter heat pump — cools and heats when paired with a compatible condenser
Works With
Connects to a compatible Cooper & Hunter outdoor condenser (multi-zone or single-zone), sold separately. Choose a copper line-set kit length at checkout, or supply your own.

