Cooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RHP06F9-230VO06-12CT
Product specifications
- Voltage
- 230V
- SEER
- 22.0
- WiFi
- Included
- Zone
- Single Zone
- Type
- 1 Way Ceiling Cassette
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · HYPER HEAT
Built for year-round comfort
CH-RHP06F9-230VO06-12CT
System Specs
| Cooling Capacity | 6,500 BTU/h |
|---|---|
| SEER2 | 22.0 |
| EER2 | 15.0 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -22–122°F / -22–75°F outdoor ambient |
| Sound Level (indoor) | 37.5 / 35.5 / 26.0 dB(A) |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 50.31 × 13.19 × 8.98 in | 45.19 / 82.45 lb | Wire controller + remote controller available |
Hyper Heat Series Description
The Cooper & Hunter Hyper Heat Sophia 6,000 BTU (0.5 Ton) one-way ceiling cassette is a single-zone recessed mini split air conditioner and heat pump on next-generation R454B refrigerant. The ultra-slim cassette is only 9 inches deep, fits between standard ceiling joists, and needs just a 3-inch wall opening for the conduits. With a 22.0 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 300 sq ft and keeps heating in outdoor temperatures as low as -22°F (rated 6,500 Btu/h). A built-in condensate pump and built-in Wi-Fi are included.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter Hyper 6,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor 1 Way Ceiling Cassette — CH-RSH06-12MCT1W
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RHP06F9-230VO
| Model | CH-RHP06F9-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 30.12 x 11.93 x 21.85 in |
| Net/Gross Weight | 62.17/67.68 lb |
| Packing Dimensions (WxDxH) | 34.92 x 13.27 x 24.02 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 12 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level | 53 dB |
| Airflow | 1,235.3 CFM |
| Dehumidification | 0.63 pt/h |
Indoor Unit Specs— CH-RSH06-12MCT1W
| Model | CH-RSH06-12MCT1W |
|---|---|
| Unit Dimensions (WxDxH) | 50.31 x 13.19 x 8.98 in |
| Net/Gross Weight | 45.19/82.45 lb |
| Packing Dimensions (WxDxH) | 57.60 x 22.48 x 22.64 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 41/37/33 dB |
| Dehumidification | 3.57 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
System Specs
| Cooling — Rated Capacity (Range) | 6,500 Btu/h (3,600–11,200) |
|---|---|
| Heating — Rated Capacity (Range) | 7,400 Btu/h (3,700–11,500) |
| SEER2 / EER2 | 22.0 / 15.0 |
| HSPF4 / HSPF5 / COP (47°F) | 12.0 / 10.3 / 3.75 |
| Outdoor Unit MCA / Max. Fuse | 12 A / 15 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow | 353 / 312 / 283 / 247 / 177 CFM |
| Indoor Noise Level (Hi/Mid/Lo) | 37.5 / 35.5 / 26.0 dB(A) |
| Indoor Cassette Dimensions (W×D×H) | 50.31 × 13.19 × 8.98 in (9-inch slim profile) |
| Ceiling Panel (included) | 53.25 × 18.5 × 1 in |
| Indoor Unit Net Weight | 45.2 lbs |
| Condensate Removal | Built-in water pump; 3/4" drain pipe |
| Outdoor Noise Level | 53.5 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 30.12 × 11.93 × 21.85 in |
| Outdoor Unit Net / Gross Weight | 62.2 / 67.7 lbs |
| Refrigerant Type / Charge | R454B / 32.45 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 3/8" |
| Max. Pipe Length | 82 ft |
| Max. Elevation Difference | 49.2 ft |
| Operating Range — Cooling / Heating | -22–122°F / -22–75°F outdoor ambient |
| Recommended Coverage | up to 300 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Hyper
| Specification | CH-RSH06-12MCT1W (Dip Switch 6) | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 |
| Heating Capacity (Btu/h) | 7,400 | 10,900 | 12,500 | 20,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2 / NVA |
| Noise Level (dB(A)) | 37.5/35.5/26 | 38/36/33 | 41/37/33 | 44/41.5/31 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
Outdoor Hyper
| Specification | CH-RHP06F9-230V0 | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity (range) (Btu/h) | 3,600~11,200 | 4,000~12,900 | 4,000~13,900 | 5,700~19,000 |
| Cooling - Rated Current (A) | 3 | 4.5 | 4.3 | 8.3 |
| Cooling - EER2 (Btu/h) | 15 | 14.6 | 13 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22 | 24 | 23 | 20.6 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 3,700~11,500 | 3,800~13,900 | 4,600~15,200 | 8,900~22,000 |
| Heating at 47°F - Rated current (A) | 4.0 | 3.8 | 4.6 | 12 |
| Heating at 47°F - COP (W/W) | 3.75 | 3.71 | 3.56 | 3.01 |
| Heating at 47°F - HSPF4 | 12.0 | 12.1 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 10.3 | 9.5 | 8 | 9.2 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1471.5 | 1471.5 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.5 | 54.5 | 56 | 59 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liq. Side / Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 82.02 | 98.42 |
| Max. Difference in Level (ft.) | 49.21 | 49.21 | 49.21 | 65.62 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ | ✔ |
Indoor Hyper
| Specification | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 18,000 |
| Heating Capacity (Btu/h) | 11,000 | 12,000 | 18,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312/282.5/247.2/NVA | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2/NVA |
| Noise Level (dB(A)) | 38.5/34/24 | 43/37.5/26 | 44/41/29.5 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.89 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
Outdoor Regular
| Specification | CH-RES09-230V0 | CH-RES12-230V0 | CH-RES18-230V0 |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~11,400 | 3,900~13,800 | 4,000~18,800 |
| Cooling - Rated Current (A) | 4.2 | 4.4 | 6.4 |
| Cooling - EER2 (Btu/h) | 14.4 | 12.3 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22.1 | 22.1 | 22.2 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,100~14,300 | 4,700~15,300 | 7,600~22,800 |
| Heating at 47°F - Rated Current (A) | 4.4 | 4.7 | 7.1 |
| Heating at 47°F - COP (W/W) | 3.20 | 3.40 | 3.30 |
| Heating at 47°F - HSPF4 | 11.8 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 9.0 | 7.8 | 8.6 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1236.1 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.5 | 54.5 | 57.5 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.00 | 82.00 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 |
| Certifications | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP |
Frequently asked questions.
What size mini split do I need for my room?
For rooms up to 250 sq ft, the Cooper & Hunter Olivia 6,000 BTU mini split is an excellent choice. Its 22.0 SEER rating ensures efficient cooling and heating for small spaces.
Can I install a mini split myself, or do I need a professional?
While some homeowners may attempt a DIY installation of the Cooper & Hunter Olivia, it's recommended to hire a professional due to the complexities involved. However, if you choose the 16ft, 25ft, or 50ft installation kits, it can simplify the process.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia mini split is pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. This means you won't need to add more refrigerant during setup, provided your installation falls within this limit.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter Olivia operates on a 230V power supply, making it suitable for standard residential electrical systems in many areas. Ensure your electrical setup matches this requirement for optimal performance.
What warranty does the Cooper & Hunter Olivia offer?
The Cooper & Hunter Olivia comes with a robust warranty: a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase. This gives you peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter Olivia and why is it important?
The Cooper & Hunter Olivia boasts a high efficiency rating of 22.0 SEER, which indicates superior energy efficiency. Higher SEER ratings mean lower energy bills and a reduced environmental impact, making this model an eco-friendly choice.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 6,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Hyper Heat Sophia 6,000 BTU (0.5 Ton) one-way ceiling cassette is a single-zone recessed mini split air conditioner and heat pump on next-generation R454B refrigerant. The ultra-slim cassette is only 9 inches deep, fits between standard ceiling joists, and needs just a 3-inch wall opening for the conduits. With a 22.0 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 300 sq ft and keeps heating in outdoor temperatures as low as -22°F (rated 6,500 Btu/h). A built-in condensate pump and built-in Wi-Fi are included.
Key Features
- 6,500 Btu/h cooling / 7,400 Btu/h heating — inverter range 3,600–11,200 cooling, 3,700–11,500 heating
- 22.0 SEER2 / 15.0 EER2 / 12.0 HSPF4 — current R454B-generation efficiency
- Hyper Heat: heats down to -22°F outdoor ambient; cooling operation -22–122°F
- Ultra-slim 9-inch body with industry-exclusive 2-way installation — recesses between ceiling beams; double-row tack holes adapt to joist spacing
- Built-in condensate pump, built-in circuit breaker, refrigerant leak sensor, and humidity sensor (active on single-zone systems)
- Quiet: indoor unit from 26.0 dB(A); outdoor unit 53.5 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote included; compatible with C&H 12V wall thermostat
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Sophia One-Way Cassette (R454B) Lineup
| Capacity | Outdoor + Indoor Cassette | SEER2 | Heats down to | Coverage* |
| 6,000 BTU Hyper Heat | CH-RHP06F9-230VO + CH-RSH06-12MCT1W | 22.0 | -22°F | up to 300 sq ft |
| 9,000 BTU | CH-RES09-230VO + CH-RSH06-12MCT1W | 22.1 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-RSH06-12MCT1W | 24.0 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-RSH06-12MCT1W | 22.1 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-RSH06-12MCT1W | 23.0 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-RSH18MCT1W | 22.2 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RSH18MCT1W | 20.6 | -22°F | up to 900 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. The 6–12k models share the CH-RSH06-12MCT1W cassette — capacity is factory/installer-set by dip switch.

