Cooper & Hunter Hyper Heat Sophia 18,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RHP18-230VO18CT
Product specifications
- Voltage
- 230V
- SEER
- 21.8
- WiFi
- Included
- Zone
- Single Zone
- Type
- 1 Way Ceiling Cassette
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · HYPER HEAT
Built for year-round comfort
CH-RHP18-230VO18CT
System Specs
| Cooling Capacity | 16,700 BTU/h |
|---|---|
| SEER2 | 20.6 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -22–122°F / -22–75°F outdoor ambient |
| Sound Level (indoor) | 44.0 / 41.5 / 31.0 dB(A) |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 50.31 × 13.19 × 8.98 in | 45.19 / 82.45 lb | Wire controller + remote controller available |
Hyper Heat Series Description
The Cooper & Hunter Hyper Heat Sophia 18,000 BTU (1.5 Ton) one-way ceiling cassette is a single-zone recessed mini split air conditioner and heat pump on next-generation R454B refrigerant. The ultra-slim cassette is only 9 inches deep, fits between standard ceiling joists, and needs just a 3-inch wall opening for the conduits. With a 20.6 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 900 sq ft and keeps heating in outdoor temperatures as low as -22°F (rated 16,700 Btu/h cooling / 20,000 Btu/h heating). A built-in condensate pump and built-in Wi-Fi are…
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter Hyper 18,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor 1 Way Ceiling Cassette — CH-RH18MCT
- Indoor 1 Way Ceiling Cassette — CH-NPNL09-18CT
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RHP18-230VO
| Model | CH-RHP18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.50 in |
| Net/Gross Weight | 99.87/107.80 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 19 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 3.81 pt/h |
Indoor Unit Specs
| Model | CH-RSH18MCT1W | CH-RH18MCT |
|---|---|---|
| Unit Dimensions (WxDxH) | 50.31 x 13.19 x 8.98 in | |
| Net/Gross Weight | 45.19/82.45 lb | |
| Packing Dimensions (WxDxH) | 57.60 x 22.48 x 22.64 in | |
| Power Supply | 208-230V, 1Ph, 60Hz | |
| Maximum Fuse Size | 15 A | |
| Min. Circuit Ampacity | 3 A | |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" | |
| Noise Level (Hi/Med/Lo) | 44/41.5/31 dB | |
| Dehumidification | 4.33 pt/h | |
| Drain Pipe Diameter | 3/4" | |
| Controller | wire controller + remote controller available | wire controller + remote controller available |
| SEER2 up to | 20 | |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 447.3 / 388.5 / 317.8 / 194.2 | |
| Indoor noise level (Hi/Med/Lo) (dB) | 44.5/41/27.5 | |
| Operation room temperature Cooling (F) | 60~90 | |
| Operation room temperature Heating (F) | 32~86 | |
| Minimum circuit ampacity (A) | 3 | |
| Max. fuse (A) | 15 | |
| ESP | / | |
| Voltage range (V) | 187-253 | |
| Filter dimensions (WxDxH) (inch) | / | |
| Power source | 208-230V, 1Ph, 60Hz | |
| Dehumidification (Pnt/H) | 4.23 | |
| Drainage water pipe diameter (inch) | 1" | |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" | |
| Refrigerant type | R454B | |
| System type | Single Zone | |
| Net/Gross weight (lb) | 35.27/41.89 | |
| Packing dimensions (WxDxH) | 28.15 x 25.20 x 11.61 | |
| Unit dimensions (WxDxH) | 22.44 x 22.44 x 9.65 | |
| BTU Rated | 18,000 | |
| EER2 up to | 12.5 |
System Specs
| Cooling — Rated Capacity (Range) | 16,700 Btu/h (5,700–19,000) |
|---|---|
| Heating — Rated Capacity (Range) | 20,000 Btu/h (8,900–22,000) |
| SEER2 / EER2 | 20.6 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 12.2 / 9.2 / 3.01 |
| Outdoor Unit MCA / Max. Fuse | 19 A / 20 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow | 400 / 352 / 300 / 207 CFM |
| Indoor Noise Level (Hi/Mid/Lo) | 44.0 / 41.5 / 31.0 dB(A) |
| Indoor Cassette Dimensions (W×D×H) | 50.31 × 13.19 × 8.98 in (9-inch slim profile) |
| Ceiling Panel (included) | 53.25 × 18.5 × 1 in |
| Indoor Unit Net Weight | 45.2 lbs |
| Condensate Removal | Built-in water pump; 3/4" drain pipe |
| Outdoor Noise Level | 59.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 99.9 / 107.8 lbs |
| Refrigerant Type / Charge | R454B / 55.38 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 1/2" |
| Max. Pipe Length | 98.4 ft |
| Max. Elevation Difference | 65.6 ft |
| Operating Range — Cooling / Heating | -22–122°F / -22–75°F outdoor ambient |
| Recommended Coverage | up to 900 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Hyper
| Specification | CH-RSH06-12MCT1W (Dip Switch 6) | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 |
| Heating Capacity (Btu/h) | 7,400 | 10,900 | 12,500 | 20,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2 / NVA |
| Noise Level (dB(A)) | 37.5/35.5/26 | 38/36/33 | 41/37/33 | 44/41.5/31 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
Outdoor Hyper
| Specification | CH-RHP06F9-230V0 | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity (range) (Btu/h) | 3,600~11,200 | 4,000~12,900 | 4,000~13,900 | 5,700~19,000 |
| Cooling - Rated Current (A) | 3 | 4.5 | 4.3 | 8.3 |
| Cooling - EER2 (Btu/h) | 15 | 14.6 | 13 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22 | 24 | 23 | 20.6 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 3,700~11,500 | 3,800~13,900 | 4,600~15,200 | 8,900~22,000 |
| Heating at 47°F - Rated current (A) | 4.0 | 3.8 | 4.6 | 12 |
| Heating at 47°F - COP (W/W) | 3.75 | 3.71 | 3.56 | 3.01 |
| Heating at 47°F - HSPF4 | 12.0 | 12.1 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 10.3 | 9.5 | 8 | 9.2 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1471.5 | 1471.5 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.5 | 54.5 | 56 | 59 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liq. Side / Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 82.02 | 98.42 |
| Max. Difference in Level (ft.) | 49.21 | 49.21 | 49.21 | 65.62 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ | ✔ |
Indoor Hyper
| Specification | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 18,000 |
| Heating Capacity (Btu/h) | 11,000 | 12,000 | 18,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312/282.5/247.2/NVA | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2/NVA |
| Noise Level (dB(A)) | 38.5/34/24 | 43/37.5/26 | 44/41/29.5 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.89 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
Outdoor Regular
| Specification | CH-RES09-230V0 | CH-RES12-230V0 | CH-RES18-230V0 |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~11,400 | 3,900~13,800 | 4,000~18,800 |
| Cooling - Rated Current (A) | 4.2 | 4.4 | 6.4 |
| Cooling - EER2 (Btu/h) | 14.4 | 12.3 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22.1 | 22.1 | 22.2 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,100~14,300 | 4,700~15,300 | 7,600~22,800 |
| Heating at 47°F - Rated Current (A) | 4.4 | 4.7 | 7.1 |
| Heating at 47°F - COP (W/W) | 3.20 | 3.40 | 3.30 |
| Heating at 47°F - HSPF4 | 11.8 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 9.0 | 7.8 | 8.6 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1236.1 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.5 | 54.5 | 57.5 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.00 | 82.00 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 |
| Certifications | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP |
Frequently asked questions.
What's included in this system?
A complete single-zone system: the indoor unit and its matching outdoor condenser. Choose a line-set kit length at checkout, or supply your own.
What size room does it suit?
It is rated at 18,000 BTU — size it to your room’s square footage and insulation for the best match.
Does it heat as well as cool?
Yes — it is an inverter heat pump that both cools and heats down to -22°F outdoor ambient (Hyper Heat). See the specifications for this model’s heating range.
What refrigerant does it use?
R454B. The system ships factory pre-charged; a licensed installer adjusts the charge for your line length.
Who should install it?
A licensed HVAC professional — required for the refrigerant, electrical, and startup work, and to keep the manufacturer warranty valid. Many customers buy the equipment here and hire a local installer.
What warranty does it come with?
Cooper & Hunter backs it with a 7-year compressor and 5-year parts limited warranty (with professional installation and registration).
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 6,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 22.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Hyper Heat Sophia 18,000 BTU (1.5 Ton) one-way ceiling cassette is a single-zone recessed mini split air conditioner and heat pump on next-generation R454B refrigerant. The ultra-slim cassette is only 9 inches deep, fits between standard ceiling joists, and needs just a 3-inch wall opening for the conduits. With a 20.6 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 900 sq ft and keeps heating in outdoor temperatures as low as -22°F (rated 16,700 Btu/h cooling / 20,000 Btu/h heating). A built-in condensate pump and built-in Wi-Fi are included.
Key Features
- 16,700 Btu/h cooling / 20,000 Btu/h heating — inverter range 5,700–19,000 cooling, 8,900–22,000 heating
- 20.6 SEER2 / 12.5 EER2 / 12.2 HSPF4 — current R454B-generation efficiency
- Hyper Heat: heats down to -22°F outdoor ambient; cooling operation -22–122°F
- Ultra-slim 9-inch body with industry-exclusive 2-way installation — recesses between ceiling beams; double-row tack holes adapt to joist spacing
- Built-in condensate pump, built-in circuit breaker, refrigerant leak sensor, and humidity sensor (active on single-zone systems)
- Quiet: indoor unit from 31.0 dB(A); outdoor unit 59.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote included; compatible with C&H 12V wall thermostat
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Sophia One-Way Cassette (R454B) Lineup
| Capacity | Outdoor + Indoor Cassette | SEER2 | Heats down to | Coverage* |
| 6,000 BTU Hyper Heat | CH-RHP06F9-230VO + CH-RSH06-12MCT1W | 22.0 | -22°F | up to 300 sq ft |
| 9,000 BTU | CH-RES09-230VO + CH-RSH06-12MCT1W | 22.1 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-RSH06-12MCT1W | 24.0 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-RSH06-12MCT1W | 22.1 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-RSH06-12MCT1W | 23.0 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-RSH18MCT1W | 22.2 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RSH18MCT1W | 20.6 | -22°F | up to 900 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. The 6–12k models share the CH-RSH06-12MCT1W cassette — capacity is factory/installer-set by dip switch.

