Cooper & Hunter 18,000 BTU Single Zone Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RES18-230VO18CT-V2
Product specifications
- Voltage
- 230V
- SEER
- 20.7
- WiFi
- Included
- Zone
- Single Zone
- Type
- Ceiling Cassette
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · STANDARD
Built for year-round comfort
CH-RES18-230VO18CT-V2
System Specs
| Cooling Capacity | 16,800 BTU/h |
|---|---|
| SEER2 | 20.7 |
| EER2 | 12.5 |
| Voltage | 230V |
| Refrigerant | R454B |
| Compressor | Inverter |
|---|---|
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 44.5/41/27.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 22.44 × 22.44 × 9.65 in | 35.27 / 41.89 lb | Wire controller + remote controller available |
Product Description
The Cooper & Hunter 18,000 BTU (1.5 Ton) ceiling cassette is a single-zone flush-mount mini split air conditioner and heat pump on next-generation R454B refrigerant. The cassette recesses fully into the ceiling — only the low-profile panel stays visible — and a built-in condensate pump handles drainage. With a 20.7 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 900 sq ft and keeps heating in outdoor temperatures as low as -13°F (rated 16,800 Btu/h cooling / 18,000 Btu/h heating). Wi-Fi control is built in.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 18,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Ceiling Cassette — CH-RSH18MCT1W
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RES18-230VO
| Model | CH-RES18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.5 in |
| Net/Gross Weight | 92.59/100.31 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 18 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 2.96 pt/h |
Indoor Unit Specs
| Model | CH-RH18MCT | CH-RSH18MCT1W |
|---|---|---|
| Unit Dimensions (WxDxH) | 22.44 x 22.44 x 9.65 in | |
| Net/Gross Weight | 35.27/41.89 lb | |
| Packing Dimensions (WxDxH) | 28.15 x 25.20 x 11.61 in | |
| Power Supply | 208-230V, 1Ph, 60Hz | |
| Maximum Fuse Size | 15 A | |
| Min. Circuit Ampacity | 3 A | |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" | |
| Noise Level (Hi/Med/Lo) | 44.5/41/27.5 dB | |
| Dehumidification | 4.23 pt/h | |
| Drain Pipe Diameter | 1" | |
| Controller | wire controller + remote controller available | wire controller + remote controller available |
| Max. fuse (A) | 15 | |
| Operation room temperature Heating (F) | 32~86 | |
| Refrigerant type | R454B | |
| Operation room temperature Cooling (F) | 60~90 | |
| Indoor noise level (Hi/Med/Lo) (dB) | 44/41.5/31 | |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 400.2 / 352 / 300.2 / 207.2 | |
| System type | Single Zone | |
| SEER2 up to | 20.6 | |
| EER2 up to | 12.5 | |
| BTU Rated | 18,000 | |
| Net/Gross weight (lb) | 45.19/82.45 | |
| Power source | 208-230V, 1Ph, 60Hz | |
| Packing dimensions (WxDxH) | 57.60 x 22.48 x 22.64 | |
| Filter dimensions (WxDxH) (inch) | / | |
| Dehumidification (Pnt/H) | 4.33 | |
| Drainage water pipe diameter (inch) | 3/4" | |
| Unit dimensions (WxDxH) | 50.31 x 13.19 x 8.98 | |
| Voltage range (V) | 187-253 | |
| ESP | / | |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" | |
| Minimum circuit ampacity (A) | 3 |
System Specs
| Cooling — Rated Capacity (Range) | 16,800 Btu/h (5,300–17,800) |
|---|---|
| Heating — Rated Capacity (Range) | 18,000 Btu/h (7,100–21,500) |
| SEER2 / EER2 | 20.7 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 11.4 / 8.5 / 3.36 |
| Outdoor Unit MCA / Max. Fuse | 18 A / 20 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo/Silent) | 447 / 389 / 318 / 194 / 147 CFM |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Silent) | 48.0 / 44.0 / 41.0 / 28.5 / 24.5 dB(A) |
| Indoor Cassette Dimensions (W×D×H) | 22.44 × 22.44 × 9.65 in (recessed body) |
| Decorative Panel | CH-NPNL09-18CT — 25.47 × 25.47 × 1.97 in |
| Indoor Unit Net / Gross Weight | 35.3 / 41.9 lbs |
| Condensate Removal | Built-in drain pump; lift pipe up to 29.5 in above ceiling |
| Outdoor Noise Level | 57.5 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 92.6 / 100.3 lbs |
| Refrigerant Type / Charge | R454B / 47.97 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 1/2" |
| Max. Pipe Length | 98.4 ft |
| Max. Elevation Difference | 65.6 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 900 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
System Type
| Specification | Hyper | Regular |
|---|---|---|
| Ceiling Cassette PRO | CH-RSH09-12MCT(Dip Switch for 9K) | CH-RSH09-12MCT(Dip Switch for 12K) |
| Ceiling Cassette | CH-RH09MCT | CH-RH12MCT |
| Panel Model Number | CH-NPNL09-18CT | CH-NPNL09-18CT |
| Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 |
| Rated Capacity (Btu/h) | 9,000 | 12,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 |
| Max. Fuse (A) | 15 | 15 |
| Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) | 417.9/364.9/306.1/194.2/147.2 | 417.9/364.9/306.1/194.2/147.2 |
| Indoor Noise Level - Hi/Mi/Lo (dB(A)) | 42.5/40/37.5/26/24 | 46/43.5/40.5/27.5/26 |
| Dimension (WxDxH) (inch) | 22.44x22.44x9.65 | 22.44x22.44x9.65 |
| Packing (WxDxH) (inch) | 28.15x25.20x11.61 | 28.15x25.20x11.61 |
| Net/Gross Weight (lbs.) | 35.27/41.89 | 35.27/41.89 |
| Cooling (°F) | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 |
System Type
| Specification | Hyper | Regular |
|---|---|---|
| Outdoor Model | CH-RHP09-230VO | CH-RHP12-230VO |
| Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 |
| Rated Capacity (range) (Btu/h) | 3,700~13,600 | 3,800~15,100 |
| Rated Current (A) | 4.8 | 4.6 |
| EER2 (Btu/h) | 14 | 12.5 |
| SEER2 (Btu/h) | 22.6 | 22.2 |
| Rated Capacity (range) (Btu/h) | 5,100~15,700 | 5,300~16,200 |
| Rated Current (A) | 3.3 | 4.4 |
| COP (W/W) | 4.00 | 3.70 |
| HSPF4 | 12.1 | 11.6 |
| HSPF5 | 9.3 | 8.9 |
| Minimum Circuit Ampacity (A) | 15 | 15 |
| Max. Fuse (Outdoor Unit) (A) | 15 | 15 |
| Outdoor Air Flow (Max.) (CFM) | 1,471.5 | 1,471.5 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 55 | 57 |
| Dimension (WxDxH) (inch) | 31.69x12.99x21.81 | 31.69x12.99x21.81 |
| Packing (WxDxH) (inch) | 36.02x14.57x24.21 | 36.02x14.57x24.21 |
| Net/Gross Weight (lbs.) | 72.75/78.70 | 72.75/78.70 |
| Refrigerant Type/Charge (oz.) | R454B/35.27 | R454B/35.27 |
| Refrigerant Precharge Length (ft.) | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" |
| Max. Pipe Length (ft.) | 82.00 | 82.00 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 |
| Cooling (°F) | -22~122 | -22~122 |
| Heating (°F) | 22~75 | -22~75 |
Frequently asked questions.
What size mini split do I need for my home?
For effective cooling and heating, the Cooper & Hunter 18,000 BTU ceiling cassette is ideal for spaces up to 850 sq ft. Ensure you calculate your room size and consider factors like insulation and ceiling height for optimal performance.
Can I install a mini split myself?
While some homeowners opt for DIY installation, it's recommended to hire a professional for the Cooper & Hunter unit, especially since it requires proper handling of the R454B refrigerant. Installing the unit incorrectly can lead to inefficiency and void the warranty.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter system is pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. However, if your installation exceeds this length, additional refrigerant will be necessary.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 18,000 BTU mini split operates on a 230V system, making it compatible with standard residential electrical setups in most areas. Always confirm your home's voltage before purchasing.
What warranty does Cooper & Hunter offer with this unit?
The Cooper & Hunter ceiling cassette comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This ensures your investment is protected over the long term.
What is the SEER rating of the Cooper & Hunter mini split, and is it efficient?
The Cooper & Hunter unit boasts an impressive SEER rating of 20.7, making it highly efficient for both cooling and heating. This rating indicates lower energy consumption, which can lead to significant savings on your utility bills.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 21.5HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 6,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.2HEATS down to 5°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter MIA 9,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R32HEATS down to 23°FCOOLS up to 109°F
1-Yr Warranty
Cooper & HunterCooper & Hunter 9,000 BTU PTAC Air Conditioner, Heat Pump, Heating and Cooling, w/Electric Cord and RemoteFree Shipping
The Cooper & Hunter 18,000 BTU (1.5 Ton) ceiling cassette is a single-zone flush-mount mini split air conditioner and heat pump on next-generation R454B refrigerant. The cassette recesses fully into the ceiling — only the low-profile panel stays visible — and a built-in condensate pump handles drainage. With a 20.7 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 900 sq ft and keeps heating in outdoor temperatures as low as -13°F (rated 16,800 Btu/h cooling / 18,000 Btu/h heating). Wi-Fi control is built in.
Key Features
- 16,800 Btu/h cooling / 18,000 Btu/h heating — inverter range 5,300–17,800 cooling, 7,100–21,500 heating
- 20.7 SEER2 / 12.5 EER2 / 11.4 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- Built-in condensate pump — drain lift pipe up to 29.5 in above the ceiling board
- Humidity sensor (active on single-zone systems) and washable fresh-air filter
- Quiet: indoor unit from 24.5 dB(A); outdoor unit 57.5 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; IR remote and 12V wall thermostat included (thermostat connection enables smart features)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Ceiling Cassette (R454B) Lineup
| Capacity | Outdoor + Indoor Cassette | SEER2 | Heats down to | Coverage* |
| 9,000 BTU | CH-RES09-230VO + CH-RH09MCT | 21.6 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-RH09MCT | 22.6 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-RH12MCT | 21.1 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-RH12MCT | 22.2 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-RH18MCT | 20.7 | -13°F | up to 900 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-RH18MCT | 20.0 | -22°F | up to 850 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-RH24MCT | 22.0 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-RH24MCT | 20.7 | -22°F | up to 1,400 sq ft |
| 36,000 BTU LC | CH-R36LCU-230VO + CH-RH36LCCT | 20.0 | -13°F | up to 2,200 sq ft |
| 36,000 BTU Hyper Heat LC | CH-RHP36LCU-230VO + CH-RH36LCCT | 21.2 | -22°F | up to 2,200 sq ft |
| 48,000 BTU LC | CH-R48LCU-230VO + CH-RH48LCCT | 19.0 | -13°F | up to 3,000 sq ft |
| 48,000 BTU Hyper Heat LC | CH-RHP48LCU-230VO + CH-RH48LCCT | 18.0 | -22°F | up to 3,000 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate. LC = Light Commercial.

