Cooper & Hunter Olivia Hyper Heat 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RHP18-230VO18OLV-NO
Product specifications
- Voltage
- 230V
- SEER
- 21.7
- WiFi
- Included
- Zone
- Single Zone
- Type
- Wall Mount
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA HYPER HEAT
Built for year-round comfort
CH-RHP18-230VO18OLV-NO
System Specs
| Cooling Capacity | 18,000 BTU/h |
|---|---|
| Heating Capacity | 10,300–23,000 BTU/h |
| SEER2 | 21.7 |
| EER2 | 13.0 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -22–122°F / -22–75°F outdoor ambient |
| Sound Level (indoor) | 45/40/24.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 42.60 × 9.21 × 13.27 in | 30.42 / 39.68 lb | Remote controller |
Olivia Hyper Heat Series Description
The Cooper & Hunter Olivia Hyper Heat 18,000 BTU (1.5 Ton) wall mount mini split is a single-zone ductless air conditioner and heat pump on next-generation R454B refrigerant. The slim wall-mounted air handler suits bedrooms, living rooms, home offices, additions, and garages. With a 21.7 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 1,000 sq ft and keeps heating in outdoor temperatures as low as -22°F. Wi-Fi control is built in.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter Hyper 18,000 BTU Outdoor Condenser, 230V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Wall Mount — CH-R18MOLVWM-230VI
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RHP18-230VO
| Model | CH-RHP18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.50 in |
| Net/Gross Weight | 99.87/107.80 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 19 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 3.81 pt/h |
Indoor Unit Specs— CH-R18MOLVWM-230VI
| Model | CH-R18MOLVWM-230VI |
|---|---|
| Unit Dimensions (WxDxH) | 42.60 x 9.21 x 13.27 in |
| Net/Gross Weight | 30.42/39.68 lb |
| Packing Dimensions (WxDxH) | 45.47 x 16.34 x 12.40 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level (Hi/Med/Lo) | 45/40/24.5 dB |
| Dehumidification | 3.81 pt/h |
| Drain Pipe Diameter | 5/8" |
| Controller | remote controller |
System Specs
| Cooling — Rated Capacity (Range) | 18,000 Btu/h (8,400–20,200) |
|---|---|
| Heating Capacity Range (47°F) | 10,300–23,000 Btu/h |
| Rated Heating at 17°F (AHRI) | 19,800 Btu/h |
| SEER2 / EER2 | 21.7 / 13.0 |
| HSPF4 / HSPF5 / COP (47°F) | 10.8 / 8.8 / 3.54 |
| Outdoor Unit MCA / Max. Fuse | 19 A / 20 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo) | 759.3 / 500.3 / 441.4 / 370.8 CFM |
| Indoor Noise Level (Turbo/Hi/Mid/Lo) | 54.5 / 45.0 / 40.0 / 24.5 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 42.60 × 9.21 × 13.27 in |
| Indoor Unit Net / Gross Weight | 30.42 / 39.68 lbs |
| Outdoor Noise Level | 59.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 35.04 × 13.46 × 26.50 in |
| Outdoor Unit Net / Gross Weight | 99.87 / 107.80 lbs |
| Refrigerant Type / Charge | R454B / 55.38 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 1/2" |
| Max. Pipe Length | 98.4 ft |
| Max. Elevation Difference | 65.6 ft |
| Operating Range — Cooling / Heating | -22–122°F / -22–75°F outdoor ambient |
| Recommended Coverage | up to 1,000 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor and Outdoor Hyper
| Specification | CH-R006MOLVWM-230VI | CH-R009MOLVWM-230VI | CH-R012MOLVWM-230VI | CH-R018MOLVWM-230VI | CH-R024MOLVWM-230VI | CH-R033HOLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 6,000 | 9,000 | 12,000 | 18,000 | 23,000 | 33,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 294.3/225.4/176.8/141.3/NA | 382.6/293.1/194.2/153.0/NA | 382.6/293.1/194.2/153.0/NA | 759.3/530.4/419.1/382.6/NA | 759.3/586.5/419.1/382.6/NA | 829.6/716.6/592.7/447.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 42.0/37.0/32.0/24.0/NA | 42.0/37.0/32.0/24.0/NA | 43.0/37.0/32.0/24.0/NA | 52.5/44.0/40.5/35.2/25.0 | 54.5/49.0/45.3/41.3/27.0 | 56.0/49.5/45.3/41.3/27.0 |
| Dimension (WxDxH) inch | 28.7x7.87x11.81 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.60x9.21x13.27 | 42.60x9.21x13.27 | 52.76x15.16x17.72 |
| Packing (WxDxH) inch | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.40x16.34 | 45.47x12.40x16.34 | 52.76x15.16x17.72 |
| Net/Gross Weight lbs. | 17.64/23.15 | 18.96/24.25 | 18.96/24.25 | 30.42/39.68 | 30.86/40.56 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 3/4" |
Outdoor Model
| Specification | CH-RHP18-230VOThis model | CH-RHP06F9-230VO | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP24-230VO | CH-RHP33-230VO |
|---|---|---|---|---|---|---|
| Power Supply Rated V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range V | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range Btu/h | 8,400~20,200 | 2,500~11,500 | 3,600~13,500 | 3,600~13,500 | 16,000~24,500 | 15,000~35,000 |
| Cooling EER2 Btu/h | 13.0 | 16.0 | 15.0 | 13.2 | 12.5 | 11.7 |
| SEER2 Btu/h | 21.7 | 25.3 | 26.0 | 24.0 | 22.3 | 19.5 |
| Rated current A | 9.0 | 3.1 | 4.0 | 4.1 | 8.4 | 14.1 |
| Heating at 47°F COP W/W | 3.54 | 3.80 | 3.63 | 3.63 | 3.05 | 3.22 |
| HSPF4 | 10.8 | 14.6 | 12.5 | 10.5 | 13.3 | 10.5 |
| HSPF5 | 8.8 | 11.2 | 10.1 | 8.0 | 9.6 | 8.3 |
| Heating at 17°F (AHRI) Rated capacity Btu/h | 19,800 | 8,600 | 12,800 | 12,800 | 24,400 | 30,200 |
| Minimum Circuit Ampacity A | 19 | 12 | 15 | 15 | 24.9 | 35 |
| Max.Fuse (Outdoor Unit) A | 20 | 15 | 15 | 15 | 25 | 40 |
| Outdoor Air Flow (Max.) CFM | 1,764.7 | 1,235.3 | 1,470.6 | 1,470.6 | 2,235.3 | 2,235.3 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 59.0 | 53.0 | 56.0 | 56.0 | 61.0 | 63.5 |
| Dimension (WxDxH) inch | 35.04x13.46x26.50 | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 37.24x16.14x31.89 | 37.44x19.09x34.84 |
| Packing (WxDxH) inch | 39.17x15.67x29.13 | 34.92x13.27x24.02 | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 42.91x19.69x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 99.87/107.80 | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 130.29/141.31 | 156.87/197.99 |
| Refrigerant Type / Charge oz. | R454B/55.38 | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/63.49 | R454B/87.13 |
| Refrigerant Precharge Length # | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. oz/ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 |
| Design Pressure PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side inch | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 3/8" / 5/8" | 3/8" / 3/4" |
| Max. Pipe Length ft. | 98.4 | 82 | 82 | 82 | 164 | 164 |
| Max. Difference in Level ft. | 65.6 | 49.2 | 49.2 | 49.2 | 82 | 82 |
| Ambient Temperature Cooling °F | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Heating °F | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| UL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor and Outdoor Regular
| Specification | CH-R060LVWM-115VI | CH-R09OLVWM-115VI | CH-R120LVWM-115VI | CH-RO9MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R30MELVWM-230VI | CH-R36MELVWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated | 115V, 1, 60 | 115V, 1, 60 | 115V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 370/340/265/174/- | 378/340/265/174/- | 378/340/265/174/- | 382/294/194/153/- | 382/294/194/153/- | 759/530/419/382/- | 759/586/419/382/- | 871/716/547/447/- | 871/716/547/447/- |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 44/40/35/26/- | 44/40/35/26/- | 44/40/35/26/- | 45/41/32/24/- | 45/41/32/24/- | 54/49/45/41/27 | 54/49/45/41/27 | 56/52/45/38/22 | 56/52/45/38/22 |
| Dimension (WxDxH) inch | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 45.47x12.01x16.34 | 45.47x12.01x16.34 | 49.57x11.14x14.25 | 49.57x11.14x14.25 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
Outdoor Model
| Specification | CH-RES06-115V0 | CH-RES09-115VO | CH-RES12-115VO | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO | CH-REL30-230V0 | CH-REL36-230VO |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated V, Ph, Hz | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range V | 103.5-126.5 | 103.5-126.5 | 103.5-126.5 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range Btu/h | 2,600~13,000 | 2,600~13,000 | 3,100~19,000 | 2,600~13,700 | 2,600~13,700 | 3,600~20,000 | 9,700~32,700 | 6,800~33,900 | 6,600~36,800 |
| Cooling EER2 Btu/h | 6.9 | 6.9 | 10.0 | 6.9 | 6.9 | 11.0 | 11.0 | 11.0 | 11.0 |
| SEER2 Btu/h | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Rated current A | 6.9 | 6.9 | 12.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Heating at 47°F COP W/W | 24.5 | 24.5 | 23.2 | 24.6 | 23.1 | 22.3 | 19.5 | 22.3 | 19.5 |
| HSPF4 | 4,500~12,800 | 4,500~12,800 | 45,00~12,800 | 4,200~14,200 | 4,100~14,400 | 7,600~22,000 | 11,300~32,700 | 11,300~32,100 | 11,400~44,000 |
| HSPF5 | 7.6 | 7.6 | 10.3 | 3.6 | 4.3 | 6.2 | 13.4 | 12.6 | 13.6 |
| Heating at 17°F (AHRI) Rated capacity Btu/h | 8.2 | 8.2 | 7.6 | 9.5 | 8.5 | 8.3 | 7.7 | 7.0 | 7.0 |
| Minimum Circuit Ampacity A | 8,600 | 8,900 | 10,200 | 8,900 | 9,900 | 14,500 | 21,300 | 21,500 | 25,600 |
| Max.Fuse (Outdoor Unit) A | 20 | 20 | 18 | 12 | 18 | 20 | 25 | 30 | 35 |
| Outdoor Air Flow (Max.) CFM | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,794.7 | 2,235.3 | 2,235.3 | 2,205.0 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 54.0 | 60.0 | 60.0 | 60.0 |
| Dimension (WxDxH) inch | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.24x16.14x31.89 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 92.59/107.60 | 128.17/132.28 | 142.86/154.84 | 150.35/160.27 |
| Refrigerant Type / Charge oz. | R454B/33.51 | R454B/33.51 | R454B/33.51 | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 | R454B/84.66 | R454B/112.88 |
| Refrigerant Precharge Length # | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. oz/ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
| Max. Pipe Length ft. | 82 | 82 | 82 | 82 | 82 | 98.4 | 164 | 164 | 213.2 |
| Max. Difference in Level ft. | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 | 82 | 98.4 |
| Ambient Temperature Cooling °F | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Heating °F | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| UL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Frequently asked questions.
What size mini split do I need for my space?
For spaces up to 850 sq ft, the Cooper & Hunter Olivia Hyper Heat with 18,000 BTU is an ideal choice. This model is designed to efficiently cool or heat larger rooms, making it suitable for various living areas.
Can I install a mini split myself?
While DIY installation is possible, it is recommended to hire a professional for optimal performance. The Cooper & Hunter Olivia Hyper Heat requires proper setup to handle its 230V power supply and refrigerant connections effectively.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia Hyper Heat comes pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. However, additional refrigerant may be needed for longer distances.
What voltage does a mini split require?
The Cooper & Hunter Olivia Hyper Heat operates on a 230V power supply, which is standard for many residential mini split systems. Ensure your electrical system can accommodate this voltage for safe operation.
What warranty does Cooper & Hunter offer?
The Cooper & Hunter Olivia Hyper Heat provides a 5-year parts warranty and a 7-year compressor warranty, with registration required within 30 days of purchase. This warranty ensures peace of mind for your investment.
What is the SEER rating of the Cooper & Hunter Olivia Hyper Heat?
The Cooper & Hunter Olivia Hyper Heat boasts an impressive SEER rating of 21.7, indicating exceptional energy efficiency. This high efficiency can lead to significant savings on your energy bills throughout the year.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 24.6HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 23.2HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Hyper Heat 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Olivia Hyper Heat 18,000 BTU (1.5 Ton) wall mount mini split is a single-zone ductless air conditioner and heat pump on next-generation R454B refrigerant. The slim wall-mounted air handler suits bedrooms, living rooms, home offices, additions, and garages. With a 21.7 SEER2 inverter system on 208/230V, it cools and heats spaces up to approximately 1,000 sq ft and keeps heating in outdoor temperatures as low as -22°F. Wi-Fi control is built in.
Key Features
- 18,000 Btu/h rated cooling — inverter cooling range 8,400–20,200 Btu/h; heating capacity range 10,300–23,000 Btu/h at 47°F
- 19,800 Btu/h AHRI rated heating at 17°F — certified low-ambient heat output
- 21.7 SEER2 / 13.0 EER2 / 10.8 HSPF4 — current R454B-generation efficiency
- Hyper Heat: heats down to -22°F outdoor ambient; cooling operation -22–122°F
- Auto-swing horizontal louvers with Turbo Mode, Follow Me mode, Sleep Mode, and Timer On/Off
- Self-Cleaning and Eco modes (active on single-zone systems); 46°F freeze-protection function
- Quiet: indoor unit from 24.5 dB(A) with Genius Core ultra-low 12Hz compressor speeds; outdoor unit 59.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Olivia Wall Mount (R454B) Lineup
| Capacity | Outdoor + Indoor Unit | SEER2 | Heats down to | Coverage* |
| 6,000 BTU Hyper Heat | CH-RHP06F9-230VO + CH-R06MOLVWM-230VI | 25.3 | -22°F | up to 300 sq ft |
| 9,000 BTU | CH-RES09-230VO + CH-R09MOLVWM-230VI | 24.6 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-R09MOLVWM-230VI | 26.0 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-R12MOLVWM-230VI | 23.1 | -13°F | up to 550 sq ft |
| 12,000 BTU (115V) | CH-RES12-115VO + CH-R12OLVWM-115VI | 23.2 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-R12MOLVWM-230VI | 24.0 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-R18MOLVWM-230VI | 24.0 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-R18MOLVWM-230VI | 21.7 | -22°F | up to 1,000 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-R24MOLVWM-230VI | 23.5 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-R24MOLVWM-230VI | 22.3 | -22°F | up to 1,400 sq ft |
| 30,000 BTU | CH-REL30-230VO + CH-R30MELVWM-230VI | 22.3 | -13°F | up to 1,800 sq ft |
| 36,000 BTU | CH-REL36-230VO + CH-R36MELVWM-230VI | 19.5 | -13°F | up to 2,200 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate.

