Cooper & Hunter 2 Zone 19,000 BTU Hyper Ducted Mini Split AC Concealed Duct 9k+9k
Cooper & Hunter7-Yr Warranty
Product specifications
- Voltage
- 230V
- SEER
- 22.0
- WiFi
- Not Included
- Zone
- Dual Zone
- Type
- Concealed Duct
- Freon
R410A
Choose Your Configuration
Choose a line-set kit length for each indoor unit. “No Installation Kit” ships the units only.
Size — match your room area
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · CONCEALED DUCT
Built for year-round comfort
System Specs
| Cooling Capacity | 19,000 BTU/h |
|---|---|
| SEER2 | 22.0 |
| Voltage | 230V |
| Refrigerant | R410A |
| Compressor | Inverter |
|---|---|
| Sound Level (indoor) | 36/34.5/32.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 27.56 × 19.92 × 7.87 in | 39.46 / 46.74 lb | Wire controller + remote controller available |
Product Description
INCLUDED IN YOUR ORDER: Cooper & Hunter Multi Zone Ductless Mini Split System 18,000 BTU Inverter with Heat Pump
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RHP19M-230VO
| Model | CH-RHP19M-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Net/Gross Weight | 137.35/148.15 lb |
| Packing Dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 17.5 A |
| Copper Line Size (Liquid/Gas) | 3x1/4"- 3x3/8" |
| Noise Level | 61.5 dB |
| Airflow | 2,130.7 CFM |
| Dehumidification | 0.42 pt/h |
Indoor Unit Specs— CH-RS06-12MDT- MS
| Model | CH-RS06-12MDT- MS |
|---|---|
| Unit Dimensions (WxDxH) | 27.56 x 19.92 x 7.87 in |
| Net/Gross Weight | 39.46/46.74 lb |
| Packing Dimensions (WxDxH) | 33.86 x 21.26 x 11.22 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 36/34.5/32.5 dB |
| Dehumidification | 2.66 pt/h |
| Filter Dimensions | 23.3x7.24 in |
| Drain Pipe Diameter | 1" |
| Controller | wire controller + remote controller available |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Hyper
| Specification | CH-MO9DTUI | CH-M12DTUI | CH-M18DTUI | CH-M24DTUI | CH-36LCDTU/I | CH-48LCDTU/I | CH-60LCDTU/I |
|---|---|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling (Btu/h) | 9,000 | 12,000 | 17,000 | 24,000 | 36,000 | 48,000 | 60,000 |
| Heating (Btu/h) | 10,000 | 12,500 | 19,000 | 25,000 | 42,000 | 52,000 | 57,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.2 | 1.3 | 3 | 3 | 3 | 5 | 5 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 353/353/282/176 | 353/353/282/176 | 529/529/450/371 | 775/775/693/435 | 1,082/1,082/912/703 | 1,529/1,529/1,118/735 | 2,303/2,156/1,709/1,262 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 33/30.5/27 | 40/31.5/26.5 | 40/37.5/35 | 44/40/35.5 | 49.5/46.5/43 | 54.5/50.5/47.5 | 54/49.5/46 |
| Dimension (W×D×H) (inch) | 27.56×19.92×7.87 | 27.56×19.92×7.87 | 34.65×26.54×8.27 | 43.31×30.47×9.80 | 53.54×30.47×9.80 | 47.24×34.41×11.81 | 55.12×33.78×18.11 |
| Packing (W×D×H) (inch) | 33.86×21.26×11.22 | 33.86×21.26×11.22 | 42.13×28.54×11.02 | 51.38×31.69×12.40 | 61.81×31.69×12.99 | 55.31×36.02×14.37 | 63.19×35.83×21.06 |
| Net/Gross Weight (lbs.) | 39.02/48.28 | 39.24/48.50 | 55.34/67.02 | 90.39/105.82 | 110.89/128.09 | 119.71/141.76 | 174.60/200.40 |
| Room Temperature Cooling (°F) | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 7/8" |
Outdoor Hyper
| Specification | Hyper | Regular |
|---|---|---|
| Outdoor Model | CH-HPR09-230VO | CH-HPR12-230VO |
| Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 |
| Rated Capacity (range) (Btu/h) | 2,850~11,100 | 3,000~13,700 |
| Rated Current (A) | 3.17 | 4.32 |
| EER2 (Btu/h) | 13 | 12.7 |
| SEER2 (Btu/h) | 20.5 | 22.3 |
| Rated Capacity (range) (Btu/h) | 2,270~12,500 | 2,000~15,300 |
| Rated Current (A) | 4.58 | 4.99 |
| COP (W/W) | 3.09 | 3.26 |
| HSPF4 | 10.3 | 10.2 |
| HSPF5 | 7.8 | 8.8 |
| Minimum Circuit Ampacity (A) | 15 | 15 |
| Max. Fuse (Outdoor Unit) (A) | 15 | 15 |
| Outdoor Air Flow (Max.) (CFM) | 1,324 | 1,324 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 55 | 53 |
| Dimension (WxDxH) (inch) | 31.69x12.99x21.81 | 31.69x12.99x21.81 |
| Packing (WxDxH) (inch) | 36.02x14.57x24.21 | 36.02x14.57x24.21 |
| Net/Gross Weight (lbs.) | 74.07/80.25 | 73.63/79.37 |
| Refrigerant Type/Charge (oz.) | R410A/41.62 | R410A/41.62 |
| Refrigerant Precharge Length (ft.) | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 |
| Max. Difference in Level (ft.) | 32.81 | 32.81 |
| Cooling (°F) | -22~122 | -22~122 |
| Heating (°F) | -22~75 | -22~75 |
Frequently asked questions.
How many rooms can the Cooper & Hunter 2 Zone 18,000 BTU mini split cool?
The Cooper & Hunter 2 Zone 18,000 BTU mini split can effectively cool up to two rooms, covering a total area of up to 850 sq ft. This makes it an ideal choice for dual-zone applications in medium-sized spaces.
Can I mix BTU sizes with the Cooper & Hunter mini split?
Yes, you can mix BTU sizes with the Cooper & Hunter mini split, but it is crucial to ensure that the total BTU load does not exceed the system's capacity of 18,000 BTU. Proper sizing will enhance efficiency and comfort across the zones.
Do all zones run simultaneously in the Cooper & Hunter dual-zone mini split?
In the Cooper & Hunter dual-zone mini split, both zones can run simultaneously or independently based on your cooling needs. This flexibility allows for efficient climate control tailored to each room.
What warranty does the Cooper & Hunter 2 Zone mini split offer?
The Cooper & Hunter 2 Zone mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided registration is completed within 30 days of installation. This ensures long-term reliability and peace of mind for your investment.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split system comes pre-charged with R454B refrigerant for up to 25 ft of line set, making installation more straightforward. However, additional charging may be required for longer line set applications.
What is the efficiency rating of the Cooper & Hunter 2 Zone mini split?
The Cooper & Hunter 2 Zone mini split boasts a SEER rating of 19.0, which is highly efficient for a dual-zone system. This level of efficiency often surpasses multiple single-zone units, providing better energy savings and performance in larger spaces.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 6,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 22.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
ALL OF OUR MULTI ZONE SYSTEMS COME PRE-BUNDLED WITH A 25FT INSTALLATION KIT FOR EACH ZONE. WE CARRY 16FT, 25FT, AND 50FT. SEND US A MESSAGE OR GIVE US A CALL TO CUSTOMIZE! (855)-775-4822!

