Cooper & Hunter Olivia 30,000 BTU Single Zone Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-EL30-230VO30OLV+16
Product specifications
- Voltage
- 230V
- SEER
- 18.0
- WiFi
- Included
- Zone
- Single Zone
- Type
- Wall Mount
- Freon
R410A
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA
Built for year-round comfort
CH-EL30-230VO30OLV+16
System Specs
| Cooling Capacity | 30,000 BTU/h |
|---|---|
| SEER2 | 18.0 |
| Voltage | 230V |
| Refrigerant | R410A |
| Compressor | Inverter |
|---|---|
| Sound Level (indoor) | 49.5/43.5/39.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 49.57 × 11.14 × 14.25 in | 42.99 / 55.56 lb | RG10K-exclusive remote |
Olivia Series Description
Cooper & Hunter Olivia Series Mini Split System Experience year-round comfort with the Cooper & Hunter 30,000 BTU Ductless Mini Split Air Conditioner and Heat Pump (R454B Refrigerant). As a high-capacity mini split 1500 sq ft solution, this powerful unit is designed for both homes and small businesses, offering efficient heating and cooling for any season. It ensures significant energy savings while maintaining optimal indoor temperatures in larger open-concept areas.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Outdoor Condenser Unit — CH-EL30-230VO
- Cooper & Hunter Olivia 30,000 BTU Indoor Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-EL30-230VO
| Model | CH-EL30-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.24x16.14x31.89 in |
| Net/Gross Weight | 141.76/151.90 lb |
| Packing Dimensions (WxDxH) | 42.91x19.69x34.84 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 30 A |
| Min. Circuit Ampacity | 23 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level | 61.5 dB |
| Airflow | 2,235.29 CFM |
| Dehumidification | 7.65 pt/h |
Indoor Unit Specs— CH-30ELVWM-230VI
| Model | CH-30ELVWM-230VI |
|---|---|
| Unit Dimensions (WxDxH) | 49.57x11.14x14.25 in |
| Net/Gross Weight | 42.99/55.56 lb |
| Packing Dimensions (WxDxH) | 52.76x17.72x15.16 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 49.5/43.5/39.5 dB |
| Airflow (Turbo/Hi/Mi/Lo) | 740.59/701.76/535.88/380.00 CFM |
| Dehumidification | 7.65 pt/h |
| Drain Pipe Diameter | 5/8" |
| Controller | RG10K-exclusive remote |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Models Hyper
| Specification | CH-06MOLVWM-230WI | CH-09MOLVWM-230WI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 294/247/176/141 | 341/291/194/152 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 38.5/30/20.5 | 40/35/23.5 | 41.5/36/24 | 46/40/25 | 46.5/44/35 |
| Dimension (WxDxH) (inch) | 28.70x7.87x11.30 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 31.10x10.83x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 17.64/22.49 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
Indoor Models Regular
| Specification | CH-060LVWM-115VI | CH-090LVWM-115WI | CH-120LVWM-115WI | CH-09MOLVWM-230VI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 115V, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 341/300/241/176 | 341/300/241/176 | 341/300/241/176 | 291.18/194.12/152.94 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 41.5/36/24 | 41.5/36/24 | 41.5/36/24 | 40/34/23.5 | 42/36/25 | 45.5/41/24.5 | 48/40/28 |
| Dimension (WxDxH) (inch) | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 18.96/24.47 | 18.96/24.47 | 18.96/24.47 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
Outdoor Models
| Specification | CH-ES06-115V0 | CH-ES09-115VO | CH-ES12-115VO | CH-ES09-230V0 | CH-ES12-230V0 | CH-ES18-230V0 | CH-ES24-230V0 |
|---|---|---|---|---|---|---|---|
| Power Supply | 115V, 1Ph, 60Hz | 115V, 1Ph, 60Hz | 115V, 1Ph, 60Hz | 208/230V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 103.5~126.5 | 103.5~126.5 | 103.5~126.5 | 187~253 | 187~253 | 187~253 | 187~253 |
| Rated Capacity (range) Cooling (Btu/h) | 6,300 (3,900~13,200) | 9,000 (3,900~13,200) | 12,000 (3,900~13,800) | 9,000 (2,560~11,900) | 12,000 (3,080~13,300) | 18,000 (7,320~19,500) | 24,000 (9,200~25,000) |
| Rated Current Cooling (A) | 3.8 | 6.5 | 8.7 | 3.48 | 4.5 | 6.31 | 10.35 |
| EER2 (Btu/h) | 13.6 | 13.8 | 12.5 | 14.7 | 13 | 13.5 | 13 |
| SEER2 (Btu/h) | 23 | 23 | 22.7 | 24 | 23.1 | 24 | 21 |
| Rated Capacity (range) Heating (Btu/h) | 7,000 (5,000~12,680) | 10,000 (5,000~12,680) | 12,000 (5,000~12,680) | 10,000 (3,480~13,000) | 12,000 (4,260~13,560) | 18,000 (6,620~21,200) | 26,000 (10,350~26,410) |
| Rated current Heating (A) | 4.8 | 6.7 | 8.7 | 3.48 | 4.5 | 6.31 | 10.35 |
| Heating at 47°F COP (W/W) | 3.91 | 3.91 | 3.52 | 3.66 | 3.4 | 3.74 | 3.15 |
| HSPF4 | 9.8 | 9.8 | 10.4 | 11.6 | 10.8 | 10.5 | 8.5 |
| HSPF5 | 7.6 | 7.6 | 7.6 | 8.8 | 8 | 7.9 | 6.3 |
| Minimum Circuit Ampacity (A) | 19 | 19 | 19 | 13 | 13 | 19 | 23 |
| Max.Fuse (A) | 25 | 25 | 25 | 15 | 15 | 30 | 30 |
| Outdoor Air Flow (Max.) (CFM) | 794 | 794 | 794 | 1,294 | 1,294 | 2,058 | 2,235 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 54 | 54 | 54 | 53 | 54.5 | 53.8 | 62 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x15.48x28.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.69x34.64 |
| Net/Gross Weight (lbs.) | 66.80/72.31 | 66.80/72.31 | 66.80/72.31 | 63.71/69.00 | 63.71/69.00 | 94.36/100.97 | 124.78/134.92 |
| Refrigerant Type / Charge | R410A/38.81 | R410A/38.81 | R410A/38.81 | R410A/38.1 | R410A/38.1 | R410A/56.44 | R410A/82.89 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge For Each ft. (oz/ft.) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 82 | 82 | 98 | 164 |
| Max. Difference In Level (ft.) | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 66 | 82 |
| Ambient Temp. Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temp. Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certifications UL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certifications AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certifications Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoor Hyper
| Specification | CH-HPR06F9-230VO | CH-HPR09-230V0 | CH-HPR12-230V0 | CH-HPR18-230V0 | CH-HPR24-230V0 |
|---|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity (range) (Btu/h) | 6,000 (2,500-11,800) | 9,000 (3,700~13,300) | 12,000 (3,700~13,300) | 18,000 (8,400~20,200) | 23,000 (4,650~26,600) |
| Cooling - Rated Current (A) | 4.75 | 4 | 4.25 | 9.2 | 11.38 |
| Cooling - EER2 (Btu/h) | 15 | 15.8 | 13 | 13 | 12.5 |
| Cooling - SEER2 (Btu/h) | 23.5 | 26.4 | 23.1 | 22 | 22.3 |
| Heating at 47°F - Rated Capacity (range) (Btu/h) | 7,000 (3,400-11,230) | 12,000 (5,100~14,300) | 12,000 (5,100~14,300) | 18,000 (6,000~23,000) | 26,000 (9.550~27,000) |
| Heating at 47°F - Rated current (A) | 3.76 | 4 | 4.25 | 9.2 | 11.38 |
| Heating at 47°F - COP (W/W) | 3.76 | 3.9 | 3.6 | 3.35 | 3 |
| Heating at 47°F - HSPF4 | 12 | 11.6 | 10.5 | 10.6 | 10.3 |
| Heating at 47°F - HSPF5 | 10 | 8.5 | 8 | 7.9 | 7.7 |
| Minimum Circuit Ampacity (A) | 13 | 15 | 15 | 20 | 25 |
| Max.Fuse (A) | 15 | 15 | 15 | 25 | 35 |
| Outdoor Air Flow (Max.) (CFM) | 1,294 | 1,324 | 1,324 | 1,765 | 2,235 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.5 | 55.5 | 56 | 58 | 62.5 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.69x34.84 |
| Net/Gross Weight (lbs) | 63.71/69 | 74.07/80.25 | 73.63/79.37 | 100.97/108.03 | 134.48/144.40 |
| Refrigerant Type / Charge (oz.) | R410A/38.1 | R410A/41.62 | R410A/41.62 | R410A/65.2 | R410A/91.7 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping - Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
| Refrigerant Piping - Max. Pipe Length (ft.) | 82 | 82 | 82 | 98 | 164 |
| Refrigerant Piping - Max. Difference in Level (ft.) | 32.8 | 32.8 | 32.8 | 66 | 82 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications - UL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
Frequently asked questions.
What size mini split do I need for my room?
The Cooper & Hunter Olivia 30,000 BTU mini split is suitable for covering areas up to 1,400 sq ft, making it ideal for medium to large rooms. Ensure to calculate your room size and BTU requirements for optimal performance.
Can I install a mini split myself?
While it is possible to install the Cooper & Hunter Olivia mini split as a DIY project, professional installation is recommended for best results and compliance with warranty terms. If you choose to install it yourself, the system supports up to 25 ft of line set.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia mini split comes pre-charged with R410A refrigerant for up to 25 ft of line set, simplifying the installation process. This feature ensures that you can set up the system quickly and efficiently.
What voltage does the Cooper & Hunter Olivia mini split require?
The Cooper & Hunter Olivia mini split operates on a 230V electrical system, which is standard for most residential applications. Ensure your home’s electrical system can accommodate this voltage before installation.
What warranty does the Cooper & Hunter Olivia offer?
The Cooper & Hunter Olivia mini split features a 5-year parts warranty and a 7-year compressor warranty, provided that you register your purchase within 30 days. This warranty offers peace of mind for your investment.
What is the SEER rating of the Cooper & Hunter Olivia mini split?
The Cooper & Hunter Olivia boasts an impressive SEER rating of 18.0, indicating high energy efficiency. This makes it a suitable choice for those looking to reduce their energy costs while maintaining comfort.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Midnight Hyper Heat 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.7HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Midnight Hyper Heat 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R410ASEER2 20.0Heats & Cools
7-Yr Warranty
Cooper & HunterCooper & Hunter Astoria 30,000 BTU Single Zone Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
Cooper & Hunter Olivia Series Mini Split System
Experience year-round comfort with the Cooper & Hunter 30,000 BTU Ductless Mini Split Air Conditioner and Heat Pump (R454B Refrigerant). As a high-capacity mini split 1500 sq ft solution, this powerful unit is designed for both homes and small businesses, offering efficient heating and cooling for any season. It ensures significant energy savings while maintaining optimal indoor temperatures in larger open-concept areas.
SKUS: CH-EL30-230VO & CH-30ASTWM-230VI
WIFI already included
Key Features
- Powerful Performance: With 30,000 BTU, this system efficiently heats and cools spaces, even in temperatures as low as 5°F.
- Advanced Technology: The Toshiba-GMCC inverter compressor ensures reliability and efficiency, backed by a seven-year warranty on the compressor and a five-year parts warranty.
- Smart Connectivity: The included Wi-Fi adapter allows for convenient control from your smartphone, ensuring comfort at your fingertips.
Sizing and Installation Kits
When determining the correct mini split size for your property, this 30,000 BTU model is the industry standard for cooling up to 1,500 square feet. Choose from various installation kit options (16ft, 25ft, or 50ft) to suit your specific layout. Note that installation by a licensed HVAC professional is required for warranty validation.
Why Choose Cooper & Hunter?
Cooper & Hunter is renowned for producing the best ac split system options on the market, blending sleek design with robust performance. Whether you're cooling a sunlit room in the summer or warming up a chilly office in the winter, this unit delivers peace of mind.
Visual Appeal
The Cooper & Hunter Mini Split System features a modern, wall-mounted design that blends seamlessly with any decor. Its compact indoor unit is accompanied by a sturdy outdoor unit, ensuring both aesthetic appeal and functional excellence.
Invest in what many professionals consider the best mini split 2026 has to offer for an energy-efficient environment all year round.



