Cooper & Hunter Hyper 48,000 BTU 6-Zone 6K+6K+6K+6K+9K+9K One-Way Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump

Cooper & Hunter7-Yr WarrantySKU: CH-RHP48M-230VO/M06OW+M06OW+M06OW+M06OW+M09OW+M09OW-NO
Product specifications
- Voltage
- 230V
- SEER
- 23.0
- WiFi
- Included
- Zone
- Six Zone
- Type
- 1 Way Cassette
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · 1 WAY CASSETTE
Built for year-round comfort

CH-RHP48M-230VO/M06OW+M06OW+M06OW+M06OW+M09OW+M09OW-NO
System Specs
| Cooling Capacity | 47,000 BTU/h |
|---|---|
| Heating Capacity | 49,000 BTU/h |
| SEER2 | 23 |
| EER2 | 12 |
| Voltage | 230V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -22–122°F / -22–75°F outdoor ambient |
| Sound Level (indoor) | 41/37/33 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 50.31 × 13.19 × 8.98 in | 45.19 / 82.45 lb | Wire controller + remote controller available |
Product Description
The Cooper & Hunter Hyper Heat 6-Zone Mini Split System features six one-way cassette zones with a total nominal cooling capacity of 48,000 BTU, a SEER2 rating of 23, and Wi-Fi control for convenient operation. It includes four zones with 6,000 BTU cooling and two zones with 9,000 BTU cooling, using R454B refrigerant and designed to operate in ambient temperatures as low as -22°F.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter Hyper Heat 48,000 BTU Outdoor Condenser, 230V, R454B - Mini Split Air Conditioner Heat Pump
- Indoor 1 Way Cassette — CH-RSH06-12MCT1W × 6
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RHP48M-230VO
| Model | CH-RHP48M-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.48 x 16.34 x 52.48 in |
| Net/Gross Weight | 246.47/276.68 lb |
| Packing Dimensions (WxDxH) | 43.11 x 19.49 x 58.27 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 45 A |
| Min. Circuit Ampacity | 43 A |
| Copper Line Size (Liquid/Gas) | 6x1/4" - 4x3/8"+2x1/2" |
| Noise Level | 65 dB |
| Airflow | 4,502.8 CFM |
| Dehumidification | 9.30 pt/h |
Indoor Unit Specs— CH-RSH06-12MCT1W
| Model | CH-RSH06-12MCT1W |
|---|---|
| Unit Dimensions (WxDxH) | 50.31 x 13.19 x 8.98 in |
| Net/Gross Weight | 45.19/82.45 lb |
| Packing Dimensions (WxDxH) | 57.60 x 22.48 x 22.64 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 41/37/33 dB |
| Dehumidification | 3.57 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
System Specs
| Cooling — Rated Capacity (Range) | 47,000 Btu/h (12,000–57,000) |
|---|---|
| Heating at 47°F — Rated Capacity (Range) | 49,000 Btu/h (13,000–57,000) |
| Rated Heating at 5°F | 47,000 Btu/h |
| SEER2 / EER2 | 23 / 12 |
| HSPF4 / HSPF5 / COP (47°F) | 11 / 9 / 3.7 |
| Outdoor Unit MCA / Max. Fuse | 37 A / 40 / 45 A |
| Max. Connectable Indoor Units | 6 |
| Outdoor Noise Level | 65 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 37.48 × 16.34 × 52.48 in |
| Outdoor Unit Net / Gross Weight | 246.47 / 276.68 lbs |
| Refrigerant Type / Charge | R454B / 151.68 oz |
| Pre-charged Line Length | 150 ft (add 0.16 oz/ft for 1/4 in liquid pipe / 0.32 oz/ft for 3/8 in liquid pipe) |
| Max. Total Pipe Length / Max. to One Indoor | 262.4 ft / 114.8 ft |
| Max. Height Difference (Indoor–Outdoor / Between Indoors) | 49.2 ft / 33 ft |
| Operating Range — Cooling / Heating | -22–122°F / -22–75°F outdoor ambient |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor Model
| Specification | CH-06MCT1W-230VICH-06MCT1W-W* | CH-09MCT1W-230VICH-09MCT1W-W* | CH-12MCT1W-230VICH-12MCT1W-W* | CH-18MCT1W-230VICH-18MCT1W-W* | CH-09MCT1W-230VICH-09MCT1W-W* | CH-12MCT1W-230VICH-12MCT1W-W* | CH-18MCT1W-230VICH-18MCT1W-W* |
|---|---|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling Rated Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 | 9,000 | 12,000 | 18,000 |
| Heating Rated Capacity (Btu/h) | 7,100 | 10,900 | 12,500 | 20,000 | 11,000 | 12,500 | 19,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 341/294/258/235 | 341/294/258/235 | 352/311/282/247 | 400/351/300/207 | 341/294/258/235 | 353/312/282/247 | 400/352/300/207 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 37.5/35.5/32.5 | 37.5/35.5/31 | 38.5/37/32.5 | 44/40.5/35 | 38/36/33 | 40.5/38.5/34.5 | 44/41/34 |
| Dimension (WxDxH) (inch) | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 | 50.31x13.19x8.98 |
| Packing (WxDxH) (inch) | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 | 57.60x22.48x22.64 |
| Net/Gross Weight (lbs.) | 43.87/81.35 | 43.87/81.35 | 45.19/82.89 | 45.19/82.89 | 43.87/81.35 | 45.19/82.89 | 45.19/82.89 |
| Room Temperature Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side / Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" |
Outdoor Regular
| Specification | CH-R18MES-230VO | CH-R28MES-230VO | CH-R36MES-230VO | CH-R48MES-230VO | CH-R60MES-230VO |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (range) (Btu/h) | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 12,000~55,000 | 19,000~62,000 |
| Cooling Rated Current (A) | 6 | 9.2 | 13.5 | 16.6 | 26.2 |
| EER2 | 14 | 13 | 12 | 12.5 | 10 |
| SEER2 | 25.1 | 25 | 24 | 24 | 22 |
| Heating Rated Capacity (range) (Btu/h) | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 13,000~53,000 | 20,000~60,000 |
| Heating Rated Current (A) | 6.8 | 9.2 | 14 | 16.3 | 21 |
| Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
| HSPF4 | 9.8 | 9.5 | 9.5 | 10.3 | 9.5 |
| HSPF5 | 7.8 | 7 | 7 | 8 | 7.4 |
| Heating at 5°F Rated Capacity (Btu/h) | 13,500 | 19,000 | 26,000 | 36,000 | 39,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 16 | 23 | 30.5 | 40 | 40 |
| Max. Fuse (Outdoor unit) (A) | 20 | 25 | 35 | 45 | 45 |
| Outdoor Air Flow (Max) (CFM) | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59.5 | 61 | 64.5 | 63 | 65 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs) | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 222.00/254.19 | 237.88/270.28 |
| Refrigerant Type/Charged (oz) | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/148.15 | R454B/151.68 |
| Refrigerant Precharge (ft) | 75 | 100 | 125 | 150 | 150 |
| Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max. Length for One Indoor Unit (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Hyper
| Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
| SEER2 | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
| EER | 15 | 12.5 | 13 | 12 | 12 |
| IEER | 25 | 23 | 23 | 23 | 22.2 |
| Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
| HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
| COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
| SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
| Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
| Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
| Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
| Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
| Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
| Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
| Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
| Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
| Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
| Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
| Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Which system is right for you?
Your selection Cooper & HunterCooper & Hunter Hyper 48,000 BTU 6-Zone 6K+6K+6K+6K+9K+9K One-Way Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump$12,874.48 | ||||
|---|---|---|---|---|
| Cooling Capacity | 48,000 BTU/h | 48,000 BTU/h | 48,000 BTU/h | 48,000 BTU/h |
| SEER2 Rating | 23.0 | 23.0 | 23.0 | 23.0 |
| Refrigerant | R454B | R454B | R454B | R454B |
| Zones | Six Zone | Dual Zone | Three Zone | Four Zone |
| Voltage | 230V | 230V | 230V | 230V |
| Shop Now → | Shop Now → | Shop Now → |
Frequently asked questions.
How many rooms can this system heat and cool?
This is a 6-zone Hyper Heat system — the CH-RHP48M-230VO outdoor unit connects to 6 indoor units (6,000 BTU One-Way Cassette, 6,000 BTU One-Way Cassette, 6,000 BTU One-Way Cassette, 6,000 BTU One-Way Cassette, 9,000 BTU One-Way Cassette, 9,000 BTU One-Way Cassette), each controlled independently, so it conditions 6 separate rooms or areas at once.
How well does it heat in cold weather?
It is a Hyper Heat inverter heat pump rated to keep heating down to -22°F outdoor ambient — built for cold-climate winters.
What refrigerant does it use?
R454B — a next-generation lower-GWP (A2L) refrigerant. The system ships factory pre-charged; a licensed installer adjusts the charge for your line length.
Is everything included?
The system includes the outdoor condenser, all indoor units, and their remotes. Choose a copper line-set kit length per zone at checkout, or supply your own.
Who should install it?
A licensed HVAC professional — required for the refrigerant, electrical, and startup work, and to keep the warranty valid.
What warranty does it come with?
Cooper & Hunter backs it with a 7-year compressor and 5-year parts limited warranty; professional installation and registration within 60 days are required to keep coverage valid.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 6,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 22.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.6HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 18.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Hyper Heat 9,000 BTU Single Zone Slim Duct, 230V, R454B - Ducted Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Hyper Heat 6-Zone Mini Split System features six one-way cassette zones with a total nominal cooling capacity of 48,000 BTU, a SEER2 rating of 23, and Wi-Fi control for convenient operation. It includes four zones with 6,000 BTU cooling and two zones with 9,000 BTU cooling, using R454B refrigerant and designed to operate in ambient temperatures as low as -22°F.
Key Features
- 6-zone Hyper Heat system — the CH-RHP48M-230VO outdoor unit supports up to 6 independently controlled indoor units
- 48,000 BTU nominal capacity across 6 zones, each on its own remote
- 23 SEER2 inverter efficiency
- Hyper Heat — heats down to -22°F outdoor ambient, for cold climates
- R454B refrigerant, factory pre-charged; Wi-Fi control
This System’s Zones
| Zone | Type | Cooling (nominal) |
| 1 | One-Way Cassette | 6,000 Btu/h |
| 2 | One-Way Cassette | 6,000 Btu/h |
| 3 | One-Way Cassette | 6,000 Btu/h |
| 4 | One-Way Cassette | 6,000 Btu/h |
| 5 | One-Way Cassette | 9,000 Btu/h |
| 6 | One-Way Cassette | 9,000 Btu/h |


