Cooper & Hunter Olivia Midnight 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat Pump
Cooper & Hunter7-Yr WarrantySKU: CH-RES12-115VO12OLV
Product specifications
- Voltage
- 115V
- SEER
- 23.2
- WiFi
- Included
- Zone
- Single Zone
- Type
- Wall Mount
- Freon
R454B
Choose Your Configuration
“No Installation Kit” ships the units only.
Save 10% on these accessories
ARMBRIDGE Mini Split Wall Mounting Bracket High Load Capacity Zinc, Vibration-Absorbing (Up to 550 lbs Each)-10%$49.00
ARMBRIDGE Heavy-Duty Mini Split Ground Stand, Zinc-Coated Brackets for 24,000–60,000 BTU Units Weatherproof Design, 330+ lbs Capacity-10%$89.00
ARMBRIDGE 30 AMP Fusible Metallic Disconnect Box Durable Enclosed Disconnect for Residential and Light Commercial HVAC Systems-10%$29.00
ARMBRIDGE Non-Metallic A/C Whip 3/4" x 6 ft – Pre-Wired Liquid tight Conduit with 8/2 & 10/1 Wires for HVAC & Air Conditioner Power Connection-10%$34.00
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
COOPER & HUNTER · OLIVIA MIDNIGHT
Built for year-round comfort
CH-RES12-115VO12OLV
System Specs
| Cooling Capacity | 12,000 BTU/h |
|---|---|
| Heating Capacity | up to 12,800 BTU/h |
| SEER2 | 23.2 |
| EER2 | 12.5 |
| Voltage | 115V |
| Refrigerant | R454B |
|---|---|
| Compressor | Inverter |
| Climate Range | -13–122°F / -13–75°F outdoor ambient |
| Sound Level (indoor) | 40.5/35/26.5 dB |
| Warranty | 7-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight | Remote Control |
|---|---|---|
| 31.57 × 7.87 × 11.61 in | 19.84 / 26.01 lb | Remote controller |
Olivia Midnight Series Description
The Cooper & Hunter Olivia Midnight 12,000 BTU (1 Ton) wall mount mini split is a single-zone ductless air conditioner and heat pump on next-generation R454B refrigerant. This is the Olivia Midnight Edition with a jet-black casing — the same engineering as the classic Olivia. The slim wall-mounted air handler suits bedrooms, living rooms, home offices, additions, and garages. With a 23.2 SEER2 inverter system on 115V, it cools and heats spaces up to approximately 550 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

IN THE BOX
Everything included with this system
- Cooper & Hunter 12,000 BTU Outdoor Condenser, 115V, R454B - Single Zone Mini Split Air Conditioner Heat Pump
- Indoor Wall Mount — CH-R12OLVWM-115VI
WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 7-year coverage
With product registration after professional installation.
Parts & components: 5-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Outdoor Unit Specs— CH-RES12-115VO
| Model | CH-RES12-115VO |
|---|---|
| Unit Dimensions (WxDxH) | 30.12 x 11.93 x 21.85 in |
| Net/Gross Weight | 64.59/70.11 lb |
| Packing Dimensions (WxDxH) | 34.92 x 13.27 x 24.02 in |
| Power Supply | 115V,60Hz,1Ph |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 18 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level | 53 dB |
| Airflow | 1,235.3 CFM |
| Dehumidification | 2.54 pt/h |
Indoor Unit Specs
| Model | CH-RB12OLVWM-115VI | CH-R12OLVWM-115VI |
|---|---|---|
| Unit Dimensions (WxDxH) | 31.57 x 7.87 x 11.61 in | |
| Net/Gross Weight | 19.84/26.01 lb | |
| Packing Dimensions (WxDxH) | 34.45 x 11.22 x 14.96 in | |
| Power Supply | 115V,60Hz,1Ph | |
| Maximum Fuse Size | 15 A | |
| Min. Circuit Ampacity | 3 A | |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" | |
| Noise Level (Hi/Med/Lo) | 40.5/35/26.5 dB | |
| Dehumidification | 2.54 pt/h | |
| Drain Pipe Diameter | 5/8" | |
| Controller | remote controller | remote controller |
| Minimum circuit ampacity (A) | 3 | |
| ESP | / | |
| Voltage range (V) | 103.5-126.5 | |
| Unit dimensions (WxDxH) | 31.57 x 7.87 x 11.61 | |
| Packing dimensions (WxDxH) | 34.45 x 11.22 x 14.96 | |
| Net/Gross weight (lb) | 19.84/26.01 | |
| System type | Single Zone | |
| Refrigerant type | R454B | |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" | |
| Drainage water pipe diameter (inch) | 5/8" | |
| Dehumidification (Pnt/H) | 2.54 | |
| Filter dimensions (WxDxH) (inch) | / | |
| Max. fuse (A) | 15 | |
| Power source | 115V, 1Ph, 60Hz | |
| BTU Rated | 12,000 | |
| EER2 up to | 12.5 | |
| SEER2 up to | 23.2 | |
| Indoor Airflow (Turbo/Hi/Mi/Lo) (CFM) | 370.8 / 306.1 / 235.4 / 188.4 | |
| Indoor noise level (Hi/Med/Lo) (dB) | 40.5/35/26.5 | |
| Operation room temperature Cooling (F) | 60~90 | |
| Operation room temperature Heating (F) | 32~86 |
System Specs
| Cooling — Rated Capacity (Range) | 12,000 Btu/h (3,100–10,900) |
|---|---|
| Heating Capacity Range (47°F) | up to 12,800 Btu/h |
| Rated Heating at 17°F (AHRI) | 10,200 Btu/h |
| SEER2 / EER2 | 23.2 / 12.5 |
| HSPF4 / HSPF5 / COP (47°F) | 10.4 / 7.6 / 3.70 |
| Outdoor Unit MCA / Max. Fuse | 18 A / 20 A |
| Indoor Unit MCA / Max. Fuse | 3 A / 15 A |
| Indoor Air Flow (Turbo/Hi/Mid/Lo/Silent) | 370.8 / 306.1 / 235.4 / 188.4 / 141.3 CFM |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Silent) | 44.0 / 40.5 / 35.0 / 26.5 / 17.5 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 31.57 × 7.87 × 11.61 in |
| Indoor Unit Net / Gross Weight | 18.96 / 24.47 lbs |
| Outdoor Noise Level | 53.0 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 30.12 × 11.93 × 21.85 in |
| Outdoor Unit Net / Gross Weight | 64.59 / 70.11 lbs |
| Refrigerant Type / Charge | R454B / 33.51 oz |
| Pre-charged Line Length | 25 ft (add 0.16 oz per additional ft) |
| Line Set (Liquid / Gas) | 1/4" / 3/8" |
| Max. Pipe Length | 82 ft |
| Max. Elevation Difference | 49.2 ft |
| Operating Range — Cooling / Heating | -13–122°F / -13–75°F outdoor ambient |
| Recommended Coverage | up to 550 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor HYPER
| Specification | CH-RB06MOLVWM-230VI | CH-RB09MOLVWM-230VI | CH-RB12MOLVWM-230VI | CH-RB18MOLVWM-230VI | CH-RB24MOLVWM-230VI |
|---|---|---|---|---|---|
| Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity | 6,000 Btu/h | 9,000 Btu/h | 12,000 Btu/h | 18,000 Btu/h | 23,000 Btu/h |
| Minimum Circuit Ampacity (MCA) | 3 A | 3 A | 3 A | 3 A | 3 A |
| Max. Fuse | 15 A | 15 A | 15 A | 15 A | 15 A |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 294.3/235.4/176.6/141.3/ \A | 382.6/294.3/194.2/153.0/NA | 382.6/294.3/194.2/153.0 / / | 759.3/500.3/441.4/ 370.8 / / | 799.3/588.6/459.1/ 382.6 / / |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 42/37/32/24/20 dB(A) | N\A/38.5/33/24/20.5 dB(A) | N\A/42/35.5/22.5/20 dB(A) | 54.5/45/40/24.5/20 dB(A) | 54.5/45.5/43.5/34.5/20.5 dB(A) |
| Dimension (WxDxH) | 28.70x7.87x11.50 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 42.60x9.21x13.27 inch | 42.60x9.21x13.27 inch |
| Packing (WxDxH) | 31.10x10.63x14.76 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 45.47x12.40x16.34 inch | 45.47x12.40x16.34 inch |
| Net/Gross Weight | 17.64/23.15 lbs. | 18.96/24.25 lbs. | 18.96/24.25 lbs. | 30.42/39.68 lbs. | 30.86/40.56 lbs. |
| Cooling | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F |
| Heating | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F |
Outdoor HYPER
| Specification | CH-RHP06F9-230VO | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP18-230V0 | CH-RHP24-230VO |
|---|---|---|---|---|---|
| Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity (range) (Btu/h) | 2,500~11,500 | 3,600~13,500 | 3,600~13,500 | 8,400~20,200 | 16,800~24,500 |
| Rated Current (A) | 3.1 | 4.0 | 4.1 | 9.0 | 8.4 |
| EER2 (Btu/h) | 16.0 | 15.0 | 13.2 | 13.0 | 12.5 |
| SEER2 (Btu/h) | 25.3 | 26.0 | 24.0 | 21.7 | 22.3 |
| Rated Capacity (range) (Btu/h) | 3,200~10,700 | 3,800~16,000 | 3,800~16,000 | 10,900~23,000 | 11,800~28,100 |
| Rated current (A) | 4.0 | 4.3 | 4.3 | 9.5 | 11.2 |
| COP (W/W) | 3.80 | 3.83 | 3.83 | 3.54 | 3.05 |
| HSPF4 | 14.6 | 12.5 | 10.5 | 10.8 | 13.3 |
| HSPF5 | 11.2 | 10.1 | 8.0 | 8.8 | 9.6 |
| Rated capacity (Btu/h) | 8,600 | 12,800 | 12,800 | 19,800 | 24,400 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 | 24.9 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 | 25 |
| Outdoor Air Flow (Max.) (CFM) | 1,235.3 | 1,470.6 | 1,470.6 | 1,764.7 | 2,235.3 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.0 | 56.0 | 56.0 | 59.0 | 61.0 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.66x34.84 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 98.87/107.80 | 130.29/141.31 |
| Refrigerant Type / Charge (oz.) | R4548/32.45 | R4548/35.27 | R4548/35.27 | R4548/55.38 | R4548/63.49 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level (ft.) | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Cooling (-*F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Heating (*F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| ETL | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor REGULAR
| Specification | CH-RB090LVWM-115VI | CH-RB120LVWM-115VI | CH-RB09MOLVWM-230VI | CH-RB12MOLVWM-230VI | CH-RB18MOLVWM-230VI | CH-RB24MOLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply | 115,1, 60 | 115,1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| MCA | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 370.8/306.1/235.4/188.4/141.3 | 370.8/306.1/235.4/188.4/141.3 | 382.6/294.3/194.2/153.0/ N/A | 382.6/294.3/194.2/153.0 / / | 759.3/500.3/441.4/ 370.8 / / | 759.3/588.6/459.1/382.6 / / |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 44.0/40.5/35.0/26.5/17.5 | 44.0/40.5/35.0/26.5/17.5 | 45.5/42/36/21/19.5 | 46/43/37/20/19 | 54/45/40/26/20 | 54.0/48.5/43.5/27.5/20.5 |
| Dimension (WxDxH) | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.60x9.21x13.27 |
| Packing (WxDxH) | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.40x16.34 | 45.47x12.40x16.34 |
| Net/Gross Weight | 18.96/24.47 | 18.96/24.47 | 18.96/24.25 | 18.96/24.25 | 30.42/39.68 | 30.86/40.56 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
Outdoor REGULAR
| Specification | CH-RES12-115VOThis model | CH-RES09-115VO | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO |
|---|---|---|---|---|---|---|
| Power Supply | 115,1, 60 | 115,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Voltage Range | 103.5~126.5 | 103.5~126.5 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity (Btu/h) | 3,100~10,900 | 2,600~13,000 | 2,600~13,000 | 2,600~13,700 | 3,600~20,000 | 9,700~27,000 |
| Rated Current (A) | 10.0 | 6.9 | 4.6 | 4.5 | 6.0 | 8.0 |
| Max. Fuse (A) | 15.0 | 15.0 | 15.0 | 15.0 | 20.0 | 25.0 |
| EER2 | 23.2 | 24.5 | 24.6 | 24.1 | 23.0 | 23.5 |
| SEER2 | 24.6 | 24.5 | 24.6 | 23.1 | 24.0 | 23.5 |
| Rated Capacity (Heating, Btu/h) | 4,500~12,800 | 4,500~12,800 | 4,200~14,200 | 4,100~14,400 | 7,600~22,000 | 11,300~32,700 |
| Rated Current (Heating, A) | 10.3 | 7.6 | 3.6 | 4.3 | 6.2 | 10.4 |
| COP (W/W) | 3.6 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 |
| HSPF4 | 7.6 | 8.2 | 9.5 | 8.5 | 8.3 | 7.7 |
| HSPF5 | 10,200 | 8,900 | 8,900 | 9,900 | 14,500 | 21,300 |
| Minimum Circuit Ampacity (A) | 18 | 18 | 12 | 12 | 18 | 24 |
| Max. Fuse (Outdoor Unit) (A) | 20 | 20 | 15 | 15 | 20 | 25 |
| Outdoor Air Flow (Max.) (CFM) | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,764.7 | 2,235.3 |
| Outdoor Noise Level (dB(A)) | 53.0 | 53.0 | 52.5 | 54.0 | 59.0 | 60.0 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.69x34.84 |
| Net/Gross Weight (lbs.) | 64.59/70.11 | 64.59/70.11 | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 | 122.13/132.28 |
| Refrigerant Type / Charge (oz.) | R454B/33.51 | R454B/33.51 | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 1/2\" | 3/8\" / 5/8\" |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level (ft.) | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Ambient Temp Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temp Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Frequently asked questions.
What size mini split do I need for my room?
For optimal cooling and heating, the Cooper & Hunter Olivia Midnight 12,000 BTU mini split is suitable for spaces up to 550 sq ft. This capacity ensures efficient temperature control for standard-sized rooms.
Can I install a mini split myself?
While the Cooper & Hunter Olivia Midnight system can be installed by a DIY enthusiast, professional installation is recommended for best results. Ensure you have the right tools and knowledge, especially since the system operates on 115V and requires proper refrigerant handling.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia Midnight arrives pre-charged with R454B refrigerant for up to 25 ft of line set, simplifying installation. This means you can set it up without needing to add refrigerant, provided you stay within the specified line length.
What voltage does a mini split require?
The Cooper & Hunter Olivia Midnight operates on a standard 115V electrical system, making it compatible with typical home wiring. This voltage requirement allows for easy integration into most residential settings.
What warranty does Cooper & Hunter offer for the Olivia Midnight model?
The Cooper & Hunter Olivia Midnight comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty ensures long-term reliability and support.
What is the SEER rating of the Cooper & Hunter Olivia Midnight?
The Cooper & Hunter Olivia Midnight boasts an impressive SEER rating of 23.2, indicating high energy efficiency. This level of efficiency can lead to significant savings on your energy bills while providing effective cooling and heating.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R454BSEER2 24.0HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Midnight Hyper Heat 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 21.7HEATS down to −22°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia Midnight Hyper Heat 18,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R410ASEER2 20.0Heats & Cools
7-Yr Warranty
Cooper & HunterCooper & Hunter Astoria 30,000 BTU Single Zone Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
- R454BSEER2 24.0HEATS down to −13°FCOOLS up to 122°F
7-Yr Warranty
Cooper & HunterCooper & Hunter Olivia 12,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree Shipping
The Cooper & Hunter Olivia Midnight 12,000 BTU (1 Ton) wall mount mini split is a single-zone ductless air conditioner and heat pump on next-generation R454B refrigerant. This is the Olivia Midnight Edition with a jet-black casing — the same engineering as the classic Olivia. The slim wall-mounted air handler suits bedrooms, living rooms, home offices, additions, and garages. With a 23.2 SEER2 inverter system on 115V, it cools and heats spaces up to approximately 550 sq ft and keeps heating in outdoor temperatures as low as -13°F. Wi-Fi control is built in.
Key Features
- 12,000 Btu/h rated cooling — inverter cooling range 3,100–10,900 Btu/h; heating capacity range up to 12,800 Btu/h at 47°F
- 10,200 Btu/h AHRI rated heating at 17°F — certified low-ambient heat output
- 23.2 SEER2 / 12.5 EER2 / 10.4 HSPF4 — current R454B-generation efficiency
- Heats down to -13°F outdoor ambient; cooling operation -13–122°F
- Auto-swing horizontal louvers with Turbo Mode, Follow Me mode, Sleep Mode, and Timer On/Off
- Self-Cleaning and Eco modes (active on single-zone systems); 46°F freeze-protection function
- Quiet: indoor unit from 17.5 dB(A) with Genius Core ultra-low 12Hz compressor speeds; outdoor unit 53.0 dB(A)
- Wi-Fi Smart Kit built in — Cooper & Hunter app control; remote control included; compatible with C&H 12V wall thermostat (sold separately)
- ETL listed, AHRI certified, Energy Star Cold Climate & NEEP listed
Cooper & Hunter Olivia Wall Mount (R454B) Lineup
| Capacity | Outdoor + Indoor Unit | SEER2 | Heats down to | Coverage* |
| 6,000 BTU Hyper Heat | CH-RHP06F9-230VO + CH-R06MOLVWM-230VI | 25.3 | -22°F | up to 300 sq ft |
| 9,000 BTU | CH-RES09-230VO + CH-R09MOLVWM-230VI | 24.6 | -13°F | up to 400 sq ft |
| 9,000 BTU Hyper Heat | CH-RHP09-230VO + CH-R09MOLVWM-230VI | 26.0 | -22°F | up to 400 sq ft |
| 12,000 BTU | CH-RES12-230VO + CH-R12MOLVWM-230VI | 23.1 | -13°F | up to 550 sq ft |
| 12,000 BTU (115V) | CH-RES12-115VO + CH-R12OLVWM-115VI | 23.2 | -13°F | up to 550 sq ft |
| 12,000 BTU Hyper Heat | CH-RHP12-230VO + CH-R12MOLVWM-230VI | 24.0 | -22°F | up to 550 sq ft |
| 18,000 BTU | CH-RES18-230VO + CH-R18MOLVWM-230VI | 24.0 | -13°F | up to 1,000 sq ft |
| 18,000 BTU Hyper Heat | CH-RHP18-230VO + CH-R18MOLVWM-230VI | 21.7 | -22°F | up to 1,000 sq ft |
| 24,000 BTU | CH-RES24-230VO + CH-R24MOLVWM-230VI | 23.5 | -13°F | up to 1,500 sq ft |
| 24,000 BTU Hyper Heat | CH-RHP24-230VO + CH-R24MOLVWM-230VI | 22.3 | -22°F | up to 1,400 sq ft |
| 30,000 BTU | CH-REL30-230VO + CH-R30MELVWM-230VI | 22.3 | -13°F | up to 1,800 sq ft |
| 36,000 BTU | CH-REL36-230VO + CH-R36MELVWM-230VI | 19.5 | -13°F | up to 2,200 sq ft |
*Coverage is sizing guidance; actual load depends on insulation, ceiling height, sun exposure, and climate.



