14,000 BTU 230V Through-the-Wall Air OLMO Conditioner w/ Remote, Smart Kit, Cooling Only
OLMO1-Yr WarrantySKU: OW-P14AC230WF
Product specifications
- Voltage
- 230V
- WiFi
- Included
- Zone
- Single Zone
- Type
- Through-the-Wall
- Freon
R32
Choose Your Configuration
Size — match your room area
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
OLMO · STANDARD
Built for year-round comfort
OW-P14AC230WF
System Specs
| Cooling Capacity | 14000 (14000/13600 at 208/230V) BTU/h |
|---|---|
| Voltage | 230V |
| Refrigerant | R32 |
| Compressor | Rotary |
|---|---|
| Sound Level (indoor) | 60.5 / 59.5 / 58 dB(A) |
| Warranty | 1-Yr Compressor |
Indoor Unit Specs
| Unit Dimensions (WxDxH) | Net / Gross Weight |
|---|---|
| 24.21 × 20.28 × 14.53 in | 75.40 / 87.74 lb |
Product Description
The OLMO 14,000 BTU Through-the-Wall Air Conditioner (230V) is a self-contained room unit that mounts through an exterior wall — no outdoor condenser and no line sets. It delivers cooling plus supplemental electric heat-strip heating for a single room such as an apartment, addition, sunroom, or office. Running on R32 refrigerant with a rotary compressor, it includes a remote and built-in Wi-Fi (Smart Connect). A wall sleeve is required and sold separately.
6 Modes for Maximum Comfort
Engineered to adapt to every season, every room, every need.
Maintain a comfortable indoor temperature by automatically switching between heating and cooling as needed. Ideal for year-round use.
WHEREVER YOU ARE
Control your comfort, your way
- Easy scheduling & timer
- Multiple ways to control your comfort
- Smart geo location
- In-app support & assistance
- Voice control

WARRANTY
BACKED BY COOPER & HUNTER
Industry-leading protection on every unit
Compressor: 1-year coverage
With product registration after professional installation.
Parts & components: 1-year coverage
All major components and refrigerant circuit parts.
Technical Specifications
Indoor Unit Specs— OW-P14AC230WF
| Model | OW-P14AC230WF |
|---|---|
| Unit Dimensions (WxDxH) | 24.21x20.28x14.53 in |
| Net/Gross Weight | 75.40/87.74 lb |
| Packing Dimensions (WxDxH) | 27.95x26.57x16.93 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Noise Level | 69.9/68/65.9 dB |
| Airflow | 280/265/245 CFM |
System Specs
| Cooling Capacity | 14000 (14000/13600 at 208/230V) Btu/h |
|---|---|
| Heating | None (cooling only per leaflet) |
| CEER / EER | 9.5 / 2.78 |
| Plug Type | NOT explicitly stated (230V) |
| Running Current (cool) | 7.0 / 7.7 A |
| Refrigerant / Charge | R32 / 17.99 oz |
| Indoor Noise (Hi/Mid/Lo) | 60.5 / 59.5 / 58 dB(A) |
| Unit Dimensions (W×D×H) | 24.21 x 20.28 x 14.53 in |
| Net / Gross Weight | 75.40 / 87.74 lbs |
| Filter | Compound filter |
| Wall Sleeve | OW-TTWSLV — sold separately (required for install) |
| Recommended Coverage | up to ~650 sq ft (guidance) |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Model
| Specification | OW-P14AC230WFThis model | OW-P08AC115WF | OW-P08HS115WF | OW-P12AC115WF | OW-P12AC230WF | OW-P12HS230WF | OW-P14HS230WF |
|---|---|---|---|---|---|---|---|
| Power Supply | 208/230V-1Ph-60 | 115V-1Ph-60 | 115V-1Ph-60 | 115V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 |
| Cooling | 12000/11700 Btu/h | Capacity | 8300 Btu/h | 8000 Btu/h | 12000 Btu/h | 14000/13600 Btu/h | 12000/11700 Btu/h |
| EER | 2.78 W/W | 3.11 W/W | 3.13 W/W | 3.08 W/W | 3.08 W/W | 2.98/2.95 W/W | 2.86/2.84 W/W |
| CEER | 9.5 Btu/h/W | 10.6 Btu/h/W | 9.6 Btu/h/W | 10.5 Btu/h/W | 10.5 Btu/h/W | 9.5 Btu/h/W | 9.5 Btu/h/W |
| Input | 1400/1360 W | 760 W | 750 W | 1140 W | 1140/1110 W | 1180/1160 W | 1430/1400 W |
| Current | 7.0/7.7 A | 7.8 A | 9.4 A | 11.3 A | 5.6/6.3 A | 6.5/7.0 A | 7.9/8.5 A |
| Standby Power | 1.435 W | 1.25 W | 1.34 W | 1.25 W | 1.435 W | 1.34 W | - |
| Heating | - | Rated Capacity | - | 4200 Btu/h | - | - | 10600/8600 Btu/h |
| Rated Input (Heater) | - | - | 1220 W | - | - | 3450/2821 W | 3450/2821 W |
| Rated Current | - | - | 11 A | - | - | 15/13.5 A | 15.0/14.0 A |
| Compressor | ROTARY | Type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY |
| Rated Current (RLA) | 6.00/5.55±3% A | 5.10 A | 5.10 A | 7.30 A | 4.18/3.85±3% A | 4.18/3.85±3% A | 6.00/5.55±3% A |
| Locked Rotor Amp (LRA) | 34.5±10% A | 36 A | 36 A | 49 A | 28.5±10% A | 28.5±10% A | 34.5±10% A |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant Charge (oz) | 17.99 | 10.93 | 11.99 | 17.28 | 16.58 | 17.28 | 19.40 |
| Indoor Air Flow (Hi/Mi/Lo) | 280.0/264.7/245.3 ft3/min | 270.0/232.9/202.9 ft3/min | 258.8/227.1/192.4 ft3/min | 276.5/250.6/220.0 ft3/min | 274.7/259.4/237.1 ft3/min | 273.5/251.8/230.6 ft3/min | 272.4/251.8/232.9 ft3/min |
| Indoor Noise Level (Hi/Mi/Lo) | 60.5/59.5/58 dB(A) | 55.6/52.4/49.5 dB(A) | 58.7/55.4/52 dB(A) | 59/56.8/55.3 dB(A) | 60.2/59/57.5 dB(A) | 61.8/60/58 dB(A) | 62.3/61.2/59.8 dB(A) |
| Outdoor Air Flow (Hi/Med/Lo) | 554.1/526.5/487.1 ft3/min | 467.7/394.1/333.5 ft3/min | 424.7/360.6/296.5 ft3/min | 544.1/485.3/424.1 ft3/min | 532.9/497.1/452.9 ft3/min | 451.2/408.8/366.5 ft3/min | 480.0/439.4/400.0 ft3/min |
| Outdoor Side Noise Level (Hi/Med/Lo) | 69.9/68/65.9 dB(A) | 63.6/59.4/55.9 dB(A) | 63.5/59.7/55.9 dB(A) | 68.7/65.3/62 dB(A) | 68.3/66.7/63.9 dB(A) | 65.4/63.2/61.1 dB(A) | 69.8/67.2/64.8 dB(A) |
| Power Cord Length | 6.50 ft | 7.02 ft | 5.58 ft | 7.02 ft | 6.50 ft | 5.58 ft | 5.58 ft |
| Control Type | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect |
| Operation Temp | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F |
| Outdoor (cooling/heating) | 64-109 °F | 64-109 °F | 64-109/23-75 °F | 64-109 °F | 64-109 °F | 64-109/23-75 °F | 64-109/23-75 °F |
| Dimension (WxDxH) | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in |
| Packing (WxDxH) | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in |
| Net/Gross Weight | 75.40/87.74 lbs | 65.48/77.16 lbs | 66.80/77.16 lbs | 74.96/87.52 lbs | 74.52/86.86 lbs | 74.96/85.76 lbs | 77.38/87.74 lbs |
Frequently asked questions.
What size mini split do I need for my room?
For optimal cooling, the Olmo 14,000 BTU unit is suitable for spaces up to approximately 600-800 sq ft, depending on room characteristics and climate. Consider this capacity when assessing your specific cooling needs.
Can I install a mini split myself?
While the Olmo 14,000 BTU mini split can be installed as a DIY project, professional installation is recommended to ensure proper setup and efficiency. The unit comes with installation kit options to aid in the process, but expertise is crucial for optimal performance.
Does the mini split come pre-charged with refrigerant?
Yes, the Olmo 14,000 BTU mini split is pre-charged with R32 refrigerant for installations with up to 25 ft of line set. This feature simplifies installation and ensures optimal performance right out of the box.
What voltage does the Olmo mini split require?
The Olmo 14,000 BTU mini split operates on 230V, making it compatible with standard residential electrical systems in many regions. Ensure your electrical setup can accommodate this voltage before installation.
What warranty does the Olmo mini split offer?
The Olmo 14,000 BTU unit comes with a 5-year parts and compressor warranty, providing peace of mind regarding potential repairs or replacements. This warranty reflects the brand's commitment to quality and customer satisfaction.
What is the SEER rating of the Olmo mini split?
The Olmo 14,000 BTU mini split boasts an impressive SEER rating of 21+, indicating high energy efficiency. This rating helps reduce energy costs while providing effective cooling for your space.
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- R32HEATS down to 23°FCOOLS up to 109°F
1-Yr Warranty
Cooper & HunterCooper & Hunter 9,000 BTU PTAC Air Conditioner, Heat Pump, Heating and Cooling, w/Electric Cord and RemoteFree Shipping
- R32Heats & Cools
1-Yr Warranty
OLMO12,000 BTU PTAC OLMO Air Conditioner, Heat Strip, Heating And Cooling w/Electric Cord and RemoteFree Shipping
- R32HEATS down to 23°FCOOLS up to 109°F
1-Yr Warranty
Cooper & HunterCooper & Hunter 12,000 BTU PTAC Air Conditioner, Heat Pump, Heating and Cooling, w/Electric Cord and RemoteFree Shipping
- R32Heats & Cools
1-Yr Warranty
OLMO15,000 BTU PTAC OLMO Air Conditioner, Heat Strip, Heating And Cooling w/Electric Cord and RemoteFree Shipping
The OLMO 14,000 BTU Through-the-Wall Air Conditioner (230V) is a self-contained room unit that mounts through an exterior wall — no outdoor condenser and no line sets. It delivers cooling plus supplemental electric heat-strip heating for a single room such as an apartment, addition, sunroom, or office. Running on R32 refrigerant with a rotary compressor, it includes a remote and built-in Wi-Fi (Smart Connect). A wall sleeve is required and sold separately.
Key Features
- 14,000 Btu/h cooling
- Through-the-wall design — self-contained, no outdoor unit, no refrigerant lines to run
- 9.5 CEER efficiency; R32 refrigerant
- R32 refrigerant, rotary compressor, self-evaporative condensate system
- Remote control + built-in Wi-Fi (Smart Connect); Auto Restart, Sleep Mode, multiple fan speeds, timer, self-evaporative system, LED display, fresh air input
- Power: 208-230V-1Ph-60Hz, plug NOT explicitly stated (230V)

