Cooper & Hunter R454B 15kW Auxiliary Heater, Electrical Heater, and Heat Strip for Multi-Position Air Handler

Cooper & HunterSKU: CH-NREH15KW
Choose Your Configuration
FREE Delivery
Ships from the nearest of our three US warehouses, leaves in 1–2 business days. Shipping policy
ACCESSORIES
Built for year-round comfort

CH-NREH15KW
Product Description
15kW Auxiliary Electrical Heater / Heat Strip for Multi-Position Air Handler Optional back-up heating feature — provides supplemental heat for the indoor unit in case of emergency or when the primary heating system is not working Compatible with Cooper & Hunter Multi-Position Air Handlers Model: CH-NREH15KW
Technical Specifications
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
Indoor unit model
| Specification | CH-NY06MIA-115VI | CH-NY09MIA-115VI | CH-NY12MIA-115VI | CH-NY09MIA-230VI | CH-NY12MIA-230VI | CH-NY18MIA-230VI | CH-NY24MIA-230VI |
|---|---|---|---|---|---|---|---|
| Power supply, V, Ph, Hz | 115V,1Ph,60Hz | 115V,1Ph,60Hz | 115V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz |
| Cooling Capacity, Btu/h | 6,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| MAX. FUSE (Indoor unit), A | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Indoor air flow (Hi/Mi/Lo), CFM | 282/247/182/129 | 282/247/182/129 | 341/308/205/176 | 309/258/192/135 | 358/317/192/135 | 450/388/258/217 | 705/588/450/352 |
| Indoor noise level (Hi/Mi/Lo), dB(A) | 36/31/22 | 36/31/22 | 41/30/26 | 40/30/24 | 37/30/22 | 43/34/30 | 45/39/35 |
| Unit Dimensions (W*D*H), inch | 28.4x7.3x11.4 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 37.9x8.4x12.5 | 42.5x8.9x13.1 |
| Packing Dimensions (W*D*H), inch | 31x10x14 | 31x10x14 | 34x11x14 | 31x10x14 | 34x11x14 | 41x12x16 | 45x16x12 |
| Net/Gross weight, lbs. | 16.98/22.2 | 16.98/22.2 | 19.84/24.2 | 16.98/22.2 | 18.96/22.2 | 23.81/31.5 | 29.98/38.5 |
| Design Pressure, PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Room Temperature, °F | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 |
Outdoor unit model
| Specification | CH-NY06MIA-115VO | CH-NY09MIA-115VO | CH-NY12MIA-115VO | CH-NY09MIA-230VO | CH-NY12MIA-230VO | CH-NY18MIA-230VO | CH-NY24MIA-230VO |
|---|---|---|---|---|---|---|---|
| Cooling Capacity, Btu/h | 6,000 (2,650-10,300) | 10,000 (2,700-10,500) | 12,000 (4,000-12,500) | 10,000 (2,400-10,900) | 12,000 (2,730-12,500) | 18,800 (6,300-19,400) | 24,000 (6,900-28,100) |
| SEER | 21.5 | 21.5 | 20.8 | 21.7 | 21.4 | 19 | 18 |
| EER | 12.5 | 12.5 | 10.3 | 12.6 | 12.6 | 10.5 | 9 |
| Heating Capacity, Btu/h | 7,000 (2,700-10,500) | 10,000 (2,700-10,500) | 12,000 (4,000-12,500) | 10,000 (2,400-10,900) | 12,000 (2,730-12,500) | 18,800 (6,300-19,400) | 24,000 (6,900-28,100) |
| COP | 2.93 | 2.93 | 3.13 | 3.29 | 3.23 | 2.93 | 3.03 |
| HSPF4 | 9 | 9 | 8.2 | 9.1 | 9.1 | 8.7 | 8.6 |
| HSPF5 | 6.9 | 6.9 | 6.6 | 6.9 | 6.9 | 6.8 | 6.6 |
| MINIMUM CIRCUIT AMPACTY (MCA), A | 20 | 20 | 18.5 | 12 | 15 | 15 | 19 |
| MAX. FUSE, A | 30 | 30 | 25 | 15 | 15 | 20 | 30 |
| Air Flow (Max), CFM | 1,294 | 1,294 | 1,235 | 1,294 | 1,235 | 1,235 | 1,764 |
| Outdoor Noise, [dB(A)] | 54 | 55 | 53 | 54 | 53 | 57 | 60 |
| Dimension (WxDxH), (inch) | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 31.7x12.9x21.8 | 35x13.5x26.5 |
| Packing (WxDxH), (inch) | 34.9x13x24 | 34.9x13x24 | 34.9x13x24 | 34.9x13.27x24 | 34.9x13.27x24 | 36.02x14.57x24.21 | 39.17x15.67x29.13 |
| Net/ Gross weight, (lbs.) | 57/63 | 57/63 | 62/67 | 55/60 | 59/64 | 73/79 | 97/104 |
| Refrigerant precharge, (ft) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional charge for each ft, (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design pressure, (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid side/ Gas side, (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max. refrigerent pipe length,(ft) | 82 | 82 | 82 | 82 | 82 | 98 | 164 |
| Max. diffrence in level,(ft) | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 66 | 82 |
| Ambient temperature Cooling, (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Heating, (°F) | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 |
Manufacturer Technical Support
Reach your brand's tech support team directly
You may also like
- 15kW Auxiliary Electrical Heater / Heat Strip for Multi-Position Air Handler
- Optional back-up heating feature — provides supplemental heat for the indoor unit in case of emergency or when the primary heating system is not working
- Compatible with Cooper & Hunter Multi-Position Air Handlers
- Model: CH-NREH15KW












